Login with email
Due to the upcoming March Holidays and DST changes, trading times will be modified as shown in the below table: If you intend to hold open trades or are considering trading during these times, please consider the updated trading times carefully.
Market Operating Times (Server Time/GMT +3)
| Symbol | From 08/03/2026 | 19/03/2026 | 20/03/2026 | From 29/03/2026 |
| AUS200 | 01:50-08:29;09:10-22:59 | Normal | Normal | Normal |
| FT100.fs | 04:00-23:59 | Normal | Normal | 03:00-22:59 |
| CHINA50.fs | 04:00-11:30;12:00-23:44 | Normal | Normal | Normal |
| CN50 | 04:00-11:30;12:00-23:44 | Normal | Normal | Normal |
| DAX40.fs | 03:15-23:59 | Normal | Normal | 03:15-22:59 |
| EUSTX50.fs | 03:15-23:59 | Normal | Normal | 02:15-22:59 |
| SPA35 | 10:00-21:59 | Normal | Normal | 09:00-20:59 |
| CAC40.fs | 10:00-23:59 | Normal | Normal | 09:00-22:59 |
| NETH25 | 10:00-23:59 | Normal | Normal | 09:00-22:59 |
| SWI20 | 10:00-23:59 | Normal | Normal | 09:00-22:59 |
| IT40 | 11:00-19:39 | Normal | Normal | 10:00-18:39 |
| HK50 | 04:15-07:00;08:00-11:30;12:15-21:59 | Normal | Normal | Normal |
| Hong Kong Stocks | 04:30-07:00;08:00-11:00 | Normal | Normal | Normal |
| HSI.fs | 04:15-07:00;08:00-11:30;12:15-21:59 | Normal | Normal | Normal |
| French Stocks | 11:01-15:00;15:03-19:30 | Normal | Normal | 10:01-14:00;14:03-18:30 |
| German Stocks | 11:01-15:00;15:03-19:30 | Normal | Normal | 10:01-14:00;14:03-18:30 |
| UAE Stocks | 10:00-14:45 | Closed | Closed | Normal |
| Japanese Stocks | 03:05-05:30, 06:30-09:25 | Normal | Closed | Normal |
| Irish Stocks | 11:01-15:00;15:03-19:30 | Normal | Normal | 10:01-14:00;14:03-18:30 |
| NK225.fs | 02:30-09:25;10:15-23:44 | Normal | Normal | Normal |
| SGFREE | 03:30-12:20;12:50-23:44 | Normal | Normal | Normal |
| Spanish Stocks | 11:01-15:00;15:03-19:30 | Normal | Normal | 10:01-14:00;14:03-18:30 |
| Swiss Stocks | 11:01-15:00;15:03-19:30 | Normal | Normal | 10:01-14:00;14:03-18:30 |
| SPI200.fs | 01:50-08:29;09:10-22:59 | Normal | Normal | Normal |
| UK Stocks | 11:01-15:00;15:03-19:30 | Normal | Normal | 10:01-14:00;14:03-18:30 |
| COFFEE.fs | 12:15-20:29 | Normal | Normal | 11:15-20:29 |
| COCOA.fs | 12:45-20:29 | Normal | Normal | 11:45-20:29 |
| USDBRL | 15:30-23:00 | Normal | Normal | Normal |
| USDCLP | 15:50-19:10 | Normal | Normal | Normal |
| USDCOP | 17:00-20:50 | Normal | Normal | Normal |
| USDIDR | 04:00-23:00 | Normal | Normal | Normal |
| USDINR | 05:00-23:00 | Normal | Normal | Normal |
| USDKRW | 03:00-23:00 | Normal | Normal | Normal |
| USDTWD | 03:10-21:00 | Normal | Normal | Normal |
| Symbol | 02/03/2026 | 03/03/2026 | 18/03/2026 | 19/03/2026 | 20/03/2026 | 23/03/2026 | 24/03/2026 | 26/03/2026 | 31/03/2026 |
| USDCOP | Normal | Normal | Normal | Normal | Normal | Closed | Normal | Normal | Normal |
| USDIDR | Normal | Normal | Closed | Closed | Closed | Closed | Closed | Normal | Normal |
| USDINR | Normal | Closed | Normal | Closed | Normal | Normal | Normal | Closed | Closed |
| USDKRW | Closed | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal |
All other products will be trading according to their normal hours.