Symbols |
01/06/2026 |
02/06/2026 |
03/06/2026 |
04/06/2026 |
05/06/2026 |
| AUS200 | |||||
| CN50 | |||||
| EU50 | |||||
| FRA40 | 4.28 | 3.13 | |||
| GER40 | |||||
| HK50 | 2.96 | 26.22 | 7.16 | 8.62 | 26.29 |
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 3.11 | ||||
| US30 | 30.23 | 11.45 | |||
| US500 | 0.57 | 0.24 | 0.13 | 1.30 | 1.06 |
| USTECH | 0.72 | 0.08 | 5.97 | 3.84 | |
| NETH25 | |||||
| SPA35 | |||||
| SWI20 | |||||
| IT40 |
Symbols |
08/06/2026 |
09/06/2026 |
10/06/2026 |
11/06/2026 |
12/06/2026 |
| AUS200 | 0.05 | 0.03 | 0.63 | ||
| CN50 | 15.95 | 8.64 | |||
| EU50 | 1.59 | ||||
| FRA40 | 4.63 | 3.49 | |||
| GER40 | |||||
| HK50 | 4.65 | 6.88 | 21.17 | 21.50 | 5.19 |
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 0.84 | ||||
| US30 | 7.70 | 2.71 | |||
| US500 | 0.30 | 0.25 | 0.19 | 0.09 | 0.36 |
| USTECH | 1.20 | 0.19 | 0.91 | ||
| NETH25 | 0.30 | ||||
| SPA35 | |||||
| SWI20 | |||||
| IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency |
| 01-Jun-26 | Accor SA | 1.35 | EUR |
| 01-Jun-26 | Allstate Corp/The | 1.08 | USD |
| 01-Jun-26 | Ball Corp | 0.2 | USD |
| 01-Jun-26 | Corteva Inc | 0.18 | USD |
| 01-Jun-26 | Expeditors International of Washington Inc | 0.81 | USD |
| 01-Jun-26 | Goldman Sachs Group Inc | 4.5 | USD |
| 01-Jun-26 | Hartford Insurance Group Inc/The | 0.6 | USD |
| 01-Jun-26 | Hasbro Inc | 0.7 | USD |
| 01-Jun-26 | Jack Henry & Associates Inc | 0.61 | USD |
| 01-Jun-26 | Lockheed Martin Corp | 3.45 | USD |
| 01-Jun-26 | LyondellBasell Industries NV | 0.69 | USD |
| 01-Jun-26 | M&T Bank Corp | 1.5 | USD |
| 01-Jun-26 | Martin Marietta Materials Inc | 0.83 | USD |
| 01-Jun-26 | McKesson Corp | 0.82 | USD |
| 01-Jun-26 | NIKE Inc | 0.41 | USD |
| 01-Jun-26 | Northrup Grumman | 2.47 | USD |
| 01-Jun-26 | Principal Financial Group Inc | 0.82 | USD |
| 01-Jun-26 | Regions Financial Corp | 0.27 | USD |
| 01-Jun-26 | Societe Generale SA | 1 | EUR |
| 01-Jun-26 | Texas Pacific Land Corp | 0.6 | USD |
| 01-Jun-26 | Tyson Foods Inc | 0.51 | USD |
| 01-Jun-26 | Wynn Macau Ltd | 0.22 | HKD |
| 02-Jun-26 | Analog Devices Inc | 1.1 | USD |
| 02-Jun-26 | Capgemini SE | 3.4 | EUR |
| 02-Jun-26 | Kering | 2.75 | EUR |
| 02-Jun-26 | KeyCorp | 0.21 | USD |
| 02-Jun-26 | McDonald's Corp | 1.86 | USD |
| 02-Jun-26 | Ping An Insurance Group Co of China Limited | 2.03 | HKD |
| 03-Jun-26 | Avery Dennison Corp | 1 | USD |
| 03-Jun-26 | Halliburton Co | 0.17 | USD |
| 03-Jun-26 | MKS Instruments | 0.25 | USD |
| 03-Jun-26 | Old Dominion Freight Line Inc | 0.29 | USD |
| 03-Jun-26 | PVH Corp. | 0.04 | USD |
| 03-Jun-26 | Royal Caribbean Cruise | 1.5 | USD |
| 03-Jun-26 | Schlumberger Ltd | 0.3 | USD |
| 03-Jun-26 | Viscofan SA | 0.76 | EUR |
| 04-Jun-26 | Cigna Corp | 1.56 | USD |
| 04-Jun-26 | Exelon Corp | 0.42 | USD |
| 04-Jun-26 | Home Depot Inc | 2.33 | USD |
| 04-Jun-26 | Johnson Matthey PLC | 0.55 | GBP |
| 04-Jun-26 | Linde PLC | 1.6 | USD |
| 04-Jun-26 | Marks & Spencer Group PLC | 0.03 | GBP |
| 04-Jun-26 | NetEase Inc | 0.14 | HKD |
| 04-Jun-26 | NVIDIA Corp | 0.25 | USD |
| 04-Jun-26 | PayPal Holdings Inc | 0.14 | USD |
| 04-Jun-26 | QUALCOMM Inc | 0.92 | USD |
| 04-Jun-26 | S4 Capital PLC | 0.01 | GBP |
| 04-Jun-26 | Sainsbury (J) PLC | 0.1 | GBP |
| 04-Jun-26 | Suncor Energy | 0.43 | USD |
| 04-Jun-26 | Vodafone Group PLC | 0.02 | GBP |
| 04-Jun-26 | WPP PLC | 0.08 | GBP |
| 05-Jun-26 | ArthurJGall | 0.7 | USD |
| 05-Jun-26 | Bank of America Corp | 0.28 | USD |
| 05-Jun-26 | Blackrock Inc | 5.73 | USD |
| 05-Jun-26 | Booking.com | 0.42 | USD |
| 05-Jun-26 | CH Robinson Worldwide Inc | 0.63 | USD |
| 05-Jun-26 | General Motors Co | 0.18 | USD |
| 05-Jun-26 | Genuine Parts Co | 1.06 | USD |
| 05-Jun-26 | Kimberly-Clark Corp | 1.28 | USD |
| 05-Jun-26 | Kimco Realty Corp | 0.26 | USD |
| 05-Jun-26 | Kraft Heinz | 0.4 | USD |
| 05-Jun-26 | L3Harris Technologies Inc | 1.25 | USD |
| 05-Jun-26 | NextEra Energy Inc | 0.62 | USD |
| 05-Jun-26 | Northern Trust Corp | 0.8 | USD |
| 05-Jun-26 | PEPSI CO | 1.48 | USD |
| 05-Jun-26 | Tapestry Inc. | 0.4 | USD |
| 05-Jun-26 | Trane Technologies PLC | 1.05 | USD |
| 05-Jun-26 | Waste Management Inc | 0.95 | USD |
| 05-Jun-26 | Western Digital Corp | 0.15 | USD |
| 05-Jun-26 | Weyerhaeuser Co | 0.21 | USD |
| 08-Jun-26 | Alphabet Inc - A | 0.22 | USD |
| 08-Jun-26 | Alphabet Inc - C | 0.22 | USD |
| 08-Jun-26 | Assurant Inc | 0.88 | USD |
| 08-Jun-26 | Stanley Black & Decker Inc | 0.83 | USD |
| 08-Jun-26 | STERIS PLC | 0.63 | USD |
| 08-Jun-26 | Universal Health Services Inc | 0.2 | USD |
| 09-Jun-26 | Ameren Corp | 0.75 | USD |
| 09-Jun-26 | Becton Dickinson & Co | 1.05 | USD |
| 09-Jun-26 | CME Group Inc | 1.3 | USD |
| 09-Jun-26 | Public Service Enterprise Group Inc | 0.67 | USD |
| 09-Jun-26 | Ross Stores Inc | 0.45 | USD |
| 09-Jun-26 | Simon Property Group Inc | 2.25 | USD |
| 09-Jun-26 | Meituan Dianping | 0.05 | HKD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |