Labour Day And King Charles's Coronation Day
Symbol | 01/05/2023 | 02/05/2023 | 08/05/2023 | 09/05/2023 |
CAC40.fs | Closed | Normal | Normal | Normal |
DAX40.fs | Closed | Normal | Normal | Normal |
EUSTX50.fs | Closed | Normal | Normal | Normal |
HSI.fs | Closed | Normal | Normal | Normal |
FT100.fs | Closed | Normal | Closed | Normal |
EU50 | Closed | 03:15-23:15, 23:30-23:59 | Normal | Normal |
FRA40 | Closed | Normal | Normal | Normal |
GER40 | Closed | 03:15-23:15, 23:30-23:59 | Normal | Normal |
HK50 | Closed | Normal | Normal | Normal |
UK100 | Closed | 03:00-23:15, 23:30-23:59 | Closed | 03:00-23:15, 23:30-23:59 |
NETH25 | Closed | Normal | Normal | Normal |
SPA35 | Closed | Normal | Normal | Normal |
IT40 | Closed | Normal | Normal | Normal |
SWI20 | Closed | Normal | Normal | Normal |
UK Stocks | Closed | Normal | Closed | Normal |
German Stocks | Closed | Normal | Normal | Normal |
Swiss Stocks | Closed | Normal | Normal | Normal |
French Stocks | Closed | Normal | Normal | Normal |
Spanish Stocks | Closed | Normal | Normal | Normal |
Irish Stocks | Closed | Normal | Normal | Normal |
Hong Kong Stocks | Closed | Normal | Normal | Normal |
NDF May Holiday
Symbols | 01/05/2023 |
22/05/2023 | 29/05/2023 |
USDBRL | Closed | Normal | Closed |
USDCOP | Closed | Closed | Closed |
USDTWD | Closed | Normal | Normal |