| Symbols | 09/12/2019 | 10/12/2019 | 11/12/2019 | 12/12/2019 | 13/12/2019 |
| AUS200 | |||||
| CN50 | |||||
| EU50 | |||||
| FRA40 | |||||
| GER30 | |||||
| HK50 | 0.421 | ||||
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 1.140 | ||||
| US30 | 5.561 | 10.105 | |||
|
US500 |
0.260 | 0.108 | 0.033 | 0.447 | 0.550 |
| USTECH | 0.155 | 1.154 | 0.098 | ||
| US2000 | 0.131 | 0.045 | 0.220 | 0.344 | 0.263 |
| SPA35 | |||||
| NETH25 | |||||
| SWI20 | |||||
| IT40 |
| Symbols | 16/12/2019 | 17/12/2019 | 18/12/2019 | 19/12/2019 | 20/12/2019 |
| AUS200 | 0.204 | ||||
| CN50 | |||||
| EU50 | 1.300 | ||||
| FRA40 | 0.154 | ||||
| GER30 | |||||
| HK50 | |||||
| JPN225 | |||||
| SGFREE | 0.807 | ||||
| UK100 | 0.570 | ||||
| US30 | |||||
| US500 | 0.091 | 0.022 | 0.269 | 0.208 | 0.168 |
| USTECH | |||||
| US2000 | 0.075 | 0.051 | 0.038 | 0.219 | 0.080 |
| SPA35 | 33.603 | 2.122 | 2.154 | ||
| NETH25 | |||||
| SWI20 | |||||
| IT40 | 2.231 |
| Date | Symbol | Points | Currency |
| 02-Feb-26 | Ally Financial | 0.3 | USD |
| 02-Feb-26 | Aon PLC | 0.75 | USD |
| 02-Feb-26 | Citigroup Inc | 0.6 | USD |
| 02-Feb-26 | Kinder Morgan Inc | 0.29 | USD |
| 02-Feb-26 | NRG Energy Inc | 0.48 | USD |
| 02-Feb-26 | ONEOK Inc | 1.07 | USD |
| 02-Feb-26 | Pinnacle West Capital Corp | 0.91 | USD |
| 02-Feb-26 | Reckitt Benckiser Group PLC | 2.35 | GBP |
| 02-Feb-26 | ThyssenKrupp AG | 0.15 | EUR |
| 02-Feb-26 | Vanguard Mortgage-Backed Securities ETF | 0.16 | USD |
| 03-Feb-26 | MetLife Inc | 0.57 | USD |
| 03-Feb-26 | NiSource Inc | 0.3 | USD |
| 04-Feb-26 | Brown & Brown Inc | 0.17 | USD |
| 04-Feb-26 | Citizens Financial Group Inc | 0.46 | USD |
| 04-Feb-26 | Lennar Corp | 0.5 | USD |
| 05-Feb-26 | D.R. Horton | 0.45 | USD |
| 05-Feb-26 | Valero Energy Corp. | 1.2 | USD |
| 05-Feb-26 | Wintrust Financial Corp | 0.55 | USD |
| 06-Feb-26 | EnergyTransfer | 0.34 | USD |
| 06-Feb-26 | FirstEnergy Corp | 0.45 | USD |
| 06-Feb-26 | Howmet Aerospace Inc | 0.12 | USD |
| 06-Feb-26 | JB Hunt Transport Services Inc | 0.45 | USD |
| 06-Feb-26 | Norfolk Southern Corp | 1.35 | USD |
| 06-Feb-26 | Parker-Hannifin Corp | 1.8 | USD |
| 06-Feb-26 | Siemens Healthineers AG | 1 | EUR |
| 06-Feb-26 | Synchrony Financial | 0.3 | USD |
| 06-Feb-26 | Wells Fargo & Co | 0.45 | USD |
| 09-Feb-26 | Div AmeripriseFina | 1.6 | USD |
| 09-Feb-26 | Ameriprise Financial Inc. | 0.26 | USD |
| 09-Feb-26 | Blackstone Inc | 1.49 | USD |
| 09-Feb-26 | Entergy Corp | 0.64 | USD |
| 09-Feb-26 | Las Vegas Sands Corp | 0.3 | USD |
| 09-Feb-26 | WW Grainger Inc | 2.26 | USD |
| 10-Feb-26 | American Electric Power Co Inc | 0.95 | USD |
| 10-Feb-26 | American Water Works Co Inc | 0.83 | USD |
| 10-Feb-26 | ASML Holding NV | 1.88 | USD |
| 10-Feb-26 | IBM Corp | 1.68 | USD |
| 10-Feb-26 | Visa Inc | 0.67 | USD |
| 11-Feb-26 | Kenvue Inc | 0.21 | USD |
| 11-Feb-26 | PACCAR Inc | 0.33 | USD |
| 11-Feb-26 | Schlumberger Ltd | 0.3 | USD |
| 11-Feb-26 | Silicon Motion Technology Corp - ADR | 0.5 | USD |
| 11-Feb-26 | Target Corp | 1.14 | USD |
| 11-Feb-26 | United Rentals Inc. | 1.97 | USD |
| 12-Feb-26 | ArcelorMittal SA | 0.15 | EUR |
| 12-Feb-26 | Carnival PLC | 0.11 | GBP |
| 12-Feb-26 | Exxon Mobil Corp | 1.03 | USD |
| 12-Feb-26 | ResMed Inc | 0.6 | USD |
| 12-Feb-26 | TJX Cos Inc | 0.43 | USD |
| 13-Feb-26 | 3M | 0.78 | USD |
| 13-Feb-26 | Amgen | 2.52 | USD |
| 13-Feb-26 | Bio-Techne Corp | 0.08 | USD |
| 13-Feb-26 | Carnival Corporation | 0.15 | USD |
| 13-Feb-26 | CF Industries Holdings Inc | 0.5 | USD |
| 13-Feb-26 | Charles Schwab Corp | 0.32 | USD |
| 13-Feb-26 | Church & Dwight Co Inc | 0.31 | USD |
| 13-Feb-26 | Cintas Corp | 0.45 | USD |
| 13-Feb-26 | Duke Energy Corp | 1.07 | USD |
| 13-Feb-26 | Eli Lilly & Co | 1.73 | USD |
| 13-Feb-26 | Emerson Electric Co | 0.56 | USD |
| 13-Feb-26 | Ford | 0.15 | USD |
| 13-Feb-26 | Gen Digital Inc | 0.13 | USD |
| 13-Feb-26 | Healthpeak Properties Inc | 0.1 | USD |
| 13-Feb-26 | Invesco Ltd | 0.21 | USD |
| 13-Feb-26 | J M Smucker Co | 1.1 | USD |
| 13-Feb-26 | Kroger Co | 0.35 | USD |
| 13-Feb-26 | MSCI Inc | 2.05 | USD |
| 13-Feb-26 | Otis Worldwide Corporation | 0.42 | USD |
| 13-Feb-26 | Siemens AG | 5.35 | EUR |
| 13-Feb-26 | Starbucks | 0.62 | USD |
| 13-Feb-26 | Teradyne Inc | 0.13 | USD |
| 13-Feb-26 | Truist Financial Corp | 0.52 | USD |
| 13-Feb-26 | WEC Energy Group Inc | 0.95 | USD |
| 16-Feb-26 | Hermes | 5 | EUR |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |