Login with email
Symbols |
25/05/2026 |
26/05/2026 |
27/05/2026 |
28/05/2026 |
29/05/2026 |
| AUS200 | 1.12 | 0.22 | 0.39 | 0.08 | |
| CN50 | 9.39 | 2.92 | |||
| EU50 | 0.52 | 1.73 | 2.67 | ||
| FRA40 | 1.08 | 18.16 | 0.81 | 2.80 | |
| GER40 | |||||
| HK50 | 6.37 | 11.76 | 24.04 | 2.64 | |
| JPN225 | |||||
| SGFREE | 0.06 | ||||
| UK100 | 9.75 | ||||
| US30 | 8.25 | ||||
| US500 | 0.47 | 0.08 | 0.05 | 0.45 | |
| USTECH | 0.06 | 1.84 | |||
| NETH25 | 1.21 | ||||
| SPA35 | 4.02 | ||||
| SWI20 | |||||
| IT40 |
Symbols |
01/06/2026 |
02/06/2026 |
03/06/2026 |
04/06/2026 |
05/06/2026 |
| AUS200 | |||||
| CN50 | 0.74 | 4.87 | |||
| EU50 | |||||
| FRA40 | 4.28 | 3.13 | |||
| GER40 | |||||
| HK50 | 2.96 | 26.17 | 7.16 | 8.62 | 26.29 |
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 3.11 | ||||
| US30 | 30.23 | ||||
| US500 | 0.57 | 0.24 | 0.13 | 1.30 | 1.07 |
| USTECH | 0.72 | 0.08 | 5.97 | 3.84 | |
| NETH25 | |||||
| SPA35 | |||||
| SWI20 | |||||
| IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency |
| 18-May-26 | A2A SpA | 0.1 | EUR |
| 18-May-26 | Air Liquide SA | 3.7 | EUR |
| 18-May-26 | Amplifon SpA | 0.29 | EUR |
| 18-May-26 | Azimut Holding SpA | 2 | EUR |
| 18-May-26 | Banca Monte dei Paschi di Siena SpA | 0.86 | EUR |
| 18-May-26 | Banca Popolare di Sondrio SPA | 0.56 | EUR |
| 18-May-26 | Bio-Techne Corp | 0.08 | USD |
| 18-May-26 | BNP Paribas SA | 2.57 | EUR |
| 18-May-26 | BPER Banca SPA | 0.56 | EUR |
| 18-May-26 | Brunello Cucinelli SpA | 1.04 | EUR |
| 18-May-26 | Buzzi SpA | 0.7 | EUR |
| 18-May-26 | Carnival PLC | 0.15 | USD |
| 18-May-26 | Cognizant Technology Solutions Corp | 0.33 | USD |
| 18-May-26 | DiaSorin SpA | 1.3 | EUR |
| 18-May-26 | Eni SpA | 0.27 | EUR |
| 18-May-26 | Eversource Energy | 0.79 | USD |
| 18-May-26 | FinecoBank Banca Fineco SpA | 0.79 | EUR |
| 18-May-26 | Gen Digital Inc | 0.13 | USD |
| 18-May-26 | Generali | 1.64 | EUR |
| 18-May-26 | Healthpeak Properties Inc | 0.1 | USD |
| 18-May-26 | Interpump Group SpA | 0.35 | EUR |
| 18-May-26 | Intesa Sanpaolo SpA | 0.19 | EUR |
| 18-May-26 | Infrastrutture Wireless Italiane SpA | 0.55 | EUR |
| 18-May-26 | Italgas SpA | 0.43 | EUR |
| 18-May-26 | KLA Corp | 2.3 | USD |
| 18-May-26 | Moncler SpA | 1.4 | EUR |
| 18-May-26 | Nexi SpA | 0.3 | EUR |
| 18-May-26 | Phillips 66 | 1.27 | USD |
| 18-May-26 | Recordati Industria Chimica e Farmaceutica SpA | 0.71 | EUR |
| 18-May-26 | Rockwell Automation Inc | 1.38 | USD |
| 18-May-26 | Saipem SpA | 0.17 | EUR |
| 18-May-26 | Southern Co/The | 0.76 | USD |
| 18-May-26 | Tenaris SA | 0.51 | EUR |
| 18-May-26 | Thales SA | 2.95 | EUR |
| 18-May-26 | Unipol Assicurazioni SpA | 1.12 | EUR |
| 18-May-26 | United Parcel Service Inc | 1.64 | USD |
| 18-May-26 | Wynn Resorts Ltd | 0.25 | USD |
| 19-May-26 | Alcoa Corporation | 0.1 | USD |
| 19-May-26 | Apollo Global Management Inc | 0.56 | USD |
| 19-May-26 | Capital One Financial Corp | 0.8 | USD |
| 19-May-26 | Chevron Corp | 1.78 | USD |
| 19-May-26 | VeriSign Inc | 0.81 | USD |
| 20-May-26 | Aflac Inc | 0.61 | USD |
| 20-May-26 | Archer-Daniels-Midland Co | 0.52 | USD |
| 20-May-26 | Deutsche Wohnen SE | 0.04 | EUR |
| 20-May-26 | Equinix Inc | 5.16 | USD |
| 20-May-26 | Marathon Petroleum Corp | 1 | USD |
| 20-May-26 | MarketAxess Holdings Inc | 0.78 | USD |
| 20-May-26 | Regeneron Pharmaceuticals Inc | 0.94 | USD |
| 20-May-26 | Snap-on Inc | 2.44 | USD |
| 21-May-26 | Applied Materials Inc | 0.53 | USD |
| 21-May-26 | Bellway PLC | 0.23 | GBP |
| 21-May-26 | Brenntag SE | 1.9 | EUR |
| 21-May-26 | CenterPoint Energy Inc | 0.23 | USD |
| 21-May-26 | Commerzbank AG | 1.1 | EUR |
| 21-May-26 | Fevertree | 0.11 | GBP |
| 21-May-26 | HaiDiLao International Holding Ltd | 0.38 | HKD |
| 21-May-26 | Iberdrola SA | 0.01 | EUR |
| 21-May-26 | Imperial Brands PLC | 0.42 | GBP |
| 21-May-26 | LKQ Corp | 0.3 | USD |
| 21-May-26 | Microsoft Corp | 0.91 | USD |
| 21-May-26 | Mosaic Co/The | 0.22 | USD |
| 21-May-26 | Shell PLC | 0.29 | GBP |
| 21-May-26 | Teradyne Inc | 0.13 | USD |
| 21-May-26 | Valero Energy Corp. | 1.2 | USD |
| 21-May-26 | Whitbread PLC | 0.61 | GBP |
| 22-May-26 | 3M | 0.78 | USD |
| 22-May-26 | Bunge Global SA | 0.72 | USD |
| 22-May-26 | CDW Corp | 0.63 | USD |
| 22-May-26 | Cummins Inc | 2 | USD |
| 22-May-26 | Equifax Inc. | 0.56 | USD |
| 22-May-26 | Evergy Inc | 0.7 | USD |
| 22-May-26 | Fresenius Medical Care AG | 1.49 | EUR |
| 22-May-26 | Hilton Worldwide Holdings Inc | 0.15 | USD |
| 22-May-26 | IDEX Corp | 0.73 | USD |
| 22-May-26 | International Paper Co | 0.46 | USD |
| 22-May-26 | Jacobs Solutions Inc | 0.36 | USD |
| 22-May-26 | Marriott International Inc | 0.73 | USD |
| 22-May-26 | Masco Corp | 0.32 | USD |
| 22-May-26 | Microchip Technology Inc | 0.46 | USD |
| 22-May-26 | Raytheon Technologies Corp | 0.73 | USD |
| 22-May-26 | SBA Communications Corp | 1.25 | USD |
| 22-May-26 | Scotts miracle Gro-Co | 0.66 | USD |
| 22-May-26 | Sherwin-Williams Co/The | 0.8 | USD |
| 22-May-26 | TE Connectivity PLC | 0.78 | USD |
| 22-May-26 | Viatris Inc | 0.12 | USD |
| 22-May-26 | Vonovia SE | 1.25 | EUR |
| 22-May-26 | Vulcan Materials Co | 0.52 | USD |
| 22-May-26 | Westinghouse Air Brake Technologies Corp | 0.31 | USD |
| 25-May-26 | Fresenius SE & Co KGaA | 1.05 | EUR |
| 26-May-26 | Atmos Energy Corp | 1 | USD |
| 26-May-26 | Bureau Veritas SA | 0.92 | EUR |
| 26-May-26 | Carrefour SA | 0.97 | EUR |
| 26-May-26 | Credit Agricole SA | 1.13 | EUR |
| 26-May-26 | Johnson & Johnson | 1.34 | USD |
| 26-May-26 | Mapfre SA | 0.11 | EUR |
| 26-May-26 | Cie Generale des Etablissements Michelin SCA | 1.38 | EUR |
| 26-May-26 | Paycom Software Inc | 0.38 | USD |
| 26-May-26 | Prudential Financial Inc | 1.4 | USD |
| 26-May-26 | Safran SA | 3.35 | EUR |
| 26-May-26 | Skyworks Solutions Inc | 0.71 | USD |
| 26-May-26 | Teleperformance SE | 4.5 | EUR |
| 27-May-26 | Dassault Systemes | 0.27 | EUR |
| 27-May-26 | Banco de Sabadell | 0.5 | EUR |
| 27-May-26 | Electronic Arts Inc | 0.19 | USD |
| 27-May-26 | Loews Corp | 0.06 | USD |
| 27-May-26 | Newmont Mining Corp | 0.26 | USD |
| 27-May-26 | Tractor Supply Co | 0.24 | USD |
| 27-May-26 | Yum! Brands Inc | 0.75 | USD |
| 28-May-26 | AIAGroup | 1.44 | HKD |
| 28-May-26 | DCC PLC | 1.47 | GBP |
| 28-May-26 | Amcor PLC | 0.65 | USD |
| 28-May-26 | Associated British Foods PLC | 0.21 | GBP |
| 28-May-26 | Informa PLC | 0.15 | GBP |
| 28-May-26 | Kingfisher PLC | 0.09 | GBP |
| 28-May-26 | National Grid PLC | 0.32 | GBP |
| 28-May-26 | Severn Trent PLC | 0.76 | GBP |
| 28-May-26 | Expedia Group Inc | 0.48 | USD |
| 28-May-26 | Xylem Inc | 0.43 | USD |
| 29-May-26 | Barrick Gold Corp | 0.18 | USD |
| 29-May-26 | Baxter International Inc | 0.01 | USD |
| 29-May-26 | Cboe Global Markets Inc | 0.72 | USD |
| 29-May-26 | Corning Inc | 0.28 | USD |
| 29-May-26 | CSX Corp | 0.14 | USD |
| 29-May-26 | Deutsche Bank AG | 1 | EUR |
| 29-May-26 | Dominion Energy Inc | 0.67 | USD |
| 29-May-26 | Dover Corp | 0.52 | USD |
| 29-May-26 | Dow Inc | 0.35 | USD |
| 29-May-26 | Ebay | 0.31 | USD |
| 29-May-26 | The Estee Lauder Companies Inc | 0.35 | USD |
| 29-May-26 | FactSet Research Systems Inc | 1.16 | USD |
| 29-May-26 | Hubbell Inc | 1.42 | USD |
| 29-May-26 | Huntington Ingalls Industries Inc | 1.38 | USD |
| 29-May-26 | Laboratory Corp. of America Holdings | 0.72 | USD |
| 29-May-26 | Legrand SA | 2.38 | EUR |
| 29-May-26 | Molson Coors Beverage Co | 0.48 | USD |
| 29-May-26 | Newell Brands Inc | 0.07 | USD |
| 29-May-26 | Realty Income Corp | 0.27 | USD |
| 29-May-26 | S&P Global Inc | 0.97 | USD |
| 29-May-26 | T-Mobile | 1.02 | USD |
| 01-Jun-26 | Accor SA | 1.35 | EUR |
| 01-Jun-26 | Allstate Corp/The | 1.08 | USD |
| 01-Jun-26 | Ball Corp | 0.2 | USD |
| 01-Jun-26 | Corteva Inc | 0.18 | USD |
| 01-Jun-26 | Expeditors International of Washington Inc | 0.81 | USD |
| 01-Jun-26 | Goldman Sachs Group Inc | 4.5 | USD |
| 01-Jun-26 | Hartford Insurance Group Inc/The | 0.6 | USD |
| 01-Jun-26 | Hasbro Inc | 0.7 | USD |
| 01-Jun-26 | Jack Henry & Associates Inc | 0.61 | USD |
| 01-Jun-26 | Lockheed Martin Corp | 3.45 | USD |
| 01-Jun-26 | LyondellBasell Industries NV | 0.69 | USD |
| 01-Jun-26 | M&T Bank Corp | 1.5 | USD |
| 01-Jun-26 | Martin Marietta Materials Inc | 0.83 | USD |
| 01-Jun-26 | McKesson Corp | 0.82 | USD |
| 01-Jun-26 | NIKE Inc | 0.41 | USD |
| 01-Jun-26 | Northrup Grumman | 2.47 | USD |
| 01-Jun-26 | Principal Financial Group Inc | 0.82 | USD |
| 01-Jun-26 | Regions Financial Corp | 0.27 | USD |
| 01-Jun-26 | Societe Generale SA | 1 | EUR |
| 01-Jun-26 | Texas Pacific Land Corp | 0.6 | USD |
| 01-Jun-26 | Tyson Foods Inc | 0.51 | USD |
| 01-Jun-26 | Wynn Macau Ltd | 0.22 | HKD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |