Symbols | 09/12/2019 | 10/12/2019 | 11/12/2019 | 12/12/2019 | 13/12/2019 |
AUS200 | |||||
CN50 | |||||
EU50 | |||||
FRA40 | |||||
GER30 | |||||
HK50 | 0.421 | ||||
JPN225 | |||||
SGFREE | |||||
UK100 | 1.140 | ||||
US30 | 5.561 | 10.105 | |||
US500 |
0.260 | 0.108 | 0.033 | 0.447 | 0.550 |
USTECH | 0.155 | 1.154 | 0.098 | ||
US2000 | 0.131 | 0.045 | 0.220 | 0.344 | 0.263 |
SPA35 | |||||
NETH25 | |||||
SWI20 | |||||
IT40 |
Symbols | 16/12/2019 | 17/12/2019 | 18/12/2019 | 19/12/2019 | 20/12/2019 |
AUS200 | 0.204 | ||||
CN50 | |||||
EU50 | 1.300 | ||||
FRA40 | 0.154 | ||||
GER30 | |||||
HK50 | |||||
JPN225 | |||||
SGFREE | 0.807 | ||||
UK100 | 0.570 | ||||
US30 | |||||
US500 | 0.091 | 0.022 | 0.269 | 0.208 | 0.168 |
USTECH | |||||
US2000 | 0.075 | 0.051 | 0.038 | 0.219 | 0.080 |
SPA35 | 33.603 | 2.122 | 2.154 | ||
NETH25 | |||||
SWI20 | |||||
IT40 | 2.231 |
Date | Symbol | Points | Currency |
02-Dec-24 | LVMH Moet Hennessy Louis Vuitton S.E. | 5.50 | EUR |
02-Dec-24 | Goldman Sachs Group Inc. | 3.00 | USD |
02-Dec-24 | Kellogg Co | 0.57 | USD |
02-Dec-24 | Lockheed Martin Corp. | 3.30 | USD |
02-Dec-24 | McDonald's Corp. | 1.77 | USD |
02-Dec-24 | NIKE Inc. | 0.40 | USD |
02-Dec-24 | Northrop Grumman Corp. | 2.06 | USD |
02-Dec-24 | Yum! Brands Inc. | 0.67 | USD |
03-Dec-24 | Suncor Energy Inc. | 0.41 | USD |
03-Dec-24 | Orange SA | 0.30 | EUR |
03-Dec-24 | Nordstrom Inc. | 0.19 | USD |
04-Dec-24 | Cigna Corporation | 1.40 | USD |
04-Dec-24 | Halliburton Co | 0.17 | USD |
04-Dec-24 | Schlumberger Ltd . | 0.28 | USD |
05-Dec-24 | British Land Company PLC | 0.12 | GBP |
05-Dec-24 | Babcock International Group PLC | 0.02 | GBP |
05-Dec-24 | Next PLC | 0.75 | GBP |
05-Dec-24 | Johnson Matthey PLC | 0.22 | GBP |
05-Dec-24 | NXP Semiconductors NV | 1.01 | USD |
05-Dec-24 | NVIDIA Corp. | 0.01 | USD |
05-Dec-24 | QUALCOMM Inc. | 0.85 | USD |
05-Dec-24 | Blackrock Inc. | 5.10 | USD |
06-Dec-24 | Bank of America Corp. | 0.26 | USD |
06-Dec-24 | General Motors Co | 0.12 | USD |
06-Dec-24 | PEPSI CO | 1.36 | USD |
06-Dec-24 | Tapestry Inc. | 0.35 | USD |
06-Dec-24 | TEGNA Inc. | 0.13 | USD |
09-Dec-24 | Alphabet Inc. | 0.20 | USD |
09-Dec-24 | FedEx Corp. | 1.38 | USD |
09-Dec-24 | UnitedHealth Group Inc. | 2.10 | USD |
10-Dec-24 | Occidental Petroleum Corp. | 0.22 | USD |
10-Dec-24 | Travelers Cos Inc. | 1.05 | USD |
10-Dec-24 | V.F. Corp. | 0.09 | USD |
11-Dec-24 | Kohl's Corp. | 0.50 | USD |
12-Dec-24 | Associated British Foods PLC | 0.69 | GBP |
13-Dec-24 | Albemarle Corp. | 0.41 | USD |
13-Dec-24 | Chubb Corp. | 0.91 | USD |
13-Dec-24 | Devon Energy Corp. | 0.22 | USD |
13-Dec-24 | Gilead Sciences Inc. | 0.77 | USD |
13-Dec-24 | Global Payments Inc. | 0.25 | USD |
13-Dec-24 | Macy's Inc. | 0.17 | USD |
13-Dec-24 | Motorola Solutions Inc. | 1.09 | USD |
13-Dec-24 | Seagate Technology PLC | 0.72 | USD |
13-Dec-24 | Textron Inc. | 0.02 | USD |
13-Dec-24 | Wal-Mart Stores Inc . | 0.21 | USD |
16-Dec-24 | American International Group Inc. | 0.40 | USD |
16-Dec-24 | Boyd Gaming Corp. | 0.17 | USD |
16-Dec-24 | Hess Corp. | 0.50 | USD |
16-Dec-24 | Merck & Co Inc. | 0.81 | USD |
16-Dec-24 | Facebook Inc. | 0.50 | USD |
16-Dec-24 | Walt Disney Co. | 0.50 | USD |
17-Dec-24 | Best Buy Co Inc. | 0.94 | USD |
18-Dec-24 | Salesforce.com Inc | 0.40 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |