| Symbols | 09/12/2019 | 10/12/2019 | 11/12/2019 | 12/12/2019 | 13/12/2019 |
| AUS200 | |||||
| CN50 | |||||
| EU50 | |||||
| FRA40 | |||||
| GER30 | |||||
| HK50 | 0.421 | ||||
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 1.140 | ||||
| US30 | 5.561 | 10.105 | |||
|
US500 |
0.260 | 0.108 | 0.033 | 0.447 | 0.550 |
| USTECH | 0.155 | 1.154 | 0.098 | ||
| US2000 | 0.131 | 0.045 | 0.220 | 0.344 | 0.263 |
| SPA35 | |||||
| NETH25 | |||||
| SWI20 | |||||
| IT40 |
| Symbols | 16/12/2019 | 17/12/2019 | 18/12/2019 | 19/12/2019 | 20/12/2019 |
| AUS200 | 0.204 | ||||
| CN50 | |||||
| EU50 | 1.300 | ||||
| FRA40 | 0.154 | ||||
| GER30 | |||||
| HK50 | |||||
| JPN225 | |||||
| SGFREE | 0.807 | ||||
| UK100 | 0.570 | ||||
| US30 | |||||
| US500 | 0.091 | 0.022 | 0.269 | 0.208 | 0.168 |
| USTECH | |||||
| US2000 | 0.075 | 0.051 | 0.038 | 0.219 | 0.080 |
| SPA35 | 33.603 | 2.122 | 2.154 | ||
| NETH25 | |||||
| SWI20 | |||||
| IT40 | 2.231 |
| Date | Symbol | Points | Currency |
| 02-Mar-26 | DuPont de Nemours Inc. | 0.2 | USD |
| 02-Mar-26 | LyondellBasell Industries NV | 0.69 | USD |
| 02-Mar-26 | Allstate Corp | 1.08 | USD |
| 02-Mar-26 | Ball Corp | 0.2 | USD |
| 02-Mar-26 | Corteva Inc | 0.18 | USD |
| 02-Mar-26 | Exelon Corp | 0.42 | USD |
| 02-Mar-26 | Goldman Sachs Group Inc. | 4.5 | USD |
| 02-Mar-26 | Hartford Financial Services Group Inc | 0.6 | USD |
| 02-Mar-26 | Lockheed Martin Corp | 3.45 | USD |
| 02-Mar-26 | M&T Bank Corp | 1.5 | USD |
| 02-Mar-26 | Martin Marietta Materials Inc | 0.83 | USD |
| 02-Mar-26 | Mckesson Corp | 0.82 | USD |
| 02-Mar-26 | Moody's Corp | 1.03 | USD |
| 02-Mar-26 | NIKE Inc. | 0.41 | USD |
| 02-Mar-26 | Regions Financial Corp | 0.27 | USD |
| 02-Mar-26 | Sherwin-Williams Co | 0.8 | USD |
| 02-Mar-26 | Texas Pacific Land Corp | 0.6 | USD |
| 02-Mar-26 | Universal Health Services Inc | 0.2 | USD |
| 02-Mar-26 | PIMCO Total Return Active Exchange-Traded Fund | 0.39 | USD |
| 02-Mar-26 | SPDR SSGA Gender Diversity Index ETF | 0.35 | USD |
| 02-Mar-26 | VanEck Fallen Angel High Yield Bond ETF | 0.14 | USD |
| 02-Mar-26 | Vanguard Mortgage-Backed Secs Idx Fund | 0.16 | USD |
| 02-Mar-26 | iShares 1-3 Year Treasury Bond ETF | 0.22 | USD |
| 02-Mar-26 | iShares 10-20 Year Treasury Bond ETF | 0.34 | USD |
| 02-Mar-26 | iShares 20+ Year Treasury Bond ETF | 0.3 | USD |
| 02-Mar-26 | iShares JP Morgan USD Emerging Markets Bond ETF | 0.4 | USD |
| 03-Mar-26 | Analog Devices Inc | 1.1 | USD |
| 03-Mar-26 | KeyCorp | 0.21 | USD |
| 03-Mar-26 | McDonald's Corp | 1.86 | USD |
| 03-Mar-26 | Newmont Mining Corp | 0.26 | USD |
| 04-Mar-26 | Avery Dennison Corp | 0.94 | USD |
| 04-Mar-26 | Fox Corp A | 0.28 | USD |
| 04-Mar-26 | Fox Corp B | 0.28 | USD |
| 04-Mar-26 | Halliburton Co | 0.17 | USD |
| 04-Mar-26 | Ingersoll Rand Inc | 0.02 | USD |
| 04-Mar-26 | Lam Research Corp | 0.26 | USD |
| 04-Mar-26 | Old Dominion Freight Line Inc | 0.29 | USD |
| 04-Mar-26 | PayPal Holdings Inc | 0.14 | USD |
| 04-Mar-26 | PVH Corp. | 0.04 | USD |
| 04-Mar-26 | Suncor Energy | 0.44 | USD |
| 05-Mar-26 | BHP | 0.77 | GBP |
| 05-Mar-26 | Cigna | 1.56 | USD |
| 05-Mar-26 | Diamondback | 1.05 | USD |
| 05-Mar-26 | Eversource | 0.79 | USD |
| 05-Mar-26 | Expedia | 0.48 | USD |
| 05-Mar-26 | JackHenry | 0.61 | USD |
| 05-Mar-26 | QUALCOMM | 0.89 | USD |
| 05-Mar-26 | Rio Tinto | 1.9 | GBP |
| 05-Mar-26 | Western Digital | 0.13 | USD |
| 06-Mar-26 | Arthur J Gallagher & Co | 0.7 | USD |
| 06-Mar-26 | Bank of America Corp | 0.28 | USD |
| 06-Mar-26 | Blackrock Inc | 5.73 | USD |
| 06-Mar-26 | Booking.com | 10.5 | USD |
| 06-Mar-26 | CH Robinson Worldwide Inc | 0.63 | USD |
| 06-Mar-26 | CRH PLC (LSE) | 0.29 | GBP |
| 06-Mar-26 | Ebay | 0.31 | USD |
| 06-Mar-26 | Ferguson Enterprises Inc (London) | 0.66 | GBP |
| 06-Mar-26 | General Motors Co | 0.18 | USD |
| 06-Mar-26 | Genuine Parts Co | 1.06 | USD |
| 06-Mar-26 | Kimberly-Clark Corp | 1.28 | USD |
| 06-Mar-26 | Kimco Realty Corp | 0.26 | USD |
| 06-Mar-26 | Kraft Heinz | 0.4 | USD |
| 06-Mar-26 | L3Harris Technologies Inc | 1.25 | USD |
| 06-Mar-26 | Molson Coors Beverage Co | 0.48 | USD |
| 06-Mar-26 | Northern Trust Corp | 0.8 | USD |
| 06-Mar-26 | PEPSI CO | 1.42 | USD |
| 06-Mar-26 | Royal Caribbean Cruise | 1.5 | USD |
| 06-Mar-26 | Tapestry Inc. | 0.4 | USD |
| 06-Mar-26 | Trane Technologies PLC | 1.05 | USD |
| 09-Mar-26 | Alphabet Inc - A | 0.21 | USD |
| 09-Mar-26 | Alphabet Inc - C | 0.21 | USD |
| 09-Mar-26 | Brown-Forman Corp | 0.23 | USD |
| 09-Mar-26 | Constellation Energy Corp | 0.43 | USD |
| 09-Mar-26 | Equifax Inc. | 0.56 | USD |
| 09-Mar-26 | FedEx Corp. | 1.45 | USD |
| 09-Mar-26 | GE Aerospace | 0.47 | USD |
| 09-Mar-26 | Global Payments | 0.25 | USD |
| 09-Mar-26 | Mosaic Co/The | 0.22 | USD |
| 09-Mar-26 | Paycom Software Inc | 0.38 | USD |
| 09-Mar-26 | UnitedHealth | 2.21 | USD |
| 09-Mar-26 | Viatris Inc | 0.12 | USD |
| 09-Mar-26 | Vulcan Materials Co | 0.52 | USD |
| 10-Mar-26 | Alcoa Corporation | 0.1 | USD |
| 10-Mar-26 | Ameren Corp | 0.75 | USD |
| 10-Mar-26 | Becton Dickinson & Co | 1.05 | USD |
| 10-Mar-26 | CME Group Inc | 7.45 | USD |
| 10-Mar-26 | Eaton Corp PLC | 1.1 | USD |
| 10-Mar-26 | Elevance Health Inc | 1.72 | USD |
| 10-Mar-26 | Evergy Inc | 0.7 | USD |
| 10-Mar-26 | Fidelity National Information Services Inc | 0.44 | USD |
| 10-Mar-26 | Occidental Petroleum | 0.26 | USD |
| 10-Mar-26 | PPL Corp | 0.29 | USD |
| 10-Mar-26 | Public Service Enterprise Group Inc | 0.67 | USD |
| 10-Mar-26 | Simon Property Group Inc | 2.2 | USD |
| 10-Mar-26 | Stanley Black & Decker Inc | 0.83 | USD |
| 10-Mar-26 | TEGNA Inc | 0.13 | USD |
| 10-Mar-26 | Travelers Company | 1.1 | USD |
| 10-Mar-26 | V.F. Corp. | 0.09 | USD |
| 10-Mar-26 | Weyerhaeuser Co | 0.21 | USD |
| 11-Mar-26 | Coterra Energy Inc | 0.22 | USD |
| 11-Mar-26 | Hong Kong Exchanges and Clearing Ltd | 6.52 | HKD |
| 11-Mar-26 | HP Inc | 0.3 | USD |
| 11-Mar-26 | Linde PLC | 1.6 | USD |
| 11-Mar-26 | News Corp A | 0.1 | USD |
| 11-Mar-26 | News Corp B | 0.1 | USD |
| 11-Mar-26 | NVIDIA Corp | 0.01 | USD |
| 11-Mar-26 | Omnicom Group | 0.8 | USD |
| 11-Mar-26 | Principal Financial Group Inc | 0.8 | USD |
| 11-Mar-26 | Regency Centers Corp | 0.76 | USD |
| 11-Mar-26 | Sun Hung Kai Properties Ltd | 0.98 | HKD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |