Iniciar sesión con correo electrónico
Symbols |
01/12/2025 |
02/12/2025 |
03/12/2025 |
04/12/2025 |
05/12/2025 |
| AUS200 | 0.52 | 0.11 | 0.10 | ||
| CN50 | |||||
| EU50 | 1.92 | ||||
| FRA40 | 8.84 | ||||
| GER40 | |||||
| HK50 | 20.60 | 34.79 | 22.10 | ||
| JPN225 | |||||
| SGFREE | 0.13 | ||||
| UK100 | 1.83 | ||||
| US30 | 17.12 | 24.63 | 14.22 | ||
| US500 | 0.84 | 0.20 | 0.23 | 0.47 | 1.04 |
| USTECH | 1.51 | 1.40 | 2.99 | ||
| NETH25 | |||||
| SPA35 | 0.90 | ||||
| SWI20 | |||||
| IT40 |
Symbols |
08/12/2025 |
09/12/2025 |
10/12/2025 |
11/12/2025 |
12/12/2025 |
| AUS200 | 0.16 | 0.31 | |||
| CN50 | |||||
| EU50 | |||||
| FRA40 | |||||
| GER40 | |||||
| HK50 | 0.99 | ||||
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 0.51 | ||||
| US30 | 13.61 | 6.77 | 1.45 | ||
| US500 | 0.59 | 0.06 | 0.22 | 0.08 | 0.41 |
| USTECH | 1.92 | 0.18 | 0.34 | 0.91 | |
| NETH25 | |||||
| SPA35 | |||||
| SWI20 | |||||
| IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency |
| 28-Nov-25 | Amcor | 0.13 | USD |
| 28-Nov-25 | Baxter | 0.01 | USD |
| 28-Nov-25 | BKTBMEES | 0.3 | EUR |
| 28-Nov-25 | Cboe Global | 0.72 | USD |
| 28-Nov-25 | CSX | 0.13 | USD |
| 28-Nov-25 | Dover | 0.52 | USD |
| 28-Nov-25 | Dow | 0.35 | USD |
| 28-Nov-25 | Du Pont | 0.2 | USD |
| 28-Nov-25 | EBAY | 0.29 | USD |
| 28-Nov-25 | Estee Lauder | 0.35 | USD |
| 28-Nov-25 | FactSet | 1.1 | USD |
| 28-Nov-25 | Fortive | 0.06 | USD |
| 28-Nov-25 | Hubbell | 1.42 | USD |
| 28-Nov-25 | Hunt Ingalls | 1.38 | USD |
| 28-Nov-25 | Kraft Heinz | 0.4 | USD |
| 28-Nov-25 | Newell Brands | 0.07 | USD |
| 28-Nov-25 | Realty Income | 0.27 | USD |
| 28-Nov-25 | Van Eck Angel | 0.15 | USD |
| 28-Nov-25 | Weyerhaeuser | 0.21 | USD |
| 01-Dec-25 | Allstate Corp | 1 | USD |
| 01-Dec-25 | Assurant | 0.88 | USD |
| 01-Dec-25 | Ball | 0.2 | USD |
| 01-Dec-25 | Coca Cola | 0.51 | USD |
| 01-Dec-25 | Corteva | 0.18 | USD |
| 01-Dec-25 | Expeditors | 0.77 | USD |
| 01-Dec-25 | Hartford | 0.6 | USD |
| 01-Dec-25 | ITT | 0.35 | USD |
| 01-Dec-25 | Kellogg | 0.58 | USD |
| 01-Dec-25 | Lockheed Martin | 3.45 | USD |
| 01-Dec-25 | Lyondell Basell | 1.37 | USD |
| 01-Dec-25 | M&T bank | 1.5 | USD |
| 01-Dec-25 | Martin Marietta | 0.83 | USD |
| 01-Dec-25 | McDonalds | 1.86 | USD |
| 01-Dec-25 | McKesson | 0.82 | USD |
| 01-Dec-25 | NIKE | 0.41 | USD |
| 01-Dec-25 | Northrup Grumma | 2.31 | USD |
| 01-Dec-25 | Regions | 0.27 | USD |
| 01-Dec-25 | Stanley Black | 0.83 | USD |
| 01-Dec-25 | Texas Pacific | 1.6 | USD |
| 01-Dec-25 | Tyson Foods | 0.51 | USD |
| 01-Dec-25 | Universal Health | 0.2 | USD |
| 01-Dec-25 | Vanguard Mortgage | 0.16 | USD |
| 02-Dec-25 | LVMH Moet Hennessy Louis Vuitton S.E. | 5.5 | EUR |
| 02-Dec-25 | Orange SA | 0.3 | EUR |
| 02-Dec-25 | Thales | 0.95 | EUR |
| 02-Dec-25 | Goldman Sachs Group Inc | 4 | USD |
| 02-Dec-25 | Jack Henry & Associates Inc | 0.58 | USD |
| 02-Dec-25 | Jacobs Solutions Inc | 0.32 | USD |
| 02-Dec-25 | KeyCorp | 0.21 | USD |
| 02-Dec-25 | Yum! Brands Inc | 0.71 | USD |
| 03-Dec-25 | Avery Dennison | 0.94 | USD |
| 03-Dec-25 | CCB | 0.2 | HKD |
| 03-Dec-25 | Electronic Arts | 0.19 | USD |
| 03-Dec-25 | Halliburton | 0.17 | USD |
| 03-Dec-25 | Lam Research | 0.26 | USD |
| 03-Dec-25 | Linde | 1.5 | USD |
| 03-Dec-25 | Old Dominion | 0.28 | USD |
| 03-Dec-25 | Principal Financial Group Inc | 0.79 | USD |
| 03-Dec-25 | Schlumberger | 0.29 | USD |
| 03-Dec-25 | Suncor Energy | 0.43 | USD |
| 04-Dec-25 | Babcock | 0.03 | GBP |
| 04-Dec-25 | Bellway | 0.49 | GBP |
| 04-Dec-25 | British Land | 0.12 | GBP |
| 04-Dec-25 | Cigna | 1.51 | USD |
| 04-Dec-25 | Home Depot | 2.3 | USD |
| 04-Dec-25 | Mosaic | 0.22 | USD |
| 04-Dec-25 | NetEase Inc | 0.11 | HKD |
| 04-Dec-25 | Next | 0.87 | GBP |
| 04-Dec-25 | NVIDIA | 0.01 | USD |
| 04-Dec-25 | QUALCOMM | 0.89 | USD |
| 04-Dec-25 | SSE | 0.21 | GBP |
| 04-Dec-25 | Western Digital | 0.13 | USD |
| 05-Dec-25 | AMETEK | 0.31 | USD |
| 05-Dec-25 | ArthurJGall | 0.65 | USD |
| 05-Dec-25 | Bank of America | 0.28 | USD |
| 05-Dec-25 | Blackrock | 5.21 | USD |
| 05-Dec-25 | Booking | 9.6 | USD |
| 05-Dec-25 | Brown Forman | 0.23 | USD |
| 05-Dec-25 | CH Robinson | 0.63 | USD |
| 05-Dec-25 | Dominion | 0.67 | USD |
| 05-Dec-25 | Elevance | 1.71 | USD |
| 05-Dec-25 | General Motors | 0.15 | USD |
| 05-Dec-25 | Genuine Part | 1.03 | USD |
| 05-Dec-25 | Kimberley Clark | 1.26 | USD |
| 05-Dec-25 | Kimco Realty | 0.26 | USD |
| 05-Dec-25 | Molson Coors | 0.47 | USD |
| 05-Dec-25 | Nasdaq Inc | 0.27 | USD |
| 05-Dec-25 | Northern Trust | 0.8 | USD |
| 05-Dec-25 | PEPSICO | 1.42 | USD |
| 05-Dec-25 | Taaleem Holding | 0.15 | AED |
| 05-Dec-25 | Tapestry | 0.4 | USD |
| 05-Dec-25 | TEGNA | 0.13 | USD |
| 05-Dec-25 | Trane Tech | 0.94 | USD |
| 05-Dec-25 | Waste Management | 0.83 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |