Iniciar sesión con correo electrónico
Symbols |
25/08/2025 |
26/08/2025 |
27/08/2025 |
28/08/2025 |
29/08/2025 |
AUS200 | 0.92 | 1.07 | 4.86 | 6.16 | 0.94 |
CN50 | 2.71 | 6.35 | |||
EU50 | 0.31 | ||||
FRA40 | |||||
GER40 | |||||
HK50 | 2.43 | 1.74 | 3.18 | 0.96 | 0.81 |
JPN225 | 26.43 | ||||
SGFREE | 0.12 | ||||
UK100 | 6.90 | ||||
US30 | 4.49 | 7.99 | 24.59 | ||
US500 | 0.13 | 0.42 | 0.06 | 0.16 | 0.57 |
USTECH | 0.11 | 0.06 | 2.27 | ||
NETH25 | 0.21 | ||||
SPA35 | 1.17 | 7.40 | |||
SWI20 | |||||
IT40 |
Symbols |
01/09/2025 |
02/09/2025 |
03/09/2025 |
04/09/2025 |
05/09/2025 |
AUS200 | 4.05 | 11.32 | 5.41 | 18.46 | 1.76 |
CN50 | |||||
EU50 | |||||
FRA40 | |||||
GER40 | |||||
HK50 | 26.90 | 22.70 | 2.49 | 4.81 | 9.30 |
JPN225 | |||||
SGFREE | |||||
UK100 | 1.35 | ||||
US30 | 13.34 | 14.14 | |||
US500 | 1.28 | 0.12 | 0.60 | 0.90 | |
USTECH | 0.65 | 0.08 | 2.22 | 2.99 | |
NETH25 | 0.24 | ||||
SPA35 | |||||
SWI20 | |||||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
07-Aug-25 | Silicon Motion Technology Corporation | 0.5 | USD |
07-Aug-25 | Eaton Corporation PLC | 1.04 | USD |
07-Aug-25 | Ryanair Holding | 0.23 | EUR |
07-Aug-25 | Ashtead Group PLC | 0.54 | GBP |
07-Aug-25 | AstraZeneca PLC | 0.78 | GBP |
07-Aug-25 | BT Group PLC | 0.06 | GBP |
07-Aug-25 | Barclays PLC | 0.03 | GBP |
07-Aug-25 | Informa PLC | 0.07 | GBP |
07-Aug-25 | Natwest Group | 0.1 | GBP |
07-Aug-25 | Reckitt Benckiser Group PLC | 0.84 | GBP |
07-Aug-25 | Rolls-Royce Holdings PLC | 0.05 | GBP |
07-Aug-25 | Standard Chartered PLC | 0.09 | GBP |
07-Aug-25 | D.R. Horton Inc | 0.4 | USD |
07-Aug-25 | FirstEnergy Corp | 0.45 | USD |
07-Aug-25 | Wintrust Financial Corp | 0.5 | USD |
08-Aug-25 | American Electric Power Company Inc | 0.93 | USD |
08-Aug-25 | CMS Energy Corp | 0.54 | USD |
08-Aug-25 | Charles Schwab Corp | 0.27 | USD |
08-Aug-25 | Energy Transfer Equity LP | 0.33 | USD |
08-Aug-25 | Howmet Aerospace Inc | 0.12 | USD |
08-Aug-25 | IBM Corp (All Sessions) | 1.68 | USD |
08-Aug-25 | J B Hunt Transport Services Inc | 0.44 | USD |
08-Aug-25 | Masco Corp | 0.31 | USD |
08-Aug-25 | Truist Financial Corp | 0.52 | USD |
08-Aug-25 | Wells Fargo & Co (All Sessions) | 0.45 | USD |
11-Aug-25 | Grifols SA (EUR) | 0.15 | EUR |
11-Aug-25 | Affiliated Managers Group Inc | 0.01 | USD |
11-Aug-25 | Apple Inc (All Sessions) | 0.26 | USD |
11-Aug-25 | Exelon Corp | 0.4 | USD |
11-Aug-25 | Ford Motor Co (All Sessions) | 0.15 | USD |
11-Aug-25 | KKR & Co Inc | 0.19 | USD |
11-Aug-25 | PPG Industries Inc | 0.71 | USD |
11-Aug-25 | Rollins Inc | 0.17 | USD |
11-Aug-25 | WW Grainger Inc | 2.26 | USD |
12-Aug-25 | American Water Works Co Inc. | 0.83 | USD |
12-Aug-25 | Alcoa Corp | 0.1 | USD |
12-Aug-25 | Visa Inc. | 0.59 | USD |
12-Aug-25 | Welltower Inc. | 0.74 | USD |
13-Aug-25 | Brown & Brown Inc | 0.15 | USD |
13-Aug-25 | Clorox Co | 1.24 | USD |
13-Aug-25 | Consolidated Edison Inc | 0.85 | USD |
13-Aug-25 | Entergy Corp | 0.6 | USD |
13-Aug-25 | Kenvue Inc | 0.21 | USD |
13-Aug-25 | Target Corp | 1.14 | USD |
13-Aug-25 | United Rentals Inc | 1.79 | USD |
14-Aug-25 | Invesco Ltd | 0.21 | USD |
14-Aug-25 | BP PLC | 0.06 | GBP |
14-Aug-25 | Domino's Pizza Group PLC | 0.04 | GBP |
14-Aug-25 | Fresnillo PLC | 0.15 | GBP |
14-Aug-25 | GlaxoSmithKline PLC | 0.16 | GBP |
14-Aug-25 | HSBC Holdings PLC | 0.08 | GBP |
14-Aug-25 | HSBC (HK) | 0.79 | HKD |
14-Aug-25 | Harbour Energy PLC | 0.1 | GBP |
14-Aug-25 | Hikma Pharmaceuticals PLC | 0.27 | GBP |
14-Aug-25 | London Stock Exchange Group PLC | 0.47 | GBP |
14-Aug-25 | Melrose Industries PLC | 0.02 | GBP |
14-Aug-25 | Pearson PLC | 0.08 | GBP |
14-Aug-25 | Rio Tinto PLC | 1.09 | GBP |
14-Aug-25 | Shell PLC | 0.26 | GBP |
14-Aug-25 | Unilever PLC | 0.39 | GBP |
14-Aug-25 | Coterra Energy Inc | 0.22 | USD |
14-Aug-25 | Diamondback Energy Inc | 1 | USD |
14-Aug-25 | Ingersoll Rand Inc | 0.02 | USD |
14-Aug-25 | LKQ Corp | 0.3 | USD |
14-Aug-25 | Paccar Inc | 0.33 | USD |
14-Aug-25 | Pool Corp | 1.25 | USD |
14-Aug-25 | Resmed Inc | 0.6 | USD |
14-Aug-25 | TJX Companies Inc | 0.43 | USD |
14-Aug-25 | Vulcan Materials Co | 0.49 | USD |
14-Aug-25 | WEC Energy Group Inc | 0.89 | USD |
14-Aug-25 | Westinghouse Air Brake Technologies Corp | 0.25 | USD |
15-Aug-25 | Capital One | 0.6 | USD |
15-Aug-25 | CF Industries | 0.5 | USD |
15-Aug-25 | Church Dwight | 0.3 | USD |
15-Aug-25 | Cintas | 0.45 | USD |
15-Aug-25 | Duke Energy | 1.07 | USD |
15-Aug-25 | EliLilly | 1.5 | USD |
15-Aug-25 | Emerson | 0.53 | USD |
15-Aug-25 | Exxon | 0.99 | USD |
15-Aug-25 | Hershey Co | 1.37 | USD |
15-Aug-25 | HoneywellInter | 1.13 | USD |
15-Aug-25 | Jabil | 0.08 | USD |
15-Aug-25 | JM Smucker | 1.1 | USD |
15-Aug-25 | Kroger | 0.35 | USD |
15-Aug-25 | Moodys | 0.94 | USD |
15-Aug-25 | MSCIInc | 1.8 | USD |
15-Aug-25 | Otis Worldwide C | 0.42 | USD |
15-Aug-25 | Raytheon | 0.68 | USD |
15-Aug-25 | Sherwin William | 0.79 | USD |
15-Aug-25 | Smurfit West | 0.43 | USD |
15-Aug-25 | Starbucks | 0.61 | USD |
15-Aug-25 | Walmart | 0.24 | USD |
18-Aug-25 | Apollo Global Management Inc | 0.51 | USD |
18-Aug-25 | Bio-Techne Corp | 0.08 | USD |
18-Aug-25 | Cognizant Technology Solutions Corp | 0.31 | USD |
18-Aug-25 | ConocoPhillips | 0.78 | USD |
18-Aug-25 | Constellation Energy Corp | 0.39 | USD |
18-Aug-25 | Gen Digital Inc | 0.13 | USD |
18-Aug-25 | Healthpeak Properties Inc | 0.1 | USD |
18-Aug-25 | KLA Corp | 1.9 | USD |
18-Aug-25 | Regeneron Pharmaceuticals Inc | 0.88 | USD |
18-Aug-25 | Rockwell Automation Inc | 1.31 | USD |
18-Aug-25 | Southern Co | 0.74 | USD |
18-Aug-25 | United Parcel Service Inc | 1.64 | USD |
18-Aug-25 | Wynn Resorts Ltd | 0.25 | USD |
19-Aug-25 | Bunge Global | 0.7 | USD |
19-Aug-25 | Chevron | 1.71 | USD |
19-Aug-25 | Phillips 66 | 1.2 | USD |
19-Aug-25 | Prudential Financial Inc | 1.35 | USD |
19-Aug-25 | Snapon | 2.14 | USD |
19-Aug-25 | Technip FMC | 0.05 | USD |
19-Aug-25 | Verisign Inc | 0.77 | USD |
20-Aug-25 | Aflac Inc | 0.58 | USD |
20-Aug-25 | Archer Dani | 0.51 | USD |
20-Aug-25 | Equinix | 4.69 | USD |
20-Aug-25 | Hasbro | 0.7 | USD |
20-Aug-25 | Loews | 0.06 | USD |
20-Aug-25 | Marathon Oil | 0.91 | USD |
20-Aug-25 | Market Axess | 0.76 | USD |
21-Aug-25 | Anglo American | 0.05 | GBP |
21-Aug-25 | Applied Materia | 0.46 | USD |
21-Aug-25 | Babcock | 0.05 | GBP |
21-Aug-25 | Center Point | 0.22 | USD |
21-Aug-25 | Entain | 0.1 | GBP |
21-Aug-25 | Imperial Brands | 0.4 | GBP |
21-Aug-25 | Inter Continent | 0.04 | GBP |
21-Aug-25 | Legal & General | 0.06 | GBP |
21-Aug-25 | Marriott | 0.67 | USD |
21-Aug-25 | Microsoft | 0.83 | USD |
21-Aug-25 | SBA Comunic | 1.11 | USD |
21-Aug-25 | Schroders | 0.07 | GBP |
22-Aug-25 | Amgen | 2.38 | USD |
22-Aug-25 | CRH | 0.28 | GBP |
22-Aug-25 | Cummins | 2 | USD |
22-Aug-25 | Evergy | 0.67 | USD |
22-Aug-25 | Jacobs | 0.32 | USD |
22-Aug-25 | Marriott | 0.67 | USD |
22-Aug-25 | Microchip | 0.46 | USD |
22-Aug-25 | Microsoft | 0.83 | USD |
22-Aug-25 | Salik Company | 0.1 | AED |
22-Aug-25 | SBA Comunic | 1.11 | USD |
22-Aug-25 | Scotts Miracle | 0.66 | USD |
22-Aug-25 | TE Connectivity | 0.56 | USD |
22-Aug-25 | Viatris Inc | 0.12 | USD |
26-Aug-25 | Johnson & Johnson (All Sessions) | 1.3 | USD |
26-Aug-25 | S&P Global Inc | 0.96 | USD |
26-Aug-25 | Skyworks Solutions Inc | 0.71 | USD |
27-Aug-25 | NetEase Inc (HK) | 0.11 | HKD |
27-Aug-25 | Banco de Sabadell | 0.07 | EUR |
27-Aug-25 | Electronic Arts Inc | 0.19 | USD |
28-Aug-25 | Fast Retailing | 240 | JPY |
28-Aug-25 | Glencore PLC | 0.04 | GBP |
28-Aug-25 | Aviva PLC | 0.13 | GBP |
28-Aug-25 | Serco Group PLC | 0.01 | GBP |
28-Aug-25 | Expedia Group Inc | 0.4 | USD |
28-Aug-25 | Labcorp Holdings | 0.72 | USD |
28-Aug-25 | Nextera Energy Inc | 0.57 | USD |
28-Aug-25 | Xylem Inc | 0.4 | USD |
28-Aug-25 | Currys PLC (Ex Dixons) | 0.02 | GBP |
29-Aug-25 | DuPont de Nemours Inc (Germany) | 0.41 | USD |
29-Aug-25 | Allstate Corp | 1 | USD |
29-Aug-25 | Baxter International Inc | 0.17 | USD |
29-Aug-25 | CSX Corp | 0.13 | USD |
29-Aug-25 | CBOE Holdings Inc | 0.72 | USD |
29-Aug-25 | Corning Inc | 0.28 | USD |
29-Aug-25 | Dover Corp | 0.52 | USD |
29-Aug-25 | Dow Inc | 0.35 | USD |
29-Aug-25 | Factset Research Systems Inc | 1.1 | USD |
29-Aug-25 | Goldman Sachs Group Inc (All Sessions) | 4 | USD |
29-Aug-25 | Hilton Worldwide Holdings Inc | 0.15 | USD |
29-Aug-25 | Hubbell Inc | 1.32 | USD |
29-Aug-25 | Huntington Ingalls Industries Inc | 1.35 | USD |
29-Aug-25 | The Kraft Heinz Company | 0.4 | USD |
29-Aug-25 | Newell Brands Inc | 0.07 | USD |
29-Aug-25 | T-Mobile US Inc | 0.88 | USD |
29-Aug-25 | Tyson Foods Inc | 0.5 | USD |
29-Aug-25 | Weyerhaeuser Co | 0.21 | USD |
29-Aug-25 | eBay Inc (All Sessions) | 0.29 | USD |
02-Sep-25 | Interpublic | 0.33 | USD |
02-Sep-25 | iShares Int Trea | 0.26 | USD |
02-Sep-25 | iShares Treasur | 0.37 | USD |
02-Sep-25 | iShares Treasur | 0.26 | USD |
02-Sep-25 | iShares Treasur | 0.33 | USD |
02-Sep-25 | iShares US Emerg | 0.4 | USD |
02-Sep-25 | ITT | 0.35 | USD |
02-Sep-25 | Kellogg | 0.58 | USD |
02-Sep-25 | Key Corp | 0.21 | USD |
02-Sep-25 | Lockheed Martin | 3.3 | USD |
02-Sep-25 | M&T bank | 1.5 | USD |
02-Sep-25 | Martin Marietta | 0.83 | USD |
02-Sep-25 | McDonalds | 1.77 | USD |
02-Sep-25 | McKesson | 0.82 | USD |
02-Sep-25 | NIKE | 0.4 | USD |
02-Sep-25 | Northrup Grumma | 2.31 | USD |
02-Sep-25 | Omnicom Group | 0.7 | USD |
02-Sep-25 | Parker Hannifin | 1.8 | USD |
02-Sep-25 | PIMCO Active Bon | 0.4 | USD |
02-Sep-25 | Realty Income | 0.27 | USD |
02-Sep-25 | Regions | 0.27 | USD |
02-Sep-25 | SPDR Gender Dive | 0.41 | USD |
02-Sep-25 | Stanley Black | 0.83 | USD |
02-Sep-25 | Texas Pacific | 1.6 | USD |
02-Sep-25 | Trans Digm | 90 | USD |
02-Sep-25 | TTI- | 1.25 | HKD |
02-Sep-25 | Universal Health | 0.2 | USD |
02-Sep-25 | Van Eck Angel | 0.15 | USD |
02-Sep-25 | Vanguard Mortga | 0.17 | USD |
02-Sep-25 | Wynn Macau | 0.19 | HKD |
02-Sep-25 | YUM | 0.71 | USD |
03-Sep-25 | Avery Dennison | 0.94 | USD |
03-Sep-25 | Brown Forman | 0.23 | USD |
03-Sep-25 | Everest Grp | 2 | USD |
03-Sep-25 | FoxA | 0.28 | USD |
03-Sep-25 | FoxB | 0.28 | USD |
03-Sep-25 | Halliburton | 0.17 | USD |
03-Sep-25 | Old Dominion | 0.28 | USD |
03-Sep-25 | PVH | 0.04 | USD |
03-Sep-25 | Schlumberger | 0.29 | USD |
03-Sep-25 | Southwest | 0.18 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |