Date | Symbol | Points | Currency |
02-Sep-25 | Interpublic | 0.33 | USD |
02-Sep-25 | iShares Int Trea | 0.26 | USD |
02-Sep-25 | iShares Treasur | 0.37 | USD |
02-Sep-25 | iShares Treasur | 0.26 | USD |
02-Sep-25 | iShares Treasur | 0.33 | USD |
02-Sep-25 | iShares US Emerg | 0.4 | USD |
02-Sep-25 | ITT | 0.35 | USD |
02-Sep-25 | Kellogg | 0.58 | USD |
02-Sep-25 | Key Corp | 0.21 | USD |
02-Sep-25 | Lockheed Martin | 3.3 | USD |
02-Sep-25 | M&T bank | 1.5 | USD |
02-Sep-25 | Martin Marietta | 0.83 | USD |
02-Sep-25 | McDonalds | 1.77 | USD |
02-Sep-25 | McKesson | 0.82 | USD |
02-Sep-25 | NIKE | 0.4 | USD |
02-Sep-25 | Northrup Grumma | 2.31 | USD |
02-Sep-25 | Omnicom Group | 0.7 | USD |
02-Sep-25 | Parker Hannifin | 1.8 | USD |
02-Sep-25 | PIMCO Active Bon | 0.4 | USD |
02-Sep-25 | Realty Income | 0.27 | USD |
02-Sep-25 | Regions | 0.27 | USD |
02-Sep-25 | SPDR Gender Dive | 0.41 | USD |
02-Sep-25 | Stanley Black | 0.83 | USD |
02-Sep-25 | Texas Pacific | 1.6 | USD |
02-Sep-25 | Trans Digm | 90 | USD |
02-Sep-25 | TTI- | 1.25 | HKD |
02-Sep-25 | Universal Health | 0.2 | USD |
02-Sep-25 | Van Eck Angel | 0.15 | USD |
02-Sep-25 | Vanguard Mortga | 0.17 | USD |
02-Sep-25 | Wynn Macau | 0.19 | HKD |
02-Sep-25 | YUM | 0.71 | USD |
03-Sep-25 | Avery Dennison | 0.94 | USD |
03-Sep-25 | Brown Forman | 0.23 | USD |
03-Sep-25 | Everest Grp | 2 | USD |
03-Sep-25 | FoxA | 0.28 | USD |
03-Sep-25 | FoxB | 0.28 | USD |
03-Sep-25 | Halliburton | 0.17 | USD |
03-Sep-25 | Old Dominion | 0.28 | USD |
03-Sep-25 | PVH | 0.04 | USD |
03-Sep-25 | Schlumberger | 0.29 | USD |
03-Sep-25 | Southwest | 0.18 | USD |
04-Sep-25 | Admiral | 1.15 | GBP |
04-Sep-25 | Antofagasta | 0.13 | GBP |
04-Sep-25 | Cigna | 1.51 | USD |
04-Sep-25 | Home Depot | 2.3 | USD |
04-Sep-25 | Linde | 1.5 | USD |
04-Sep-25 | Newmont Mining | 0.25 | USD |
04-Sep-25 | Principle Fin | 0.78 | USD |
04-Sep-25 | QUALCOMM | 0.89 | USD |
04-Sep-25 | STERIS | 0.63 | USD |
04-Sep-25 | Suncor Energy | 0.57 | USD |
04-Sep-25 | Western Digital | 0.1 | USD |
04-Sep-25 | Prudential | 0.06 | GBP |
05-Sep-25 | AIAGroup | 0.49 | HKD |
05-Sep-25 | Amcor | 0.13 | USD |
05-Sep-25 | Arthur JGall | 0.65 | USD |
05-Sep-25 | Bank of America | 0.28 | USD |
05-Sep-25 | Blackrock | 5.21 | USD |
05-Sep-25 | CH Robinson | 0.62 | USD |
05-Sep-25 | Dominion | 0.67 | USD |
05-Sep-25 | General Motors | 0.15 | USD |
05-Sep-25 | Genuine Part | 1.03 | USD |
05-Sep-25 | HaiDiLao | 0.34 | HKD |
05-Sep-25 | Jack Henry | 0.58 | USD |
05-Sep-25 | Kimberley Clark | 1.26 | USD |
05-Sep-25 | Kimco Realty | 0.25 | USD |
05-Sep-25 | L3 Harris | 1.2 | USD |
05-Sep-25 | Molson Coors | 0.47 | USD |
05-Sep-25 | Northern Trust | 0.8 | USD |
05-Sep-25 | PEPSICO | 1.42 | USD |
05-Sep-25 | Tapestry | 0.4 | USD |
05-Sep-25 | TEGNA | 0.13 | USD |
05-Sep-25 | Teradyne | 0.12 | USD |
05-Sep-25 | Trane Tech | 0.94 | USD |
05-Sep-25 | Booking | 9.6 | USD |
08-Sep-25 | Alphabet A | 0.21 | USD |
08-Sep-25 | Alphabet C | 0.21 | USD |
08-Sep-25 | Becton Dickinson | 1.04 | USD |
08-Sep-25 | FedEx | 1.45 | USD |
08-Sep-25 | Mosaic | 0.22 | USD |
09-Sep-25 | Ameren | 0.71 | USD |
09-Sep-25 | ANTA Sports | 1.37 | HKD |
09-Sep-25 | CME Group | 1.25 | USD |
09-Sep-25 | Huazhu | 0.81 | USD |
09-Sep-25 | Kuaishou | 0.46 | HKD |
09-Sep-25 | Petro China H | 0.24 | HKD |
09-Sep-25 | Public Service | 0.63 | USD |
09-Sep-25 | Ross Stores | 0.41 | USD |
09-Sep-25 | Simon Property | 2.15 | USD |
10-Sep-25 | Elevance | 1.71 | USD |
10-Sep-25 | Fidelity | 0.4 | USD |
10-Sep-25 | HP Inc | 0.29 | USD |
10-Sep-25 | Kohls | 0.13 | USD |
10-Sep-25 | News Corp A | 0.1 | USD |
10-Sep-25 | News Corp B | 0.1 | USD |
10-Sep-25 | Occidental Petr | 0.24 | USD |
10-Sep-25 | Ping An | 1.04 | HKD |
10-Sep-25 | PPL Corp | 0.27 | USD |
10-Sep-25 | Travelers Company | 1.1 | USD |
10-Sep-25 | VF Corp | 0.09 | USD |
11-Sep-25 | BOC HK | 0.29 | HKD |
11-Sep-25 | Broadridge | 0.98 | USD |
11-Sep-25 | CNOOC | 0.73 | HKD |
11-Sep-25 | Costain | 0.01 | GBP |
11-Sep-25 | Greggs | 0.19 | GBP |
11-Sep-25 | Gulf Keystone | 0.09 | GBP |
11-Sep-25 | Nordson Corp | 0.82 | USD |
11-Sep-25 | NVIDIA | 0.01 | USD |
11-Sep-25 | Regency Cent | 0.71 | USD |
12-Sep-25 | Albemarle | 0.41 | USD |
12-Sep-25 | Automatic | 1.54 | USD |
12-Sep-25 | Chubb | 0.97 | USD |
12-Sep-25 | Fortive | 0.06 | USD |
12-Sep-25 | Fortive | 0.9 | USD |
12-Sep-25 | Global Payments | 0.25 | USD |
12-Sep-25 | Nasdaq Inc | 0.27 | USD |
12-Sep-25 | Textron | 0.02 | USD |
12-Sep-25 | Waste Management | 0.83 | USD |
12-Sep-25 | Williams Cos | 0.5 | USD |
15-Sep-25 | Allegion | 0.51 | USD |
15-Sep-25 | Altria Grp | 1.06 | USD |
15-Sep-25 | AMETEK | 0.31 | USD |
15-Sep-25 | Boyd Gaming | 0.18 | USD |
15-Sep-25 | Coca Cola | 0.51 | USD |
15-Sep-25 | Crown Castle | 1.06 | USD |
15-Sep-25 | Devon Energy | 0.24 | USD |
15-Sep-25 | DigitalRT | 1.22 | USD |
15-Sep-25 | Dominos Inc | 1.74 | USD |
15-Sep-25 | DTE Energy | 1.09 | USD |
15-Sep-25 | Eastman | 0.83 | USD |
15-Sep-25 | Extra Space | 1.62 | USD |
15-Sep-25 | Gilead Sciences | 0.79 | USD |
15-Sep-25 | Iron Mountain | 0.79 | USD |
15-Sep-25 | Leidos | 0.4 | USD |
15-Sep-25 | Macys | 0.18 | USD |
15-Sep-25 | Merck&co | 0.81 | USD |
15-Sep-25 | Motorola Solution | 1.09 | USD |
15-Sep-25 | Packaging Co | 1.25 | USD |
15-Sep-25 | Public Storage | 3 | USD |
15-Sep-25 | Thermo Fisher | 0.43 | USD |
15-Sep-25 | TKO Group | 0.76 | USD |
15-Sep-25 | Trowe Price | 1.27 | USD |
15-Sep-25 | United Health Group | 2.21 | USD |
15-Sep-25 | Verisk Analytic | 0.45 | USD |
15-Sep-25 | Xcel Energy | 0.57 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |