| Date | Symbol | Points | Currency |
| 03-Nov-25 | AON | 0.75 | USD |
| 03-Nov-25 | Blackstone | 1.29 | USD |
| 03-Nov-25 | Citigroup | 0.6 | USD |
| 03-Nov-25 | Kinder Morgan | 0.29 | USD |
| 03-Nov-25 | NRG Energy | 0.44 | USD |
| 03-Nov-25 | ONE OK Inc | 1.03 | USD |
| 03-Nov-25 | Pinnacle West | 0.91 | USD |
| 04-Nov-25 | Alcoa | 0.1 | USD |
| 04-Nov-25 | Baker Hughes | 0.23 | USD |
| 04-Nov-25 | LV Sands | 0.25 | USD |
| 04-Nov-25 | Met Life | 0.57 | USD |
| 05-Nov-25 | BBVA | 0.32 | EUR |
| 05-Nov-25 | Brown & Brown | 0.17 | USD |
| 05-Nov-25 | Caixa Bank | 0.17 | EUR |
| 05-Nov-25 | EQT | 0.17 | USD |
| 05-Nov-25 | Synchrony Financial | 0.3 | USD |
| 06-Nov-25 | Eaton | 1.04 | USD |
| 06-Nov-25 | HSBC Holdings PLC | 0.08 | GBP |
| 06-Nov-25 | HSBC Holdings PLC | 0.78 | HKD |
| 06-Nov-25 | Unilever | 0.39 | GBP |
| 06-Nov-25 | Wintrust Financial Corp | 0.5 | USD |
| 10-Nov-25 | Sun Hung Kai Properties | 2.8 | HKD |
| 10-Nov-25 | American Electric Power Company Inc | 0.95 | USD |
| 10-Nov-25 | Ameriprise Financial Inc | 1.6 | USD |
| 10-Nov-25 | Apple Inc | 0.26 | USD |
| 10-Nov-25 | Exelon Corp | 0.4 | USD |
| 10-Nov-25 | IBM Corp | 1.68 | USD |
| 10-Nov-25 | PPG Industries Inc | 0.71 | USD |
| 10-Nov-25 | Rollins Inc | 0.18 | USD |
| 10-Nov-25 | Vulcan Materials Co | 0.49 | USD |
| 10-Nov-25 | WW Grainger Inc | 2.26 | USD |
| 10-Nov-25 | Welltower Inc | 0.74 | USD |
| 12-Nov-25 | Arcelormittal | 0.28 | EUR |
| 12-Nov-25 | Kenvue | 0.21 | USD |
| 12-Nov-25 | PACCAR Inc | 0.33 | USD |
| 12-Nov-25 | Pool Corp | 1.25 | USD |
| 12-Nov-25 | Target | 1.14 | USD |
| 12-Nov-25 | United Rentals | 1.79 | USD |
| 12-Nov-25 | VISA | 0.67 | USD |
| 12-Nov-25 | Westinghouse Air | 0.25 | USD |
| 12-Nov-25 | West Pharmaceutical Services Inc | 0.22 | USD |
| 12-Nov-25 | Boc Hong Kong Holdings Ltd | 0.29 | HKD |
| 13-Nov-25 | Affiliated Mana | 0.01 | USD |
| 13-Nov-25 | American Water Works Co Inc | 0.83 | USD |
| 13-Nov-25 | BP | 0.06 | GBP |
| 13-Nov-25 | Coterra | 0.22 | USD |
| 13-Nov-25 | Diamondback | 1 | USD |
| 13-Nov-25 | DR Horton | 0.45 | USD |
| 13-Nov-25 | Entergy | 0.64 | USD |
| 13-Nov-25 | Glaxo Smith Klin | 0.16 | GBP |
| 13-Nov-25 | Ingersoll Rand | 0.02 | USD |
| 13-Nov-25 | Res Med | 0.6 | USD |
| 13-Nov-25 | Sainsbury | 0.15 | GBP |
| 13-Nov-25 | SBA Communications Corp | 1.11 | USD |
| 13-Nov-25 | Shell | 0.27 | GBP |
| 13-Nov-25 | TJX Cos | 0.43 | USD |
| 14-Nov-25 | 3M | 0.73 | USD |
| 14-Nov-25 | CF Industries | 0.5 | USD |
| 14-Nov-25 | Charles Schwab | 0.27 | USD |
| 14-Nov-25 | Church Dwight | 0.3 | USD |
| 14-Nov-25 | Cintas | 0.45 | USD |
| 14-Nov-25 | Coca Cola EP | 1.43 | USD |
| 14-Nov-25 | Corning | 0.28 | USD |
| 14-Nov-25 | Duke Energy | 1.07 | USD |
| 14-Nov-25 | Eli Lilly | 1.5 | USD |
| 14-Nov-25 | Emerson | 0.56 | USD |
| 14-Nov-25 | Exxon | 1.03 | USD |
| 14-Nov-25 | Healthpeak | 0.1 | USD |
| 14-Nov-25 | HoneywellInter | 1.19 | USD |
| 14-Nov-25 | Int Paper | 0.46 | USD |
| 14-Nov-25 | Invesco | 0.21 | USD |
| 14-Nov-25 | JM Smucker | 1.1 | USD |
| 14-Nov-25 | Kroger | 0.35 | USD |
| 14-Nov-25 | MSCI Inc | 1.8 | USD |
| 14-Nov-25 | Otis Worldwide | 0.42 | USD |
| 14-Nov-25 | Sherwin William | 0.79 | USD |
| 14-Nov-25 | Silicon Motion | 0.5 | USD |
| 14-Nov-25 | Smurfit West | 0.43 | USD |
| 14-Nov-25 | Starbucks | 0.62 | USD |
| 14-Nov-25 | Truist Financial | 0.52 | USD |
| 14-Nov-25 | WEC Energy | 0.89 | USD |
| 17-Nov-25 | Apollo | 0.51 | USD |
| 17-Nov-25 | Bio-Techne Corp | 0.08 | USD |
| 17-Nov-25 | Bunge Global SA | 0.7 | USD |
| 17-Nov-25 | Capital One Financial Corp | 0.8 | USD |
| 17-Nov-25 | Conoco Phillips | 0.84 | USD |
| 17-Nov-25 | Constellation | 0.39 | USD |
| 17-Nov-25 | Gen Digital | 0.13 | USD |
| 17-Nov-25 | Hershey Co | 1.37 | USD |
| 17-Nov-25 | Jabil | 0.08 | USD |
| 17-Nov-25 | KKR | 0.19 | USD |
| 17-Nov-25 | KLA | 1.9 | USD |
| 17-Nov-25 | L3Harris | 1.2 | USD |
| 17-Nov-25 | Phillips66 | 1.2 | USD |
| 17-Nov-25 | Rockwell Auto | 1.38 | USD |
| 17-Nov-25 | Southern Co | 0.74 | USD |
| 17-Nov-25 | United Parcel Service | 1.64 | USD |
| 17-Nov-25 | Wynn Resorts | 0.25 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |