Date | Symbol | Points | Currency |
01-Aug-25 | Aon PLC | 0.75 | USD |
01-Aug-25 | AES Corp | 0.18 | USD |
01-Aug-25 | Ally Financial Inc | 0.30 | USD |
01-Aug-25 | Costco Wholesale Corp | 1.30 | USD |
01-Aug-25 | Lamb Weston Holdings Inc | 0.37 | USD |
01-Aug-25 | NRG Energy Inc | 0.44 | USD |
01-Aug-25 | Norfolk Southern Corp | 1.35 | USD |
01-Aug-25 | ONEOK Inc | 1.03 | USD |
01-Aug-25 | Pinnacle West Capital Corp | 0.90 | USD |
01-Aug-25 | Realty Income Corp | 0.27 | USD |
01-Aug-25 | Emirates Integrated Telecommunications Company PJSC | 0.24 | AED |
04-Aug-25 | Ameriprise Financial Inc | 1.60 | USD |
04-Aug-25 | Blackstone Inc | 1.03 | USD |
04-Aug-25 | Citigroup Inc (All Sessions) | 0.60 | USD |
05-Aug-25 | Baker Hughes Co | 0.23 | USD |
05-Aug-25 | Las Vegas Sands Corp | 0.25 | USD |
05-Aug-25 | MetLife Inc | 0.57 | USD |
05-Aug-25 | Synchrony Financial | 0.30 | USD |
06-Aug-25 | EQT Corp | 0.09 | GBP |
07-Aug-25 | Silicon Motion Technology Corporation | 0.50 | USD |
07-Aug-25 | Eaton Corporation PLC | 1.04 | USD |
07-Aug-25 | Ryanair Holding | 0.23 | EUR |
07-Aug-25 | Ashtead Group PLC | 0.54 | GBP |
07-Aug-25 | AstraZeneca PLC | 0.78 | GBP |
07-Aug-25 | BT Group PLC | 0.06 | GBP |
07-Aug-25 | Barclays PLC | 0.03 | GBP |
07-Aug-25 | Informa PLC | 0.07 | GBP |
07-Aug-25 | Natwest Group | 0.10 | GBP |
07-Aug-25 | Reckitt Benckiser Group PLC | 0.84 | GBP |
07-Aug-25 | Rolls-Royce Holdings PLC | 0.05 | GBP |
07-Aug-25 | Standard Chartered PLC | 0.09 | GBP |
07-Aug-25 | D.R. Horton Inc | 0.40 | USD |
07-Aug-25 | FirstEnergy Corp | 0.45 | USD |
07-Aug-25 | Wintrust Financial Corp | 0.50 | USD |
08-Aug-25 | American Electric Power Company Inc | 0.93 | USD |
08-Aug-25 | CMS Energy Corp | 0.54 | USD |
08-Aug-25 | Charles Schwab Corp | 0.27 | USD |
08-Aug-25 | Energy Transfer Equity LP | 0.33 | USD |
08-Aug-25 | Howmet Aerospace Inc | 0.12 | USD |
08-Aug-25 | IBM Corp (All Sessions) | 1.68 | USD |
08-Aug-25 | J B Hunt Transport Services Inc | 0.44 | USD |
08-Aug-25 | Masco Corp | 0.31 | USD |
08-Aug-25 | Truist Financial Corp | 0.52 | USD |
08-Aug-25 | Wells Fargo & Co (All Sessions) | 0.45 | USD |
11-Aug-25 | Grifols SA (EUR) | 0.15 | EUR |
11-Aug-25 | Affiliated Managers Group Inc | 0.01 | USD |
11-Aug-25 | Apple Inc (All Sessions) | 0.26 | USD |
11-Aug-25 | Exelon Corp | 0.40 | USD |
11-Aug-25 | Ford Motor Co (All Sessions) | 0.15 | USD |
11-Aug-25 | KKR & Co Inc | 0.19 | USD |
11-Aug-25 | PPG Industries Inc | 0.71 | USD |
11-Aug-25 | Rollins Inc | 0.17 | USD |
11-Aug-25 | WW Grainger Inc | 2.26 | USD |
12-Aug-25 | American Water Works Co Inc. | 0.83 | USD |
12-Aug-25 | Alcoa Corp | 0.10 | USD |
12-Aug-25 | Visa Inc. | 0.59 | USD |
12-Aug-25 | Welltower Inc. | 0.74 | USD |
13-Aug-25 | Brown & Brown Inc | 0.15 | USD |
13-Aug-25 | Clorox Co | 1.24 | USD |
13-Aug-25 | Consolidated Edison Inc | 0.85 | USD |
13-Aug-25 | Entergy Corp | 0.60 | USD |
13-Aug-25 | Kenvue Inc | 0.21 | USD |
13-Aug-25 | Target Corp | 1.14 | USD |
13-Aug-25 | United Rentals Inc | 1.79 | USD |
14-Aug-25 | Invesco Ltd | 0.21 | USD |
14-Aug-25 | BP PLC | 0.06 | GBP |
14-Aug-25 | Domino's Pizza Group PLC | 0.04 | GBP |
14-Aug-25 | Fresnillo PLC | 0.15 | GBP |
14-Aug-25 | GlaxoSmithKline PLC | 0.16 | GBP |
14-Aug-25 | HSBC Holdings PLC | 0.08 | GBP |
14-Aug-25 | HSBC (HK) | 0.79 | HKD |
14-Aug-25 | Harbour Energy PLC | 0.10 | GBP |
14-Aug-25 | Hikma Pharmaceuticals PLC | 0.27 | GBP |
14-Aug-25 | London Stock Exchange Group PLC | 0.47 | GBP |
14-Aug-25 | Melrose Industries PLC | 0.02 | GBP |
14-Aug-25 | Pearson PLC | 0.08 | GBP |
14-Aug-25 | Rio Tinto PLC | 1.09 | GBP |
14-Aug-25 | Shell PLC | 0.26 | GBP |
14-Aug-25 | Unilever PLC | 0.39 | GBP |
14-Aug-25 | Coterra Energy Inc | 0.22 | USD |
14-Aug-25 | Diamondback Energy Inc | 1.00 | USD |
14-Aug-25 | Ingersoll Rand Inc | 0.02 | USD |
14-Aug-25 | LKQ Corp | 0.30 | USD |
14-Aug-25 | Paccar Inc | 0.33 | USD |
14-Aug-25 | Pool Corp | 1.25 | USD |
14-Aug-25 | Resmed Inc | 0.60 | USD |
14-Aug-25 | TJX Companies Inc | 0.43 | USD |
14-Aug-25 | Vulcan Materials Co | 0.49 | USD |
14-Aug-25 | WEC Energy Group Inc | 0.89 | USD |
14-Aug-25 | Westinghouse Air Brake Technologies Corp | 0.25 | USD |
15-Aug-25 | Capital One | 0.60 | USD |
15-Aug-25 | CF Industries | 0.50 | USD |
15-Aug-25 | Church Dwight | 0.30 | USD |
15-Aug-25 | Cintas | 0.45 | USD |
15-Aug-25 | Duke Energy | 1.07 | USD |
15-Aug-25 | EliLilly | 1.50 | USD |
15-Aug-25 | Emerson | 0.53 | USD |
15-Aug-25 | Exxon | 0.99 | USD |
15-Aug-25 | Hershey Co | 1.37 | USD |
15-Aug-25 | HoneywellInter | 1.13 | USD |
15-Aug-25 | Jabil | 0.08 | USD |
15-Aug-25 | JM Smucker | 1.10 | USD |
15-Aug-25 | Kroger | 0.35 | USD |
15-Aug-25 | Moodys | 0.94 | USD |
15-Aug-25 | MSCIInc | 1.80 | USD |
15-Aug-25 | Otis Worldwide C | 0.42 | USD |
15-Aug-25 | Raytheon | 0.68 | USD |
15-Aug-25 | Sherwin William | 0.79 | USD |
15-Aug-25 | Smurfit West | 0.43 | USD |
15-Aug-25 | Starbucks | 0.61 | USD |
15-Aug-25 | Walmart | 0.24 | USD |
18-Aug-25 | Apollo Global Management Inc | 0.51 | USD |
18-Aug-25 | Bio-Techne Corp | 0.08 | USD |
18-Aug-25 | Cognizant Technology Solutions Corp | 0.31 | USD |
18-Aug-25 | ConocoPhillips | 0.78 | USD |
18-Aug-25 | Constellation Energy Corp | 0.39 | USD |
18-Aug-25 | Gen Digital Inc | 0.13 | USD |
18-Aug-25 | Healthpeak Properties Inc | 0.10 | USD |
18-Aug-25 | KLA Corp | 1.90 | USD |
18-Aug-25 | Regeneron Pharmaceuticals Inc | 0.88 | USD |
18-Aug-25 | Rockwell Automation Inc | 1.31 | USD |
18-Aug-25 | Southern Co | 0.74 | USD |
18-Aug-25 | United Parcel Service Inc | 1.64 | USD |
18-Aug-25 | Wynn Resorts Ltd | 0.25 | USD |
19-Aug-25 | Bunge Global | 0.70 | USD |
19-Aug-25 | Chevron | 1.71 | USD |
19-Aug-25 | Phillips 66 | 1.20 | USD |
19-Aug-25 | Prudential Financial Inc | 1.35 | USD |
19-Aug-25 | Snapon | 2.14 | USD |
19-Aug-25 | Technip FMC | 0.05 | USD |
19-Aug-25 | Verisign Inc | 0.77 | USD |
20-Aug-25 | Aflac Inc | 0.58 | USD |
20-Aug-25 | Archer Dani | 0.51 | USD |
20-Aug-25 | Equinix | 4.69 | USD |
20-Aug-25 | Hasbro | 0.70 | USD |
20-Aug-25 | Loews | 0.06 | USD |
20-Aug-25 | Marathon Oil | 0.91 | USD |
20-Aug-25 | Market Axess | 0.76 | USD |
21-Aug-25 | Anglo American | 0.05 | GBP |
21-Aug-25 | Applied Materia | 0.46 | USD |
21-Aug-25 | Babcock | 0.05 | GBP |
21-Aug-25 | Center Point | 0.22 | USD |
21-Aug-25 | Entain | 0.10 | GBP |
21-Aug-25 | Imperial Brands | 0.40 | GBP |
21-Aug-25 | Inter Continent | 0.04 | GBP |
21-Aug-25 | Legal & General | 0.06 | GBP |
21-Aug-25 | Marriott | 0.67 | USD |
21-Aug-25 | Microsoft | 0.83 | USD |
21-Aug-25 | SBA Comunic | 1.11 | USD |
21-Aug-25 | Schroders | 0.07 | GBP |
22-Aug-25 | Amgen | 2.38 | USD |
22-Aug-25 | CRH | 0.28 | GBP |
22-Aug-25 | Cummins | 2.00 | USD |
22-Aug-25 | Evergy | 0.67 | USD |
22-Aug-25 | Jacobs | 0.32 | USD |
22-Aug-25 | Marriott | 0.67 | USD |
22-Aug-25 | Microchip | 0.46 | USD |
22-Aug-25 | Microsoft | 0.83 | USD |
22-Aug-25 | Salik Company | 0.10 | AED |
22-Aug-25 | SBA Comunic | 1.11 | USD |
22-Aug-25 | Scotts Miracle | 0.66 | USD |
22-Aug-25 | TE Connectivity | 0.56 | USD |
22-Aug-25 | Viatris Inc | 0.12 | USD |
26-Aug-25 | Johnson & Johnson (All Sessions) | 1.30 | USD |
26-Aug-25 | S&P Global Inc | 0.96 | USD |
26-Aug-25 | Skyworks Solutions Inc | 0.71 | USD |
27-Aug-25 | NetEase Inc (HK) | 0.11 | HKD |
27-Aug-25 | Banco de Sabadell | 0.07 | EUR |
27-Aug-25 | Electronic Arts Inc | 0.19 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |