使用電子郵件登入
| Date | Symbol | Points | Currency |
| 24-Jun-26 | GLOBALFOUNDRIES Inc | 0.12 | USD |
| 24-Jun-26 | NXP Semiconductor NV | 1.01 | USD |
| 24-Jun-26 | Porsche AG | 1.01 | EUR |
| 24-Jun-26 | Seagate Technology PLC | 0.74 | USD |
| 24-Jun-26 | Vanguard Communication Services ETF | 0.45 | USD |
| 24-Jun-26 | Vanguard Energy ETF | 1.03 | USD |
| 24-Jun-26 | Vanguard Health Care ETF | 0.99 | USD |
| 24-Jun-26 | Vanguard Real Estate ETF | 0.86 | USD |
| 24-Jun-26 | Vanguard Utilities ETF | 1.30 | USD |
| 24-Jun-26 | Defiance Quantum ETF | 0.27 | USD |
| 24-Jun-26 | ProShares S&P 500 Dividend Aristocrats ETF | 0.30 | USD |
| 24-Jun-26 | ProShares UltraPro Dow30 | 0.21 | USD |
| 24-Jun-26 | ProShares UltraPro Short Dow30 | 0.22 | USD |
| 24-Jun-26 | ProShares UltraPro Short S&P500 | 0.39 | USD |
| 25-Jun-26 | Experian PLC | 0.36 | GBP |
| 25-Jun-26 | International Consolidated Airlines Group SA | 0.04 | GBP |
| 25-Jun-26 | Invitation Homes Inc | 0.30 | USD |
| 25-Jun-26 | Philip Morris International Inc | 1.47 | USD |
| 25-Jun-26 | Sempra | 0.66 | USD |
| 25-Jun-26 | United Utilities Group PLC | 0.36 | GBP |
| 25-Jun-26 | Zimmer Biomet Holdings Inc. | 0.24 | USD |
| 25-Jun-26 | First Trust NASDAQ Cybersecurity | 0.07 | USD |
| 25-Jun-26 | First Trust Europe AlphaDEX Fund | 0.80 | USD |
| 25-Jun-26 | First Trust Global Wind Energy | 0.09 | USD |
| 25-Jun-26 | First Trust Nasdaq Artificial Intelligence and Robotics | 0.01 | USD |
| 25-Jun-26 | WisdomTree Emerging Markets SmallCap | 0.84 | USD |
| 25-Jun-26 | WisdomTree Europe SmallCap Dividend Fund | 1.58 | USD |
| 26-Jun-26 | Danaher Corp | 0.40 | USD |
| 26-Jun-26 | Keurig Dr Pepper Inc | 0.23 | USD |
| 26-Jun-26 | Humana Inc | 0.89 | USD |
| 26-Jun-26 | Medtronic PLC | 0.72 | USD |
| 26-Jun-26 | Porsche Automobil Holding SE - Pfd | 1.51 | EUR |
| 26-Jun-26 | Ralph Lauren Corp | 1.00 | USD |
| 26-Jun-26 | Vanguard Dividend Appreciation ETF | 1.00 | USD |
| 26-Jun-26 | Vanguard S&P 500 ETF | 1.96 | USD |
| 29-Jun-26 | Kuaishou Technology | 0.69 | HKD |
| 29-Jun-26 | BOC Hong Kong | 1.26 | HKD |
| 29-Jun-26 | Chugai Pharmaceutical | 66.00 | JPY |
| 29-Jun-26 | Inpex Corp | 54.00 | JPY |
| 29-Jun-26 | Japan Tobacco Inc | 121.00 | JPY |
| 29-Jun-26 | Lasertec Corporation | 197.00 | JPY |
| 29-Jun-26 | Red Electrica | 0.60 | EUR |
| 29-Jun-26 | Equity Residential | 0.70 | USD |
| 29-Jun-26 | Franklin Resources Inc | 0.33 | USD |
| 29-Jun-26 | ACSActividades | 1.87 | EUR |
| 30-Jun-26 | Agilent Technologies Inc | 0.26 | USD |
| 30-Jun-26 | Alexandria Real Estate Equities Inc | 0.72 | USD |
| 30-Jun-26 | AvalonBay Communities Inc | 1.78 | USD |
| 30-Jun-26 | BXP Inc | 0.70 | USD |
| 30-Jun-26 | Camden Property Trust | 1.06 | USD |
| 30-Jun-26 | Chimera Investment Corp | 0.45 | USD |
| 30-Jun-26 | Deere & Co | 1.62 | USD |
| 30-Jun-26 | Enagas SA | 0.60 | EUR |
| 30-Jun-26 | Essex Property Trust Inc | 2.59 | USD |
| 30-Jun-26 | Fifth Third Bancorp | 0.40 | USD |
| 30-Jun-26 | Grifols SA | 0.08 | EUR |
| 30-Jun-26 | Host Hotels & Resorts Inc | 0.92 | USD |
| 30-Jun-26 | Illinois Tool Works Inc | 1.61 | USD |
| 30-Jun-26 | Lennox International Inc | 1.36 | USD |
| 30-Jun-26 | Mondelez International Inc | 0.50 | USD |
| 30-Jun-26 | Monolithic Power Systems Inc | 2.00 | USD |
| 30-Jun-26 | Nucor Corp | 0.56 | USD |
| 30-Jun-26 | PG&E Corp | 0.05 | USD |
| 30-Jun-26 | Realty Income Corp | 0.27 | USD |
| 30-Jun-26 | Steel Dynamics Inc | 0.53 | USD |
| 30-Jun-26 | Stryker Corp | 0.88 | USD |
| 30-Jun-26 | Total SA | 0.85 | EUR |
| 30-Jun-26 | US Bancorp | 0.52 | USD |
| 30-Jun-26 | Ventas Inc | 0.52 | USD |
| 30-Jun-26 | Veralto Corp | 0.13 | USD |
| 30-Jun-26 | Walt Disney Co | 0.75 | USD |
| 30-Jun-26 | Willis Towers Watson PLC | 0.96 | USD |
| 01-Jul-26 | Air Products & Chemicals | 1.81 | USD |
| 01-Jul-26 | Amadeus IT Holding SA | 1.01 | EUR |
| 01-Jul-26 | Cardinal Health Inc | 0.52 | USD |
| 01-Jul-26 | Comcast Corp A | 0.33 | USD |
| 01-Jul-26 | Federal Realty Investment | 1.13 | USD |
| 01-Jul-26 | Publicis Groupe | 3.75 | EUR |
| 01-Jul-26 | Quanta Services | 0.11 | USD |
| 01-Jul-26 | Raymond James | 0.54 | USD |
| 01-Jul-26 | State Street Corp | 0.84 | USD |
| 02-Jul-26 | American Express Co | 0.95 | USD |
| 02-Jul-26 | Bristol-Myers Squibb | 0.63 | USD |
| 02-Jul-26 | The Campbell's Company | 0.39 | USD |
| 02-Jul-26 | China Construction Bank Corp | 0.18 | HKD |
| 02-Jul-26 | General Dynamics Corp. | 1.59 | USD |
| 02-Jul-26 | JD Sports | 0.01 | GBP |
| 02-Jul-26 | Next PLC | 1.81 | GBP |
| 02-Jul-26 | Progressive Corp/The | 0.10 | USD |
| 02-Jul-26 | Republic Services Inc | 0.63 | USD |
| 02-Jul-26 | Sysco Corp | 0.55 | USD |
| 02-Jul-26 | iShares Core Aggressive Allocation ETF | 0.68 | USD |
| 02-Jul-26 | iShares Core Growth Allocation ETF | 0.52 | USD |
| 02-Jul-26 | iShares Core Moderate Allocation ETF | 0.41 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |