使用電子郵件登入
| Date | Symbol | Points | Currency |
| 02-Jan-26 | Ferguson PLC | 0.66 | GBP |
| 02-Jan-26 | Air Products and Chemicals Inc | 1.79 | USD |
| 02-Jan-26 | American Express Company | 0.82 | USD |
| 02-Jan-26 | Bristol-Myers Squibb Co | 0.63 | USD |
| 02-Jan-26 | Cardinal Health Inc | 0.51 | USD |
| 02-Jan-26 | Cisco Systems Inc | 0.41 | USD |
| 02-Jan-26 | Equity Residential | 0.69 | USD |
| 02-Jan-26 | Essex Property Trust Inc | 2.57 | USD |
| 02-Jan-26 | Federal Realty Investment Trust | 1.13 | USD |
| 02-Jan-26 | Keurig Dr Pepper Inc | 0.23 | USD |
| 02-Jan-26 | NetApp Inc | 0.52 | USD |
| 02-Jan-26 | Progressive Corp | 0.1 | USD |
| 02-Jan-26 | Quanta Services Inc | 0.11 | USD |
| 02-Jan-26 | Raymond James Financial Inc | 0.54 | USD |
| 02-Jan-26 | Republic Services Inc | 0.63 | USD |
| 02-Jan-26 | Roper Technologies Inc | 0.91 | USD |
| 02-Jan-26 | State Street Corp | 0.84 | USD |
| 02-Jan-26 | Sysco Corp | 0.54 | USD |
| 05-Jan-26 | GE Vernova Inc | 0.5 | USD |
| 05-Jan-26 | Globe Life Inc | 0.27 | USD |
| 05-Jan-26 | Redeia Corp SA | 0.2 | EUR |
| 06-Jan-26 | Agilent Technologies Inc | 0.26 | USD |
| 06-Jan-26 | Dollar General Corp | 0.59 | USD |
| 06-Jan-26 | Erie Indemnity Co | 1.46 | USD |
| 06-Jan-26 | JPMorgan Chase & Co | 1.5 | USD |
| 06-Jan-26 | Match Group Inc | 0.19 | USD |
| 07-Jan-26 | Consolidated Edison Inc | 0.88 | USD |
| 08-Jan-26 | Ashtead Group PLC | 0.28 | GBP |
| 08-Jan-26 | The Campbell's Company | 0.39 | USD |
| 08-Jan-26 | Endesa SA | 0.5 | EUR |
| 08-Jan-26 | Experian PLC | 0.16 | GBP |
| 08-Jan-26 | QIAGEN NV | 1.95 | EUR |
| 09-Jan-26 | Darden Restaurants Inc | 1.5 | USD |
| 09-Jan-26 | GE HealthCare Technologies Inc | 0.04 | USD |
| 09-Jan-26 | General Mills Inc | 0.61 | USD |
| 09-Jan-26 | Intuit Inc | 1.2 | USD |
| 09-Jan-26 | Marvell Technology Group Ltd | 0.06 | USD |
| 09-Jan-26 | Mastercard Inc | 0.87 | USD |
| 09-Jan-26 | Oracle | 0.5 | USD |
| 12-Jan-26 | AT&T | 0.28 | USD |
| 12-Jan-26 | Div Hormel Foods Corp | 0.29 | USD |
| 12-Jan-26 | Div Iberdrola SA | 0.25 | EUR |
| 12-Jan-26 | Repsol SA | 0.5 | EUR |
| 12-Jan-26 | UDR Inc | 0.43 | USD |
| 12-Jan-26 | Verizon | 0.69 | USD |
| 13-Jan-26 | Accenture PLC | 1.63 | USD |
| 13-Jan-26 | Cellnex Telecom SA | 0.37 | EUR |
| 13-Jan-26 | Kering | 1.25 | EUR |
| 13-Jan-26 | Quest Diagnostics Inc | 0.8 | USD |
| 14-Jan-26 | Amadeus IT Group SA | 0.53 | EUR |
| 14-Jan-26 | Comcast Corp | 0.33 | USD |
| 15-Jan-26 | Abbott Laboratories | 0.63 | USD |
| 15-Jan-26 | Compass Group PLC | 0.32 | GBP |
| 15-Jan-26 | Freeport-McCoRan | 0.15 | USD |
| 15-Jan-26 | MidAmerica | 1.53 | USD |
| 15-Jan-26 | Ryanair Holdings PLC (LSE) | 0.19 | EUR |
| 16-Jan-26 | AbbVie | 1.73 | USD |
| 16-Jan-26 | EOG Resources Inc. | 1.02 | USD |
| 16-Jan-26 | General Dynamics Corp. | 1.5 | USD |
| 16-Jan-26 | Healthpeak Properties Inc | 0.1 | USD |
| 16-Jan-26 | IDEX Corp | 0.71 | USD |
| 16-Jan-26 | Next PLC | 3.6 | GBP |
| 16-Jan-26 | Revvity Inc | 0.07 | USD |
| 16-Jan-26 | Williams-Sonoma Inc | 0.66 | USD |
| 19-Jan-26 | Enel SpA | 0.23 | EUR |
| 19-Jan-26 | Snam SpA | 0.12 | EUR |
| 20-Jan-26 | Carrier Global Corp | 0.24 | USD |
| 20-Jan-26 | Caterpillar Inc | 1.51 | USD |
| 20-Jan-26 | Dell Technologies Inc | 0.53 | USD |
| 20-Jan-26 | PNC Financial Services Group Inc | 1.7 | USD |
| 20-Jan-26 | Zoetis Inc | 0.53 | USD |
| 21-Jan-26 | Acerinox SA | 0.31 | EUR |
| 21-Jan-26 | Colgate-Palmolive | 0.52 | USD |
| 21-Jan-26 | Lowe's Cos Inc | 1.2 | USD |
| 22-Jan-26 | Apache Corp | 0.25 | USD |
| 22-Jan-26 | CVS Health Corp | 0.67 | USD |
| 22-Jan-26 | Liberty All-Star Equity Fund | 0.18 | USD |
| 23-Jan-26 | Bank of New York Mellon Corp | 0.53 | USD |
| 23-Jan-26 | Pentair PLC | 0.27 | USD |
| 23-Jan-26 | Pfizer Inc | 0.43 | USD |
| 23-Jan-26 | Procter & Gamble Co | 1.06 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |