使用電子郵件登入
| Date | Symbol | Points | Currency |
| 01-Apr-26 | Air Products and Chemicals Inc | 1.81 | USD |
| 01-Apr-26 | Cardinal Health Inc | 0.51 | USD |
| 01-Apr-26 | Comcast Corp - Class A | 0.33 | USD |
| 01-Apr-26 | Federal Realty Investment Trust | 1.13 | USD |
| 01-Apr-26 | PIMCO Total Return Active Exchange-Traded Fund | 0.37 | USD |
| 01-Apr-26 | Raymond James Financial Inc | 0.54 | USD |
| 01-Apr-26 | State Street Corp | 0.84 | USD |
| 01-Apr-26 | VanEck Fallen Angel High Yield Bond ETF | 0.17 | USD |
| 01-Apr-26 | Vanguard Mortgage-Backed Secs Idx Fund | 0.16 | USD |
| 01-Apr-26 | iShares 1-3 Year Treasury Bond ETF | 0.25 | USD |
| 01-Apr-26 | iShares 10-20 Year Treasury Bond ETF | 0.39 | USD |
| 01-Apr-26 | iShares 20+ Year Treasury Bond ETF | 0.34 | USD |
| 01-Apr-26 | iShares JP Morgan USD Emerging Markets Bond ETF | 0.46 | USD |
| 02-Apr-26 | American Express Co | 0.95 | USD |
| 02-Apr-26 | Barratt Developments PLC | 0.05 | GBP |
| 02-Apr-26 | Bristol-Myers Squibb | 0.63 | USD |
| 02-Apr-26 | The Campbell's Company | 0.39 | USD |
| 02-Apr-26 | Cisco Systems | 0.42 | USD |
| 02-Apr-26 | Deutsche Telekom AG | 1 | EUR |
| 02-Apr-26 | Domino's Pizza Group PLC | 0.08 | GBP |
| 02-Apr-26 | GE HealthCare Technologies Inc | 0.04 | USD |
| 02-Apr-26 | Globe Life Inc | 0.33 | USD |
| 02-Apr-26 | NetApp Inc. | 0.52 | USD |
| 02-Apr-26 | Progressive Corp/The | 0.1 | USD |
| 02-Apr-26 | Quanta Services Inc | 0.11 | USD |
| 02-Apr-26 | Republic Services Inc | 0.63 | USD |
| 02-Apr-26 | Smiths Group PLC | 0.15 | GBP |
| 02-Apr-26 | Sysco Corp | 0.54 | USD |
| 02-Apr-26 | Taylor Wimpey PLC | 0.03 | GBP |
| 02-Apr-26 | Tencent Music | 0.24 | USD |
| 03-Apr-26 | Al Ansari Financial Services PJSC | 0.02 | AED |
| 03-Apr-26 | Dubai Financial Market PJSC | 0.07 | AED |
| 03-Apr-26 | Emaar Development PJSC | 1 | AED |
| 03-Apr-26 | Emaar Properties PJSC | 1 | AED |
| 03-Apr-26 | Emirates Central Cooling Systems Corporation PJSC | 0.04 | AED |
| 03-Apr-26 | National Central Cooling Co PJSC | 0.07 | AED |
| 06-Apr-26 | Global X SuperDividend ETF | 0.19 | USD |
| 06-Apr-26 | JPMorgan Chase & Co | 1.5 | USD |
| 06-Apr-26 | Quest Diagnostics Inc | 0.86 | USD |
| 06-Apr-26 | Roper Technologies Inc | 0.91 | USD |
| 07-Apr-26 | CaixaBank SA | 0.33 | EUR |
| 07-Apr-26 | Dollar General Corp | 0.59 | USD |
| 07-Apr-26 | Edison International | 0.88 | USD |
| 07-Apr-26 | Erie Indemnity Co | 1.46 | USD |
| 07-Apr-26 | Match Group Inc | 0.2 | USD |
| 08-Apr-26 | Banco Bilbao Vizcaya Argentaria SA | 0.6 | EUR |
| 08-Apr-26 | Emirates Integrated Telecommunications Company PJSC | 0.4 | AED |
| 09-Apr-26 | Accenture PLC | 1.63 | USD |
| 09-Apr-26 | Amanat Holdings PJSC | 0.07 | AED |
| 09-Apr-26 | Centrica PLC | 0.04 | GBP |
| 09-Apr-26 | Gulf Keystone Petroleum | 0.04 | GBP |
| 09-Apr-26 | Harbour Energy PLC | 0.06 | GBP |
| 09-Apr-26 | InterContinental Hotels Group PLC | 0.95 | GBP |
| 09-Apr-26 | Intuit Inc | 1.2 | USD |
| 09-Apr-26 | ITV PLC | 0.03 | GBP |
| 09-Apr-26 | JD.com Inc | 1 | USD |
| 09-Apr-26 | Lloyds Banking Group PLC | 0.02 | GBP |
| 09-Apr-26 | Mastercard Inc | 0.87 | USD |
| 09-Apr-26 | Oracle | 0.5 | USD |
| 09-Apr-26 | Reckitt Benckiser Group PLC | 1.28 | GBP |
| 09-Apr-26 | Salesforce.com Inc | 0.44 | USD |
| 09-Apr-26 | Serco Group PLC | 0.03 | GBP |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |