使用電子郵件登入
| Date | Symbol | Points | Currency |
| 12-Jan-26 | AT&T | 0.28 | USD |
| 12-Jan-26 | Div Hormel Foods Corp | 0.29 | USD |
| 12-Jan-26 | Div Iberdrola SA | 0.25 | EUR |
| 12-Jan-26 | Repsol SA | 0.5 | EUR |
| 12-Jan-26 | UDR Inc | 0.43 | USD |
| 12-Jan-26 | Verizon | 0.69 | USD |
| 13-Jan-26 | Accenture PLC | 1.63 | USD |
| 13-Jan-26 | Cellnex Telecom SA | 0.37 | EUR |
| 13-Jan-26 | Kering | 1.25 | EUR |
| 13-Jan-26 | Quest Diagnostics Inc | 0.8 | USD |
| 14-Jan-26 | Amadeus IT Group SA | 0.53 | EUR |
| 14-Jan-26 | Comcast Corp | 0.33 | USD |
| 15-Jan-26 | Abbott Laboratories | 0.63 | USD |
| 15-Jan-26 | Compass Group PLC | 0.32 | GBP |
| 15-Jan-26 | Freeport-McCoRan | 0.15 | USD |
| 15-Jan-26 | MidAmerica | 1.53 | USD |
| 15-Jan-26 | Ryanair Holdings PLC (LSE) | 0.19 | EUR |
| 16-Jan-26 | AbbVie | 1.73 | USD |
| 16-Jan-26 | EOG Resources Inc. | 1.02 | USD |
| 16-Jan-26 | General Dynamics Corp. | 1.5 | USD |
| 16-Jan-26 | Healthpeak Properties Inc | 0.1 | USD |
| 16-Jan-26 | IDEX Corp | 0.71 | USD |
| 16-Jan-26 | Next PLC | 3.6 | GBP |
| 16-Jan-26 | Revvity Inc | 0.07 | USD |
| 16-Jan-26 | Williams-Sonoma Inc | 0.66 | USD |
| 19-Jan-26 | Enel SpA | 0.23 | EUR |
| 19-Jan-26 | Snam SpA | 0.12 | EUR |
| 20-Jan-26 | Carrier Global Corp | 0.24 | USD |
| 20-Jan-26 | Caterpillar Inc | 1.51 | USD |
| 20-Jan-26 | Dell Technologies Inc | 0.53 | USD |
| 20-Jan-26 | PNC Financial Services Group Inc | 1.7 | USD |
| 20-Jan-26 | Zoetis Inc | 0.53 | USD |
| 21-Jan-26 | Acerinox SA | 0.31 | EUR |
| 21-Jan-26 | Colgate-Palmolive | 0.52 | USD |
| 21-Jan-26 | Lowe's Cos Inc | 1.2 | USD |
| 22-Jan-26 | Apache Corp | 0.25 | USD |
| 22-Jan-26 | CVS Health Corp | 0.67 | USD |
| 22-Jan-26 | Liberty All-Star Equity Fund | 0.18 | USD |
| 23-Jan-26 | Bank of New York Mellon Corp | 0.53 | USD |
| 23-Jan-26 | Pentair PLC | 0.27 | USD |
| 23-Jan-26 | Pfizer Inc | 0.43 | USD |
| 23-Jan-26 | Procter & Gamble Co | 1.06 | USD |
| 27-Jan-26 | Conagra Brands | 0.35 | USD |
| 28-Jan-26 | Clorox Co | 1.24 | USD |
| 28-Jan-26 | Paychex Inc | 1.08 | USD |
| 28-Jan-26 | West Pharmaceutical Services Inc | 0.22 | USD |
| 29-Jan-26 | Constellation Brandsc | 1.02 | USD |
| 29-Jan-26 | Fastenal Co | 0.24 | USD |
| 30-Jan-26 | AES Corp | 0.18 | USD |
| 30-Jan-26 | Alliant Energy Corp | 0.54 | USD |
| 30-Jan-26 | A.O. Smith Corp | 0.36 | USD |
| 30-Jan-26 | Bank of Montreal | 1.21 | USD |
| 30-Jan-26 | Costco Wholesale Corp | 1.3 | USD |
| 30-Jan-26 | Lamb Weston Holdings Inc | 0.38 | USD |
| 30-Jan-26 | Morgan Stanley | 1 | USD |
| 30-Jan-26 | Realty Income Corp | 0.27 | USD |
| 30-Jan-26 | Targa Resources Corp | 1 | USD |
| 30-Jan-26 | Texas Instruments | 1.42 | USD |
| 02-Feb-26 | Ally Financial | 0.3 | USD |
| 02-Feb-26 | Aon PLC | 0.75 | USD |
| 02-Feb-26 | Citigroup Inc | 0.6 | USD |
| 02-Feb-26 | Kinder Morgan Inc | 0.29 | USD |
| 02-Feb-26 | NRG Energy Inc | 0.48 | USD |
| 02-Feb-26 | ONEOK Inc | 1.07 | USD |
| 02-Feb-26 | Pinnacle West Capital Corp | 0.91 | USD |
| 02-Feb-26 | Reckitt Benckiser Group PLC | 2.35 | GBP |
| 02-Feb-26 | ThyssenKrupp AG | 0.15 | EUR |
| 02-Feb-26 | Vanguard Mortgage-Backed Securities ETF | 0.16 | USD |
| 03-Feb-26 | MetLife Inc | 0.57 | USD |
| 03-Feb-26 | NiSource Inc | 0.3 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |