使用電子郵件登入
| Date | Symbol | Points | Currency |
| 01-Jul-26 | Air Products & Chemicals | 1.81 | USD |
| 01-Jul-26 | Amadeus IT Holding SA | 1.01 | EUR |
| 01-Jul-26 | Cardinal Health Inc | 0.52 | USD |
| 01-Jul-26 | Comcast Corp A | 0.33 | USD |
| 01-Jul-26 | Federal Realty Investment | 1.13 | USD |
| 01-Jul-26 | Publicis Groupe | 3.75 | EUR |
| 01-Jul-26 | Quanta Services | 0.11 | USD |
| 01-Jul-26 | Raymond James | 0.54 | USD |
| 01-Jul-26 | State Street Corp | 0.84 | USD |
| 02-Jul-26 | American Express Co | 0.95 | USD |
| 02-Jul-26 | Bristol-Myers Squibb | 0.63 | USD |
| 02-Jul-26 | The Campbell's Company | 0.39 | USD |
| 02-Jul-26 | China Construction Bank Corp | 0.18 | HKD |
| 02-Jul-26 | General Dynamics Corp. | 1.59 | USD |
| 02-Jul-26 | JD Sports | 0.01 | GBP |
| 02-Jul-26 | Next PLC | 1.81 | GBP |
| 02-Jul-26 | Progressive Corp/The | 0.1 | USD |
| 02-Jul-26 | Republic Services Inc | 0.63 | USD |
| 02-Jul-26 | Sysco Corp | 0.55 | USD |
| 02-Jul-26 | iShares Core Aggressive Allocation ETF | 0.68 | USD |
| 02-Jul-26 | iShares Core Growth Allocation ETF | 0.52 | USD |
| 02-Jul-26 | iShares Core Moderate Allocation ETF | 0.41 | USD |
| 04-Jul-26 | Advanced Semiconductor Engineering Inc | 0.42 | USD |
| 04-Jul-26 | Cisco Systems | 0.42 | USD |
| 04-Jul-26 | General Electric | 0.47 | USD |
| 04-Jul-26 | Global X SuperDividend ETF | 0.18 | USD |
| 04-Jul-26 | Globe Life Inc | 0.33 | USD |
| 04-Jul-26 | Iberdrola SA | 0.43 | EUR |
| 04-Jul-26 | IDEX Corp | 0.73 | USD |
| 04-Jul-26 | JPMorgan Chase & Co | 1.5 | USD |
| 04-Jul-26 | McCormick & Co Inc | 0.48 | USD |
| 04-Jul-26 | Melia Hotels International SA | 0.17 | EUR |
| 04-Jul-26 | Micron Technology Inc | 0.15 | USD |
| 04-Jul-26 | Repsol SA | 0.55 | EUR |
| 06-Jul-26 | Advanced Semiconductor Engineering Inc | 0.42 | USD |
| 06-Jul-26 | Cisco Systems | 0.42 | USD |
| 06-Jul-26 | GeneralElectric | 0.47 | USD |
| 06-Jul-26 | Global X SuperDividend ETF | 0.18 | USD |
| 06-Jul-26 | Globe Life Inc | 0.33 | USD |
| 06-Jul-26 | Iberdrola SA | 0.43 | EUR |
| 06-Jul-26 | IDEX Corp | 0.73 | USD |
| 06-Jul-26 | JPMorgan Chase & Co | 1.5 | USD |
| 06-Jul-26 | McCormick & Co Inc/MD | 0.48 | USD |
| 06-Jul-26 | Melia Hotels International SA | 0.17 | EUR |
| 06-Jul-26 | Micron Technology Inc | 0.15 | USD |
| 06-Jul-26 | Repsol SA | 0.55 | EUR |
| 07-Jul-26 | Acciona SA | 5.75 | EUR |
| 07-Jul-26 | Dollar General Corp | 0.59 | USD |
| 07-Jul-26 | Edison International | 0.88 | USD |
| 07-Jul-26 | Erie Indemnity Co | 1.46 | USD |
| 07-Jul-26 | Indra Sistemas SA | 0.3 | EUR |
| 07-Jul-26 | Match Group Inc | 0.2 | USD |
| 07-Jul-26 | QIAGEN NV | 0.35 | EUR |
| 08-Jul-26 | Endesa SA | 1.08 | EUR |
| 08-Jul-26 | Quest Diagnostics Inc | 0.86 | USD |
| 08-Jul-26 | Roper Technologies Inc | 0.91 | USD |
| 09-Jul-26 | Accenture | 1.63 | USD |
| 09-Jul-26 | British American Tobacco | 0.61 | GBP |
| 09-Jul-26 | Delta Airlines | 0.22 | USD |
| 09-Jul-26 | Intuit Inc | 1.2 | USD |
| 09-Jul-26 | Mastercard | 0.87 | USD |
| 09-Jul-26 | Noah Holdings Limited | 1.38 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |