使用電子郵件登入
| Date | Symbol | Points | Currency |
| 03-Aug-26 | Ameriprise Financial Inc. | 1.7 | USD |
| 03-Aug-26 | Aon PLC | 0.82 | USD |
| 03-Aug-26 | Blackstone Inc | 1.29 | USD |
| 03-Aug-26 | Citigroup Inc | 0.67 | USD |
| 03-Aug-26 | Kinder Morgan Inc | 0.3 | USD |
| 03-Aug-26 | NRG Energy Inc | 0.48 | USD |
| 03-Aug-26 | ONEOK Inc | 1.07 | USD |
| 03-Aug-26 | Pinnacle West Capital Corp | 0.91 | USD |
| 03-Aug-26 | PIMCO Total Return Active Exchange-Traded Fund | 0.4 | USD |
| 03-Aug-26 | VanEck Fallen Angel High Yield Bond ETF | 0.17 | USD |
| 03-Aug-26 | Vanguard Mortgage-Backed Secs Idx Fund | 0.17 | USD |
| 03-Aug-26 | iShares 1-3 Year Treasury Bond ETF | 0.25 | USD |
| 03-Aug-26 | iShares 10-20 Year Treasury Bond ETF | 0.38 | USD |
| 03-Aug-26 | iShares 20+ Year Treasury Bond ETF | 0.33 | USD |
| 03-Aug-26 | iShares JP Morgan USD Emerging Markets Bond ETF | 0.41 | USD |
| 04-Aug-26 | Las Vegas Sands Corp | 0.3 | USD |
| 04-Aug-26 | MetLife Inc | 0.59 | USD |
| 05-Aug-26 | EQT Corp | 0.17 | USD |
| 05-Aug-26 | Synchrony Financial | 0.34 | USD |
| 05-Aug-26 | Global X SuperDividend ETF | 0.18 | USD |
| 06-Aug-26 | ArcelorMittal SA | 0.13 | EUR |
| 06-Aug-26 | AstraZeneca PLC | 0.79 | GBP |
| 06-Aug-26 | Barclays PLC | 0.06 | GBP |
| 06-Aug-26 | BT Group PLC | 0.06 | GBP |
| 06-Aug-26 | D.R. Horton | 0.45 | USD |
| 06-Aug-26 | Informa | 0.07 | GBP |
| 06-Aug-26 | Lloyds Banking Group PLC | 0.02 | GBP |
| 06-Aug-26 | Reckitt Benckiser Group PLC | 0.89 | GBP |
| 06-Aug-26 | Rolls-Royce Holdings PLC | 0.06 | GBP |
| 06-Aug-26 | Ryanair Holdings PLC (LSE) | 0.2 | EUR |
| 06-Aug-26 | Schroders PLC | 0.07 | GBP |
| 06-Aug-26 | Silicon Motion Technology Corp - ADR | 0.5 | USD |
| 06-Aug-26 | St James's Place PLC | 0.06 | GBP |
| 06-Aug-26 | Standard Chartered PLC | 0.15 | GBP |
| 06-Aug-26 | Unilever PLC | 0.4 | GBP |
| 06-Aug-26 | Wintrust Financial Corp | 0.55 | USD |
| 07-Aug-26 | AstraZeneca PLC | 1.06 | USD |
| 07-Aug-26 | Baker Hughes | 0.23 | USD |
| 07-Aug-26 | Carnival PLC | 0.15 | USD |
| 07-Aug-26 | CMS Energy Corp | 0.57 | USD |
| 07-Aug-26 | Eaton Corp PLC | 1.1 | USD |
| 07-Aug-26 | Energy Transfer Equity LP | 0.34 | USD |
| 07-Aug-26 | FirstEnergy Corp | 0.47 | USD |
| 07-Aug-26 | Howmet Aerospace Inc | 0.14 | USD |
| 07-Aug-26 | JB Hunt Transport Services Inc | 0.45 | USD |
| 07-Aug-26 | Lamb Weston Holdings Inc | 0.38 | USD |
| 07-Aug-26 | Norfolk Southern Corp | 1.35 | USD |
| 07-Aug-26 | Tecom Group PJSC | 0.09 | AED |
| 07-Aug-26 | Wells Fargo & Co | 0.5 | USD |
| 10-Aug-26 | American Electric Power Co Inc | 0.95 | USD |
| 10-Aug-26 | Affiliated Managers Group Inc. | 0.01 | USD |
| 10-Aug-26 | Apple Inc | 0.27 | USD |
| 10-Aug-26 | IBM Corp | 1.69 | USD |
| 10-Aug-26 | KKR & Co Inc | 0.2 | USD |
| 10-Aug-26 | PPG Industries Inc | 0.74 | USD |
| 10-Aug-26 | Rollins Inc | 0.18 | USD |
| 10-Aug-26 | WW Grainger Inc | 2.49 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |