使用電子郵件登入
| Date | Symbol | Points | Currency |
| 27-Apr-26 | ASML Holding NV NY Reg Shs | 3.18 | USD |
| 27-Apr-26 | Bank of New York Mellon | 0.53 | USD |
| 27-Apr-26 | Bayer | 0.11 | EUR |
| 27-Apr-26 | Merck Kgaa | 2.2 | EUR |
| 28-Apr-26 | Bouygues SA | 2.1 | EUR |
| 28-Apr-26 | Eurofins Scientific SE | 0.72 | EUR |
| 28-Apr-26 | Fastenal Co | 0.24 | USD |
| 28-Apr-26 | Henkel AG & Co KGaA | 2.05 | EUR |
| 28-Apr-26 | LVMH Moet Hennessy Louis Vuitton SA | 7.5 | EUR |
| 29-Apr-26 | Bank of Montreal | 1.22 | USD |
| 29-Apr-26 | Constellation Energy Corp | 1.03 | USD |
| 29-Apr-26 | Industria de Diseno Textil SA | 0.88 | EUR |
| 29-Apr-26 | L'Oreal SA | 7.2 | EUR |
| 29-Apr-26 | West Pharmaceutical Services Inc | 0.22 | USD |
| 30-Apr-26 | Alliant Energy Corp | 0.54 | USD |
| 30-Apr-26 | A.O. Smith Corp | 0.36 | USD |
| 30-Apr-26 | Banco Santander SA | 0.13 | EUR |
| 30-Apr-26 | Citizens Financial Group Inc | 0.46 | USD |
| 30-Apr-26 | Conagra Brands Inc. | 0.35 | USD |
| 30-Apr-26 | Engie SA | 1.35 | EUR |
| 30-Apr-26 | Greggs PLC | 0.5 | GBP |
| 30-Apr-26 | Morgan Stanley | 1 | USD |
| 30-Apr-26 | Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen | 24 | EUR |
| 30-Apr-26 | NiSource Inc | 0.3 | USD |
| 30-Apr-26 | Realty Income Corp | 0.27 | USD |
| 30-Apr-26 | Targa Resources Corp | 1.25 | USD |
| 30-Apr-26 | Weir Group PLC | 0.22 | GBP |
| 01-May-26 | AES Corp | 0.18 | USD |
| 01-May-26 | Ally Financial | 0.3 | USD |
| 01-May-26 | Amlak Finance PJSC | 0.49 | AED |
| 01-May-26 | Aon PLC | 0.82 | USD |
| 01-May-26 | Costco Wholesale Corp | 1.47 | USD |
| 01-May-26 | Dubai Investments PJSC | 0.25 | AED |
| 01-May-26 | Entergy Corp | 0.64 | USD |
| 01-May-26 | NRG Energy Inc | 0.48 | USD |
| 04-May-26 | Danone | 2.25 | EUR |
| 04-May-26 | BASF SE | 2.25 | EUR |
| 04-May-26 | Continental Aktiengesellschaft | 2.7 | EUR |
| 04-May-26 | Ameriprise Financial Inc | 1.7 | USD |
| 04-May-26 | Blackstone Inc | 1.16 | USD |
| 04-May-26 | Carrier Global Corp | 0.24 | USD |
| 04-May-26 | Citigroup Inc | 0.6 | USD |
| 04-May-26 | Kinder Morgan Inc | 0.3 | USD |
| 04-May-26 | ONEOK Inc | 1.07 | USD |
| 04-May-26 | Pinnacle West Capital Corp | 0.91 | USD |
| 05-May-26 | Baker Hughes a GE Co | 0.23 | USD |
| 05-May-26 | Essilor International SA | 4 | EUR |
| 05-May-26 | Las Vegas Sands | 0.3 | USD |
| 05-May-26 | Sanofi Aventis | 4.12 | EUR |
| 05-May-26 | Synchrony Financial | 0.3 | USD |
| 05-May-26 | Texas Instruments | 1.42 | USD |
| 06-May-26 | Deutsche Post AG | 1.9 | EUR |
| 06-May-26 | EQT Corp | 0.17 | USD |
| 06-May-26 | SAP AG (DE) | 2.5 | EUR |
| 07-May-26 | Admiral Group PLC | 0.9 | GBP |
| 07-May-26 | D.R. Horton | 0.45 | USD |
| 07-May-26 | FirstEnergy Corp | 0.47 | USD |
| 07-May-26 | Merlin Properties Socimi SA | 0.2 | EUR |
| 07-May-26 | Silicon Motion Technology Corp - ADR | 0.5 | USD |
| 07-May-26 | Symrise AG | 1.25 | EUR |
| 07-May-26 | Glencore PLC | 0.06 | GBP |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |