Symbols |
09/09/2024 |
10/09/2024 |
11/09/2024 |
12/09/2024 |
13/09/2024 |
AUS200 | 4.19 | 0.60 | 2.09 | 19.66 | 1.34 |
CN50 | 4.08 | 5.25 | |||
EU50 | |||||
FRA40 | |||||
GER40 | |||||
HK50 | 15.85 | 1.96 | 10.07 | 23.06 | 4.25 |
JPN225 | |||||
SGFREE | 0.12 | ||||
UK100 | 0.72 | 1.18 | |||
US30 | 6.90 | 3.19 | |||
US500 | 0.58 | 0.15 | 0.06 | 0.09 | 0.94 |
USTECH | 1.17 | 0.16 | 0.47 | 2.50 | |
NETH25 | |||||
SPA35 | 1.17 | ||||
SWI20 | |||||
IT40 |
Symbols |
16/09/2024 |
17/09/2024 |
18/09/2024 |
19/09/2024 |
20/09/2024 |
AUS200 | 0.75 | 0.46 | 0.24 | 0.85 | 0.86 |
CN50 | |||||
EU50 | |||||
FRA40 | |||||
GER40 | |||||
HK50 | 1.88 | 0.39 | |||
JPN225 | 0.49 | ||||
SGFREE | |||||
UK100 | 2.03 | ||||
US30 | 18.86 | 2.63 | |||
US500 | 1.14 | 0.12 | 0.10 | 0.32 | 0.05 |
USTECH | 0.89 | 0.40 | 3.24 | ||
NETH25 | |||||
SPA35 | |||||
SWI20 | 14.22 | ||||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
03-Sep-24 | Equifax Inc. | 0.39 | USD |
03-Sep-24 | Kellogg Co | 0.57 | USD |
03-Sep-24 | Lockheed Martin Corp. | 3.15 | USD |
03-Sep-24 | McDonald's Corp. | 1.67 | USD |
03-Sep-24 | NIKE Inc. | 0.37 | USD |
03-Sep-24 | Nordstrom Inc. | 0.19 | USD |
03-Sep-24 | Northrop Grumman Corp. | 2.06 | USD |
04-Sep-24 | Schlumberger Ltd. | 0.28 | USD |
04-Sep-24 | Suncor Energy Inc. | 0.4 | USD |
04-Sep-24 | PingAn | 1.02 | HKD |
04-Sep-24 | Cigna Corporation | 1.4 | USD |
04-Sep-24 | Halliburton Co | 0.17 | USD |
04-Sep-24 | PVH Corp. | 0.04 | USD |
04-Sep-24 | Southwest Airlines Co | 0.18 | USD |
05-Sep-24 | International Consolidated Airlines Group SA | 0.03 | GBP |
05-Sep-24 | Antofagasta PLC | 0.06 | GBP |
05-Sep-24 | Prudential PLC | 0.05 | GBP |
05-Sep-24 | Admiral Group PLC | 0.71 | GBP |
05-Sep-24 | Greggs PLC | 0.19 | GBP |
05-Sep-24 | Aviva PLC | 0.12 | GBP |
05-Sep-24 | NetEase | 0.68 | HKD |
05-Sep-24 | Newmont Mining Corp. | 0.25 | USD |
05-Sep-24 | QUALCOMM Inc. | 0.85 | USD |
06-Sep-24 | AIA Group | 0.45 | HKD |
06-Sep-24 | Bank of America Corp. | 0.26 | USD |
06-Sep-24 | General Motors Co | 0.12 | USD |
06-Sep-24 | PEPSI CO | 1.36 | USD |
06-Sep-24 | Tapestry Inc. | 0.35 | USD |
06-Sep-24 | TEGNA Inc. | 0.13 | USD |
09-Sep-24 | 2020-ANTASports | 1.18 | HKD |
09-Sep-24 | 1109-CRLand | 0.22 | HKD |
09-Sep-24 | 1044-Hengan | 0.76 | HKD |
09-Sep-24 | 2313-Shenzhou | 1.25 | HKD |
09-Sep-24 | 6862-HaiDiLao | 0.39 | HKD |
09-Sep-24 | AlphabetA | 0.2 | USD |
09-Sep-24 | AlphabetC | 0.2 | USD |
09-Sep-24 | Blackrock | 5.1 | USD |
10-Sep-24 | FedEx | 1.38 | USD |
10-Sep-24 | 1177-SinoBio | 0.03 | HKD |
10-Sep-24 | TravelersCompany | 1.05 | USD |
10-Sep-24 | V.F.Corp | 0.09 | USD |
11-Sep-24 | OccidentalPetroleum | 0.22 | USD |
11-Sep-24 | 0857-PetroChina | 0.24 | HKD |
11-Sep-24 | 0006-PowerAssets | 0.78 | HKD |
11-Sep-24 | 0019-SwirePacific | 1.25 | HKD |
12-Sep-24 | Kohls | 0.5 | USD |
12-Sep-24 | 2388-BOCHK | 0.57 | HKD |
12-Sep-24 | 1038-CKI | 0.72 | HKD |
12-Sep-24 | 0883-CNOOC | 0.74 | HKD |
12-Sep-24 | 0489-Dongfeng | 0.05 | HKD |
12-Sep-24 | DirectLine | 0.02 | GBP |
12-Sep-24 | iSharesCore | 8.37 | GBP |
12-Sep-24 | NVIDIA | 0.01 | USD |
12-Sep-24 | NXPSemiconductor | 1.01 | USD |
13-Sep-24 | 1113-CKAsset | 0.39 | HKD |
13-Sep-24 | 0001-CKHutchison | 0.69 | HKD |
13-Sep-24 | Albemarle | 0.41 | USD |
13-Sep-24 | Chubb | 0.91 | USD |
13-Sep-24 | CocaCola | 0.49 | USD |
13-Sep-24 | DevonEnergy | 0.44 | USD |
13-Sep-24 | GileadSciences | 0.77 | USD |
13-Sep-24 | GlobalPayments | 0.25 | USD |
13-Sep-24 | Macys | 0.17 | USD |
13-Sep-24 | Textron | 0.02 | USD |
13-Sep-24 | BoydGaming | 0.17 | USD |
13-Sep-24 | MotorolaSolutions | 0.98 | USD |
16-Sep-24 | COLI | 0.3 | HKD |
16-Sep-24 | AIG | 0.4 | USD |
16-Sep-24 | Hess | 0.5 | USD |
16-Sep-24 | Merck&co | 0.77 | USD |
16-Sep-24 | UnitedHealthGroup | 2.1 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% paid on short positions |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |