Entrar com e-mail
Symbols |
23/02/2026 |
24/02/2026 |
25/02/2026 |
26/02/2026 |
27/02/2026 |
| AUS200 | 3.35 | 5.53 | 4.57 | 1.73 | 0.68 |
| CN50 | |||||
| EU50 | 0.75 | ||||
| FRA40 | |||||
| GER40 | |||||
| HK50 | |||||
| JPN225 | 29.84 | ||||
| SGFREE | |||||
| UK100 | 4.01 | ||||
| US30 | 8.00 | 7.33 | |||
| US500 | 0.20 | 0.42 | 0.21 | 0.03 | 0.63 |
| USTECH | 0.33 | 0.06 | 0.24 | 2.55 | |
| NETH25 | 1.07 | ||||
| SPA35 | 3.19 | ||||
| SWI20 | |||||
| IT40 |
Symbols |
02/03/2026 |
03/03/2026 |
04/03/2026 |
05/03/2026 |
06/03/2026 |
| AUS200 | 6.69 | 2.27 | 4.88 | 37.96 | 0.49 |
| CN50 | |||||
| EU50 | |||||
| FRA40 | |||||
| GER40 | |||||
| HK50 | |||||
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 8.06 | ||||
| US30 | 35.16 | 11.45 | |||
| US500 | 0.57 | 0.27 | 0.10 | 0.27 | 0.95 |
| USTECH | 0.57 | 0.72 | 0.70 | 1.75 | 3.71 |
| NETH25 | |||||
| SPA35 | 0.05 | ||||
| SWI20 | |||||
| IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency |
| 23-Feb-26 | Affiliated Managers Group Inc | 0.01 | USD |
| 23-Feb-26 | Atmos Energy Corp | 1 | USD |
| 23-Feb-26 | International Paper Co | 0.46 | USD |
| 23-Feb-26 | MKS Instruments Inc | 0.25 | USD |
| 23-Feb-26 | Microchip Technology Inc | 0.46 | USD |
| 23-Feb-26 | Northrop Grumman Corp | 2.31 | USD |
| 23-Feb-26 | Phillips 66 | 1.27 | USD |
| 23-Feb-26 | Rockwell Automation Inc | 1.38 | USD |
| 23-Feb-26 | W R Berkley Corp | 0.09 | USD |
| 23-Feb-26 | Wynn Resorts Ltd | 0.25 | USD |
| 24-Feb-26 | Johnson & Johnson | 1.3 | USD |
| 24-Feb-26 | Skyworks Solutions Inc | 0.71 | USD |
| 24-Feb-26 | Snap-on Inc | 2.44 | USD |
| 24-Feb-26 | Tractor Supply Co | 0.24 | USD |
| 24-Feb-26 | Xylem Inc | 0.43 | USD |
| 25-Feb-26 | Amcor PLC | 0.65 | USD |
| 25-Feb-26 | CDW Corp | 0.63 | USD |
| 25-Feb-26 | Electronic Arts Inc. | 0.19 | USD |
| 25-Feb-26 | Equinix Inc | 5.16 | USD |
| 25-Feb-26 | Loews Corp | 0.06 | USD |
| 25-Feb-26 | Rollins Inc | 0.18 | USD |
| 25-Feb-26 | S&P Global Inc | 0.97 | USD |
| 25-Feb-26 | Welltower Inc | 0.74 | USD |
| 26-Feb-26 | Fast Retailing | 270 | JPY |
| 26-Feb-26 | Unilever PLC | 0.41 | GBP |
| 26-Feb-26 | Delta Air Lines Inc | 0.19 | USD |
| 26-Feb-26 | Marriott International Inc | 0.67 | USD |
| 26-Feb-26 | Emirates NBD Bank PJSC | 1 | AED |
| 27-Feb-26 | Barrick Gold Corp (US) | 0.42 | USD |
| 27-Feb-26 | Siemens Energy AG | 0.7 | EUR |
| 27-Feb-26 | Baxter International Inc | 0.01 | USD |
| 27-Feb-26 | CBOE Holdings Inc | 0.72 | USD |
| 27-Feb-26 | Corning Inc | 0.28 | USD |
| 27-Feb-26 | Dominion Energy Inc | 0.67 | USD |
| 27-Feb-26 | Dover Corp | 0.52 | USD |
| 27-Feb-26 | Dow Inc | 0.35 | USD |
| 27-Feb-26 | EsteeLauder | 0.35 | USD |
| 27-Feb-26 | Factset Research Systems Inc | 1.1 | USD |
| 27-Feb-26 | Hilton Worldwide Holdings Inc | 0.15 | USD |
| 27-Feb-26 | Honeywell International Inc | 1.19 | USD |
| 27-Feb-26 | Hubbell Inc | 1.42 | USD |
| 27-Feb-26 | Huntington Ingalls Industries Inc | 1.38 | USD |
| 27-Feb-26 | Labcorp Holdings | 0.72 | USD |
| 27-Feb-26 | Newell Brands Inc | 0.07 | USD |
| 27-Feb-26 | Nextera Energy Inc | 0.62 | USD |
| 27-Feb-26 | Realty Income Corp | 0.27 | USD |
| 27-Feb-26 | T-Mobile US Inc | 1.02 | USD |
| 27-Feb-26 | Tyson Foods Inc | 0.51 | USD |
| 02-Mar-26 | DuPont de Nemours Inc. | 0.2 | USD |
| 02-Mar-26 | LyondellBasell Industries NV | 0.69 | USD |
| 02-Mar-26 | Allstate Corp | 1.08 | USD |
| 02-Mar-26 | Ball Corp | 0.2 | USD |
| 02-Mar-26 | Corteva Inc | 0.18 | USD |
| 02-Mar-26 | Exelon Corp | 0.42 | USD |
| 02-Mar-26 | Goldman Sachs Group Inc. | 4.5 | USD |
| 02-Mar-26 | Hartford Financial Services Group Inc | 0.6 | USD |
| 02-Mar-26 | Lockheed Martin Corp | 3.45 | USD |
| 02-Mar-26 | M&T Bank Corp | 1.5 | USD |
| 02-Mar-26 | Martin Marietta Materials Inc | 0.83 | USD |
| 02-Mar-26 | Mckesson Corp | 0.82 | USD |
| 02-Mar-26 | Moody's Corp | 1.03 | USD |
| 02-Mar-26 | NIKE Inc. | 0.41 | USD |
| 02-Mar-26 | Regions Financial Corp | 0.27 | USD |
| 02-Mar-26 | Sherwin-Williams Co | 0.8 | USD |
| 02-Mar-26 | Texas Pacific Land Corp | 0.6 | USD |
| 02-Mar-26 | Universal Health Services Inc | 0.2 | USD |
| 02-Mar-26 | PIMCO Total Return Active Exchange-Traded Fund | 0.39 | USD |
| 02-Mar-26 | SPDR SSGA Gender Diversity Index ETF | 0.35 | USD |
| 02-Mar-26 | VanEck Fallen Angel High Yield Bond ETF | 0.14 | USD |
| 02-Mar-26 | Vanguard Mortgage-Backed Secs Idx Fund | 0.16 | USD |
| 02-Mar-26 | iShares 1-3 Year Treasury Bond ETF | 0.22 | USD |
| 02-Mar-26 | iShares 10-20 Year Treasury Bond ETF | 0.34 | USD |
| 02-Mar-26 | iShares 20+ Year Treasury Bond ETF | 0.3 | USD |
| 02-Mar-26 | iShares JP Morgan USD Emerging Markets Bond ETF | 0.4 | USD |
| 03-Mar-26 | Analog Devices Inc | 1.1 | USD |
| 03-Mar-26 | KeyCorp | 0.21 | USD |
| 03-Mar-26 | McDonald's Corp | 1.86 | USD |
| 03-Mar-26 | Newmont Mining Corp | 0.26 | USD |
| 04-Mar-26 | Avery Dennison Corp | 0.94 | USD |
| 04-Mar-26 | Fox Corp A | 0.28 | USD |
| 04-Mar-26 | Fox Corp B | 0.28 | USD |
| 04-Mar-26 | Halliburton Co | 0.17 | USD |
| 04-Mar-26 | Ingersoll Rand Inc | 0.02 | USD |
| 04-Mar-26 | Lam Research Corp | 0.26 | USD |
| 04-Mar-26 | Old Dominion Freight Line Inc | 0.29 | USD |
| 04-Mar-26 | PayPal Holdings Inc | 0.14 | USD |
| 04-Mar-26 | PVH Corp. | 0.04 | USD |
| 04-Mar-26 | Suncor Energy | 0.44 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |