Symbols | 22/02/2021 | 23/02/2021 | 24/02/2021 | 25/02/2021 | 26/02/2021 |
AUS200 | 3.964 | 4.949 | 3.392 | 1.664 | 2.198 |
CN50 | |||||
EU50 | |||||
FRA40 | |||||
GER30 | |||||
HK50 | |||||
JPN225 | 12.163 | ||||
SGFREE | |||||
UK100 | 13.491 | ||||
US30 | 6.645 | 10.725 | 10.297 | ||
US500 | 0.323 | 0.080 | 0.048 | 0.549 | 0.429 |
USTECH | 0.275 | 0.500 | 0.132 | ||
US2000 | 0.001 | 0.018 | 0.058 | 0.222 | 0.272 |
SPA35 | 0.848 | ||||
NETH25 | 0.583 | ||||
SWI20 | |||||
IT40 |
Symbols |
01/03/2021 |
02/03/2021 | 03/03/2021 | 04/03/2021 | 05/03/2021 |
AUS200 | 10.832 | 0.668 | 2.178 | 25.006 | 0.913 |
CN50 | |||||
EU50 | 1.256 | 0.629 | |||
FRA40 | 0.208 | ||||
GER30 | |||||
HK50 | 6.247 | ||||
JPN225 | |||||
SGFREE | |||||
UK100 | 14.654 | ||||
US30 | 8.224 | ||||
US500 | 0.097 | 0.021 | 0.205 | 0.697 | 0.259 |
USTECH | 0.053 | 0.784 | 1.506 | ||
US2000 | 0.029 | 0.113 | 0.020 | 0.213 | 0.076 |
SPA35 | |||||
NETH25 | |||||
SWI20 | 69.042 | ||||
IT40 |