Iniciar sesión con correo electrónico
Symbols |
04/05/2026 |
05/05/2026 |
06/05/2026 |
07/05/2026 |
08/05/2026 |
| AUS200 | 0.44 | 8.58 | 8.66 | ||
| CN50 | 0.47 | ||||
| EU50 | 4.83 | 8.27 | 6.09 | 1.44 | 9.81 |
| FRA40 | 6.52 | 27.32 | 1.89 | ||
| GER40 | |||||
| HK50 | 25.38 | 1.12 | |||
| JPN225 | |||||
| SGFREE | 0.28 | 0.65 | 0.10 | ||
| UK100 | 4.59 | ||||
| US30 | 11.93 | ||||
| US500 | 0.42 | 0.20 | 0.01 | 0.04 | 1.10 |
| USTECH | 2.03 | 2.30 | |||
| NETH25 | 0.12 | 1.15 | |||
| SPA35 | 2.44 | ||||
| SWI20 | 1.36 | 3.23 | |||
| IT40 |
Symbols |
11/05/2026 |
12/05/2026 |
13/05/2026 |
14/05/2026 |
15/05/2026 |
| AUS200 | 8.23 | 0.29 | |||
| CN50 | |||||
| EU50 | 9.12 | 0.74 | 2.82 | ||
| FRA40 | 34.49 | 2.81 | 2.45 | ||
| GER40 | |||||
| HK50 | 1.40 | 8.53 | 15.54 | 27.01 | |
| JPN225 | |||||
| SGFREE | 1.71 | ||||
| UK100 | 18.98 | ||||
| US30 | 1.66 | 4.13 | 22.84 | ||
| US500 | 0.63 | 0.26 | 0.29 | 0.17 | 1.46 |
| USTECH | |||||
| NETH25 | 0.19 | 0.80 | 0.18 | 2.42 | |
| SPA35 | 0.43 | ||||
| SWI20 | 10.09 | 1.70 | |||
| IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency |
| 01-May-26 | AES Corp | 0.18 | USD |
| 01-May-26 | Ally Financial | 0.3 | USD |
| 01-May-26 | Amlak Finance PJSC | 0.49 | AED |
| 01-May-26 | Aon PLC | 0.82 | USD |
| 01-May-26 | Costco Wholesale Corp | 1.47 | USD |
| 01-May-26 | Dubai Investments PJSC | 0.25 | AED |
| 01-May-26 | Entergy Corp | 0.64 | USD |
| 01-May-26 | NRG Energy Inc | 0.48 | USD |
| 04-May-26 | Danone | 2.25 | EUR |
| 04-May-26 | BASF SE | 2.25 | EUR |
| 04-May-26 | Continental Aktiengesellschaft | 2.7 | EUR |
| 04-May-26 | Ameriprise Financial Inc | 1.7 | USD |
| 04-May-26 | Blackstone Inc | 1.16 | USD |
| 04-May-26 | Carrier Global Corp | 0.24 | USD |
| 04-May-26 | Citigroup Inc | 0.6 | USD |
| 04-May-26 | Kinder Morgan Inc | 0.3 | USD |
| 04-May-26 | ONEOK Inc | 1.07 | USD |
| 04-May-26 | Pinnacle West Capital Corp | 0.91 | USD |
| 05-May-26 | Baker Hughes a GE Co | 0.23 | USD |
| 05-May-26 | Essilor International SA | 4 | EUR |
| 05-May-26 | Las Vegas Sands | 0.3 | USD |
| 05-May-26 | Sanofi Aventis | 4.12 | EUR |
| 05-May-26 | Synchrony Financial | 0.3 | USD |
| 05-May-26 | Texas Instruments | 1.42 | USD |
| 06-May-26 | Deutsche Post AG | 1.9 | EUR |
| 06-May-26 | EQT Corp | 0.17 | USD |
| 06-May-26 | SAP AG (DE) | 2.5 | EUR |
| 07-May-26 | Admiral Group PLC | 0.9 | GBP |
| 07-May-26 | D.R. Horton | 0.45 | USD |
| 07-May-26 | FirstEnergy Corp | 0.47 | USD |
| 07-May-26 | Merlin Properties Socimi SA | 0.2 | EUR |
| 07-May-26 | Silicon Motion Technology Corp - ADR | 0.5 | USD |
| 07-May-26 | Symrise AG | 1.25 | EUR |
| 07-May-26 | Glencore PLC | 0.06 | GBP |
| 08-May-26 | Adidas AG | 2.8 | EUR |
| 08-May-26 | American Electric Power Co Inc | 0.95 | USD |
| 08-May-26 | Allianz SE | 17.1 | EUR |
| 08-May-26 | Charles Schwab Corp/The | 0.32 | USD |
| 08-May-26 | CMS Energy Corp | 0.57 | USD |
| 08-May-26 | Eaton Corp PLC | 1.1 | USD |
| 08-May-26 | Energy Transfer Equity LP | 0.34 | USD |
| 08-May-26 | Howmet Aerospace Inc | 0.12 | USD |
| 08-May-26 | IBM Corp | 1.69 | USD |
| 08-May-26 | JB Hunt Transport Services Inc | 0.45 | USD |
| 08-May-26 | Lamb Weston Holdings Inc | 0.38 | USD |
| 08-May-26 | MTU Aero Engines AG | 3.6 | EUR |
| 08-May-26 | Norfolk Southern Corp | 1.35 | USD |
| 08-May-26 | Parker-Hannifin Corp | 2 | USD |
| 08-May-26 | Pfizer Inc | 0.43 | USD |
| 08-May-26 | Renault SA | 2.2 | EUR |
| 08-May-26 | Truist Financial Corp | 0.52 | USD |
| 08-May-26 | Wal-Mart Stores Inc | 0.25 | USD |
| 08-May-26 | Wells Fargo & Co | 0.45 | USD |
| 11-May-26 | Affiliated Managers Group Inc. | 0.01 | USD |
| 11-May-26 | Apple Inc | 0.27 | USD |
| 11-May-26 | AXA SA | 2.32 | EUR |
| 11-May-26 | Brown & Brown Inc | 0.17 | USD |
| 11-May-26 | ConocoPhillips | 0.84 | USD |
| 11-May-26 | PPG Industries Inc | 0.71 | USD |
| 11-May-26 | Rollins Inc | 0.18 | USD |
| 11-May-26 | Schneider Electric SE | 4.2 | EUR |
| 11-May-26 | Veolia Environnement SA | 1.5 | EUR |
| 11-May-26 | WW Grainger Inc | 2.49 | USD |
If you are long then your account will be credited and for short positions your account will be debited.
The dividend is calculated as follows:
Number of CFDs x gross points
Please note: Some exchanges require a withholding tax to be applied to dividend pay-outs. These will be passed on to you, details below:
Country |
% paid on long positions |
% charged on short positions |
| France | 75 | 100 |
| Germany | 85 | 100 |
| Spain | 85 | 100 |
| Italy | 80 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |
| HK | 100 | 100 |
| Japan | 90 | 100 |
| UAE | 100 | 100 |