Symbols | 01/03/2021 | 02/03/2021 | 03/03/2021 | 04/03/2021 | 05/03/2021 |
AUS200 | 10.822 | 0.489 | 2.287 | 25.019 | 0.268 |
CN50 | |||||
EU50 | 1.256 | 0.633 | |||
FRA40 | 0.208 | ||||
GER30 | |||||
HK50 | 6.247 | ||||
JPN225 | |||||
SGFREE | |||||
UK100 | 15.606 | ||||
US30 | 8.224 | ||||
US500 | 0.097 | 0.019 | 0.205 | 0.662 | 0.163 |
USTECH | 0.053 | 0.784 | 1.506 | 0.398 | |
US2000 | 0.029 | 0.113 | 0.018 | 0.163 | 0.064 |
SPA35 | |||||
NETH25 | |||||
SWI20 | 69.042 | ||||
IT40 |
Symbols |
08/03/2021 |
09/03/2021 | 10/03/2021 | 11/03/2021 | 12/03/2021 |
AUS200 | 0.952 | 0.816 | 0.995 | 0.540 | 0.068 |
CN50 | |||||
EU50 | |||||
FRA40 | |||||
GER30 | |||||
HK50 | 5.470 | 13.722 | 3.701 | 60.533 | |
JPN225 | |||||
SGFREE | |||||
UK100 | 11.845 | ||||
US30 | 5.593 | 10.856 | 15.264 | ||
US500 | 0.044 | 0.353 | 0.213 | 0.268 | 0.972 |
USTECH | 0.252 | 0.967 | 1.367 | ||
US2000 | 0.038 | 0.432 | 0.069 | 0.273 | 0.344 |
SPA35 | |||||
NETH25 | |||||
SWI20 | |||||
IT40 |