US Dollar vs Korean Won 1 Month
USDKRW
Pricing is indicative. Past performance is not a reliable indicator of future results. Client sentiment is provided for general information only, is historical in nature and is not intended to provide any form of trading or investment advice - it must not form the basis of your trading or investment decisions.
Trading Conditions
ATP Margin
0.006
Contract Size Currency per 1 Lot Symbol
USD 100,000
Min/Max Trade Size (lots)
0.01 / 50
Schedule and Fees
Market Open
Monday 08:00 SGT MT Server
Market Closed
Friday 16:00 New York MT Server
Trading Break
16:00 - 08:00 MT Server
3 Day Financing
Wednesday
Long & Short Position Overnight Fee
displayed on the trading platform
Upcoming Calendar Events
| September 25 | Friday | Volatility | Actual | Previous | Consensus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 | DE | EUR | GfK Consumer Confidence Survey | MEDIUM | -26.6 | -27.4 | |||||||
| 06:00 | DK | DKK | Retail Sales (YoY) | LOW | 6.7 | ||||||||
| 06:00 | SE | SEK | Producer Price Index (MoM) | LOW | 0.1 | ||||||||
| 06:00 | SE | SEK | Producer Price Index (YoY) | LOW | 6.4 | ||||||||
| 06:30 | HU | HUF | Current Account Balance (QoQ) | LOW | 0.251 | ||||||||
| 06:30 | HU | HUF | Unemployment Rate (3M) | LOW | 4.6 | ||||||||
| 07:00 | ES | EUR | Gross Domestic Product (QoQ) | MEDIUM | 0.6 | 0.7 | |||||||
| 07:00 | ES | EUR | Gross Domestic Product (YoY) | LOW | 2.7 | 2.7 | |||||||
| 08:00 | EMU | EUR | M3 Money Supply (3m) | LOW | 3.2 | ||||||||
| 08:00 | EMU | EUR | M3 Money Supply (YoY) | LOW | 3.4 | 3.5 | |||||||
| 08:00 | EMU | EUR | Private Loans (YoY) | LOW | 3.1 | 3.2 | |||||||
| 08:00 | TR | TRY | Foreign Arrivals | LOW | -0.3 | ||||||||
| 09:15 | US | USD | Fed's Williams speech | MEDIUM | |||||||||
| 11:30 | IN | INR | Bank Loan Growth | LOW | 19.1 | ||||||||
| 11:30 | IN | INR | FX Reserves, USD | LOW | 780.78 | ||||||||
| 12:00 | BR | BRL | Mid-month Inflation | LOW | -0.4 | 0.53 | |||||||
| 12:00 | MX | MXN | Jobless Rate | LOW | 2.9 | 3 | |||||||
| 12:00 | MX | MXN | Jobless Rate s.a | LOW | 2.7 | ||||||||
| 12:30 | US | USD | Durable Goods Orders | MEDIUM | 1.1 | -0.4 | |||||||
| 12:30 | US | USD | Durable Goods Orders ex Defense | MEDIUM | 1.3 | ||||||||
| 12:30 | US | USD | Durable Goods Orders ex Transportation | MEDIUM | 0.4 | 0.6 | |||||||
| 12:30 | US | USD | Nondefense Capital Goods Orders ex Aircraft | MEDIUM | 0.2 | 0.5 | |||||||
| 14:00 | US | USD | Michigan Consumer Expectations Index | MEDIUM | 45.8 | ||||||||
| 14:00 | US | USD | Michigan Consumer Sentiment Index | MEDIUM | 47.8 | 47.6 | |||||||
| 14:00 | US | USD | UoM 1-year Consumer Inflation Expectations | MEDIUM | 4.6 | 4.6 | |||||||
| 14:00 | US | USD | UoM 5-year Consumer Inflation Expectation | MEDIUM | 3.4 | 3.4 | |||||||
| 15:00 | KR | KRW | Harvest Festival | NONE | |||||||||
| 15:00 | QA | QAR | Gross Domestic Product (QoQ) | LOW | -7.9 | ||||||||
| 15:00 | QA | QAR | Gross Domestic Product (YoY) | LOW | -7 | ||||||||
| 16:00 | HK | HKD | The day following the Chinese Mid-Autumn Festival | NONE | |||||||||
| 17:00 | US | USD | Baker Hughes US Oil Rig Count | LOW | 452 | 453 | |||||||
| 18:00 | EMU | EUR | ECB's Vujčić speech | MEDIUM | |||||||||
| 18:00 | US | USD | Fed's Hammack speech | MEDIUM | |||||||||
| 19:30 | AU | AUD | CFTC AUD NC Net Positions | LOW | -38.9 | ||||||||
| 19:30 | EMU | EUR | CFTC EUR NC Net Positions | LOW | -27 | ||||||||
| 19:30 | JP | JPY | CFTC JPY NC Net Positions | LOW | 120.4 | ||||||||
| 19:30 | UK | GBP | CFTC GBP NC Net Positions | LOW | -58.7 | ||||||||
| 19:30 | US | USD | CFTC Gold NC Net Positions | LOW | 230.3 | ||||||||
| 19:30 | US | USD | CFTC Oil NC Net Positions | LOW | 135.9 | ||||||||
| 19:30 | US | USD | CFTC S&P 500 NC Net Positions | LOW | -100.5 | ||||||||
FAQ
The USD/KRW forex currency pair represents the exchange rate between the United States dollar and the South Korean won. For instance, when the USDKRW exchange rate stands at 1323, it denotes that one US dollar holds a value equivalent to 1323 South Korean won.
The South Korean won (KRW) is the official currency of South Korea. It is issued and regulated by the Bank of Korea, which is the country's central bank.
The US dollar is the most traded currency in the world, held by most central banks and investment institutions, and used as the official currency in several nations, including Ecuador and El Salvador. Due to the stability and dependability of the US economy, the dollar is the currency of choice for international transactions and reserves. In addition, the dollar's dominance in international trade has significant implications for exchange rates and economic policies worldwide, and it can serve as a benchmark for nations that choose to set or peg their currencies to the dollar's value. It is issued and regulated by the US Federal Reserve.