US Dollar vs Indian Rupee 1 Month
USDINR
Pricing is indicative. Past performance is not a reliable indicator of future results. Client sentiment is provided for general information only, is historical in nature and is not intended to provide any form of trading or investment advice - it must not form the basis of your trading or investment decisions.
Trading Conditions
ATP Margin
0.006
Contract Size Currency per 1 Lot Symbol
USD 100,000
Min/Max Trade Size (lots)
0.01 / 20
Schedule and Fees
Market Open
Monday 09:00 SGT MT Server
Market Closed
16:00 New York MT Server
Trading Break
16:00-09:00 MT Server
3 Day Financing
Wednesday
Long & Short Position Overnight Fee
displayed on the trading platform
Upcoming Calendar Events
| August 25 | Tuesday | Volatility | Actual | Previous | Consensus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | FI | EUR | Unemployment Rate | LOW | 10.5 | ||||||||
| 05:00 | JP | JPY | Coincident Index | LOW | 118.2 | ||||||||
| 05:00 | JP | JPY | Leading Economic Index | LOW | 116.4 | 116.4 | |||||||
| 06:00 | DE | EUR | Gross Domestic Product (QoQ) | MEDIUM | 0.2 | 0.2 | |||||||
| 06:00 | DE | EUR | Gross Domestic Product (YoY) | MEDIUM | 0.9 | 0.9 | |||||||
| 06:00 | DE | EUR | Gross Domestic Product w.d.a (YoY) | MEDIUM | 0.9 | ||||||||
| 06:00 | DK | DKK | Retail Sales (YoY) | LOW | 4.8 | ||||||||
| 06:45 | FR | EUR | Consumer Confidence | LOW | 86 | 87 | |||||||
| 08:00 | DE | EUR | IFO – Business Climate | MEDIUM | 86.6 | 87.2 | |||||||
| 08:00 | DE | EUR | IFO – Current Assessment | MEDIUM | 86.5 | 87 | |||||||
| 08:00 | DE | EUR | IFO – Expectations | MEDIUM | 86.7 | 87.5 | |||||||
| 08:00 | KW | KWD | M2 Money Supply | LOW | 1.7 | ||||||||
| 08:00 | PL | PLN | Unemployment (MoM) | LOW | 5.8 | 5.8 | |||||||
| 12:00 | HU | HUF | MNB Interest Rate Decision | LOW | 5.75 | 5.5 | |||||||
| 12:15 | US | USD | ADP Employment Change 4-week average | MEDIUM | 9.5 | ||||||||
| 12:55 | US | USD | Redbook Index (YoY) | LOW | 7.6 | ||||||||
| 13:00 | BE | EUR | Leading Indicator | LOW | -11.9 | -10.5 | |||||||
| 13:00 | US | USD | Housing Price Index (MoM) | MEDIUM | 0.3 | 0.2 | |||||||
| 13:00 | US | USD | S&P/Case-Shiller Home Price Indices (YoY) | LOW | 1.6 | 1.7 | |||||||
| 14:00 | US | USD | Consumer Confidence | MEDIUM | |||||||||
| 14:00 | US | USD | New Home Sales (MoM) | LOW | 0.628 | 0.62 | |||||||
| 14:00 | US | USD | New Home Sales Change (MoM) | MEDIUM | 1.6 | ||||||||
| 14:00 | US | USD | Richmond Fed Manufacturing Index | LOW | 5 | 7 | |||||||
| 15:00 | MX | MXN | Accumulated Current Account/GDP | LOW | -3.14 | ||||||||
| 15:00 | MX | MXN | Current Account, $ (QoQ) | LOW | -15878 | ||||||||
| 17:00 | US | USD | 2-Year Note Auction | LOW | 4.315 | ||||||||
| 20:30 | US | USD | API Weekly Crude Oil Stock | LOW | -0.328 | 1.9 | |||||||
| 21:00 | KR | KRW | BOK Manufacturing BSI | LOW | 82 | ||||||||
| 23:50 | JP | JPY | Corporate Service Price Index (YoY) | LOW | 3.2 | ||||||||
FAQ
The USD/INR forex pair refers to the exchange rate between the US dollar and the Indian rupee.
The Indian rupee (symbol: ₹, code: INR) is the official currency of the Republic of India. It is issued and controlled by the Reserve Bank of India (RBI), which is the country's central banking institution. The Indian rupee is further subdivided into 100 smaller units called paise.
The United States dollar (USD) is one of the most prominent and widely recognised reserve currencies in the world. The US Federal Reserve (the Fed) is responsible for issuing and managing the supply of US dollars. It prints physical currency (banknotes) and manages the digital currency in circulation.
