US Dollar vs Hungarian Forint
USDHUF
Pricing is indicative. Past performance is not a reliable indicator of future results. Client sentiment is provided for general information only, is historical in nature and is not intended to provide any form of trading or investment advice - it must not form the basis of your trading or investment decisions.
Trading Conditions
ATP Margin
0.004
Contract Size Currency per 1 Lot Symbol
USD 100,000
Min/Max Trade Size (lots)
0.01 / 50
Schedule and Fees
Market Open
Monday 00:01 MT Server
Market Closed
Friday 23:58 MT Server
Trading Break
23:59 - 00:01 MT Server
3 Day Financing
Wednesday
Long & Short Position Overnight Fee
displayed on the trading platform
Upcoming Calendar Events
| September 15 | Tuesday | Volatility | Actual | Previous | Consensus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:30 | JP | JPY | Tertiary Industry Index (MoM) | LOW | -0.2 | 0.3 | |||||||
| 06:00 | DE | EUR | Wholesale Price Index (MoM) | LOW | 0.2 | 0.1 | |||||||
| 06:00 | DE | EUR | Wholesale Price Index (YoY) | LOW | 5.3 | ||||||||
| 06:00 | NO | NOK | Trade Balance | LOW | 84.3 | ||||||||
| 06:00 | RO | RON | Industrial Production (MoM) | LOW | -0.7 | ||||||||
| 06:00 | SA | SAR | Consumer Price Index (MoM) | LOW | 0.2 | 0.1 | |||||||
| 06:00 | SA | SAR | Consumer Price Index (YoY) | LOW | 1.8 | 1.8 | |||||||
| 06:00 | UK | GBP | Average Earnings Excluding Bonus (3Mo/Yr) | MEDIUM | 3.5 | 3.5 | |||||||
| 06:00 | UK | GBP | Average Earnings Including Bonus (3Mo/Yr) | MEDIUM | 4.1 | 3.9 | |||||||
| 06:00 | UK | GBP | Claimant Count Change | HIGH | -11 | 8.3 | |||||||
| 06:00 | UK | GBP | Claimant Count Rate | MEDIUM | 4.3 | ||||||||
| 06:00 | UK | GBP | Employment Change (3M) | HIGH | 83 | ||||||||
| 06:00 | UK | GBP | ILO Unemployment Rate (3M) | HIGH | 4.9 | 5 | |||||||
| 06:30 | HU | HUF | Industrial Output (YoY) | LOW | 4.7 | 4.7 | |||||||
| 06:45 | FR | EUR | Consumer Price Index (EU norm) (MoM) | LOW | 0.8 | 0.8 | |||||||
| 06:45 | FR | EUR | Consumer Price Index (EU norm) (YoY) | MEDIUM | 2.7 | 2.7 | |||||||
| 06:45 | FR | EUR | Inflation ex-tobacco (MoM) | LOW | 0.6 | ||||||||
| 07:00 | ES | EUR | Consumer Price Index (MoM) | LOW | 0.7 | 0.7 | |||||||
| 07:00 | ES | EUR | Consumer Price Index (YoY) | LOW | 4.3 | 4.3 | |||||||
| 07:00 | ES | EUR | Harmonized Index of Consumer Prices (MoM) | LOW | 0.6 | 0.6 | |||||||
| 07:00 | ES | EUR | Harmonized Index of Consumer Prices (YoY) | MEDIUM | 4.5 | 4.5 | |||||||
| 07:00 | SK | EUR | Core Inflation (MoM) | LOW | 0.1 | 0 | |||||||
| 07:00 | SK | EUR | Core Inflation (YoY) | LOW | 1.7 | 1.6 | |||||||
| 07:00 | SK | EUR | Headline Inflation (MoM) | LOW | 0.1 | 0 | |||||||
| 07:00 | SK | EUR | Headline Inflation (YoY) | LOW | 3.3 | 3.2 | |||||||
| 08:00 | IT | EUR | Global Trade Balance | LOW | 4.232 | 4.77 | |||||||
| 08:00 | IT | EUR | Trade Balance EU | LOW | 1.577 | ||||||||
| 08:00 | KW | KWD | M2 Money Supply | LOW | 1.86 | ||||||||
| 08:00 | PL | PLN | Consumer Price Index (MoM) | LOW | 0.8 | 0.4 | |||||||
| 08:00 | PL | PLN | Consumer Price Index (YoY) | LOW | 3 | 3.4 | |||||||
| 08:00 | TR | TRY | Budget Balance | LOW | -378.1 | ||||||||
| 09:00 | DE | EUR | ZEW Survey – Current Situation | MEDIUM | -61.1 | -52.2 | |||||||
| 09:00 | DE | EUR | ZEW Survey – Economic Sentiment | MEDIUM | 34.2 | 37 | |||||||
| 09:00 | EMU | EUR | Trade Balance n.s.a. | LOW | 8.6 | 3.7 | |||||||
| 09:00 | EMU | EUR | Trade Balance s.a. | LOW | 1.8 | ||||||||
| 09:00 | EMU | EUR | ZEW Survey – Economic Sentiment | MEDIUM | 31.4 | 39.9 | |||||||
| 11:00 | IN | INR | Trade Deficit Government | LOW | 31.98 | ||||||||
| 12:00 | BR | BRL | Retail Sales (MoM) | LOW | 0.5 | -0.2 | |||||||
| 12:15 | US | USD | ADP Employment Change 4-week average | MEDIUM | 12 | ||||||||
| 12:30 | CA | CAD | Wholesale Sales (MoM) | LOW | 2.8 | -0.5 | |||||||
| 12:30 | US | USD | NY Empire State Manufacturing Index | MEDIUM | 20.6 | 14.75 | |||||||
| 12:55 | US | USD | Redbook Index (YoY) | LOW | 8.3 | ||||||||
| 14:00 | EMU | EUR | ECB's Cipollone speech | MEDIUM | |||||||||
| 15:00 | NZ | NZD | GDT Price Index | LOW | 0.9 | ||||||||
| 16:30 | IL | ILS | Consumer Price Index (MoM) | LOW | 0.3 | ||||||||
| 16:30 | IL | ILS | Consumer Price Index (YoY) | LOW | 1.5 | ||||||||
| 17:00 | US | USD | 20-Year Bond Auction | LOW | 5.204 | ||||||||
| 20:30 | US | USD | API Weekly Crude Oil Stock | LOW | -0.3 | ||||||||
| 22:45 | NZ | NZD | Current Account - GDP Ratio | LOW | -3.6 | ||||||||
| 22:45 | NZ | NZD | Current Account (QoQ) | LOW | -1.01 | -2.65 | |||||||
| 23:50 | JP | JPY | Adjusted Merchandise Trade Balance | MEDIUM | -686 | ||||||||
| 23:50 | JP | JPY | Exports (YoY) | MEDIUM | 23.2 | 18.2 | |||||||
| 23:50 | JP | JPY | Imports (YoY) | MEDIUM | 27.8 | 26.3 | |||||||
| 23:50 | JP | JPY | Machinery Orders (MoM) | LOW | 9.7 | -2.8 | |||||||
| 23:50 | JP | JPY | Machinery Orders (YoY) | LOW | 16.9 | 15.3 | |||||||
| 23:50 | JP | JPY | Merchandise Trade Balance Total | MEDIUM | -634.5 | -1052.6 | |||||||
