US Dollar vs Chinese Yuan
USDCNH
Pricing is indicative. Past performance is not a reliable indicator of future results. Client sentiment is provided for general information only, is historical in nature and is not intended to provide any form of trading or investment advice - it must not form the basis of your trading or investment decisions.
Trading Conditions
ATP Margin
0.004
Contract Size Currency per 1 Lot Symbol
USD 100,000
Min/Max Trade Size (lots)
0.01 / 100
Schedule and Fees
Market Open
Monday 00:01 MT Server
Market Closed
Friday 23:58 MT Server
Trading Break
23:59 - 00:01 MT Server
3 Day Financing
Wednesday
Long & Short Position Overnight Fee
displayed on the trading platform
Upcoming Calendar Events
| August 25 | Tuesday | Volatility | Actual | Previous | Consensus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05:00 | FI | EUR | Unemployment Rate | LOW | 10.5 | ||||||||
| 05:00 | JP | JPY | Coincident Index | LOW | 118.2 | ||||||||
| 05:00 | JP | JPY | Leading Economic Index | LOW | 116.4 | 116.4 | |||||||
| 06:00 | DE | EUR | Gross Domestic Product (QoQ) | MEDIUM | 0.2 | 0.2 | |||||||
| 06:00 | DE | EUR | Gross Domestic Product (YoY) | MEDIUM | 0.9 | 0.9 | |||||||
| 06:00 | DE | EUR | Gross Domestic Product w.d.a (YoY) | MEDIUM | 0.9 | ||||||||
| 06:00 | DK | DKK | Retail Sales (YoY) | LOW | 4.8 | ||||||||
| 06:45 | FR | EUR | Consumer Confidence | LOW | 86 | 87 | |||||||
| 08:00 | DE | EUR | IFO – Business Climate | MEDIUM | 86.6 | 87.2 | |||||||
| 08:00 | DE | EUR | IFO – Current Assessment | MEDIUM | 86.5 | 87 | |||||||
| 08:00 | DE | EUR | IFO – Expectations | MEDIUM | 86.7 | 87.5 | |||||||
| 08:00 | KW | KWD | M2 Money Supply | LOW | 1.7 | ||||||||
| 08:00 | PL | PLN | Unemployment (MoM) | LOW | 5.8 | 5.8 | |||||||
| 12:00 | HU | HUF | MNB Interest Rate Decision | LOW | 5.75 | 5.5 | |||||||
| 12:15 | US | USD | ADP Employment Change 4-week average | MEDIUM | 9.5 | ||||||||
| 12:55 | US | USD | Redbook Index (YoY) | LOW | 7.6 | ||||||||
| 13:00 | BE | EUR | Leading Indicator | LOW | -11.9 | -10.5 | |||||||
| 13:00 | US | USD | Housing Price Index (MoM) | MEDIUM | 0.3 | 0.2 | |||||||
| 13:00 | US | USD | S&P/Case-Shiller Home Price Indices (YoY) | LOW | 1.6 | 1.7 | |||||||
| 14:00 | US | USD | Consumer Confidence | MEDIUM | |||||||||
| 14:00 | US | USD | New Home Sales (MoM) | LOW | 0.628 | 0.62 | |||||||
| 14:00 | US | USD | New Home Sales Change (MoM) | MEDIUM | 1.6 | ||||||||
| 14:00 | US | USD | Richmond Fed Manufacturing Index | LOW | 5 | 7 | |||||||
| 15:00 | MX | MXN | Accumulated Current Account/GDP | LOW | -3.14 | ||||||||
| 15:00 | MX | MXN | Current Account, $ (QoQ) | LOW | -15878 | ||||||||
| 17:00 | US | USD | 2-Year Note Auction | LOW | 4.315 | ||||||||
| 20:30 | US | USD | API Weekly Crude Oil Stock | LOW | -0.328 | 1.9 | |||||||
| 21:00 | KR | KRW | BOK Manufacturing BSI | LOW | 82 | ||||||||
| 23:50 | JP | JPY | Corporate Service Price Index (YoY) | LOW | 3.2 | ||||||||
FAQ
USD/CNH refers to the exchange rate between the two currencies: the United States dollar (USD) and the Chinese offshore yuan (CNH).
CNH is used outside of China, particularly in international trade and financial markets. It is known as "offshore" Chinese yuan because it is more flexible for international transactions and is not subject to the same rules and regulations as "onshore" Chinese yuan (CNY), which is used for everyday transactions inside of China's borders.
While both CNH and CNY have the same value in renminbi (RMB) and originate from China, it is important to understand that they are distinct currencies.
CNH was created in 2009 when the Chinese authorities lifted restrictions on RMB trade settlements between China and Hong Kong. This was marked by the creation of the CNH, with the ‘H’ standing for Hong Kong.
The US dollar is the most traded currency in the world, held by most central banks and investment institutions, and used as the official currency in several nations, including Ecuador and El Salvador. Due to the stability and dependability of the US economy, the dollar is the currency of choice for international transactions and reserves. In addition, the dollar's dominance in international trade has significant implications for exchange rates and economic policies worldwide, and it can serve as a benchmark for nations that choose to set or peg their currencies to the dollar's value.
