British Pound vs Swedish Krona
GBPSEK
Pricing is indicative. Past performance is not a reliable indicator of future results. Client sentiment is provided for general information only, is historical in nature and is not intended to provide any form of trading or investment advice - it must not form the basis of your trading or investment decisions.
Trading Conditions
ATP Margin
0.004
Contract Size Currency per 1 Lot Symbol
GBP 100,000
Min/Max Trade Size (lots)
0.01 / 50
Schedule and Fees
Market Open
Monday 00:01 MT Server
Market Closed
Friday 23:58 MT Server
Trading Break
23:59 - 00:01 MT Server
3 Day Financing
Wednesday
Long & Short Position Overnight Fee
displayed on the trading platform
Upcoming Calendar Events
| September 16 | Wednesday | Volatility | Actual | Previous | Consensus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | US | USD | MBA Mortgage Applications | LOW | -2.7 | ||||||||
| 12:30 | US | USD | Export Price Index (MoM) | LOW | -1.3 | 0.5 | |||||||
| 12:30 | US | USD | Export Price Index (YoY) | LOW | 8.2 | ||||||||
| 12:30 | US | USD | Import Price Index (MoM) | LOW | -0.4 | 0.4 | |||||||
| 12:30 | US | USD | Import Price Index (YoY) | LOW | 5.9 | ||||||||
| 12:30 | US | USD | Retail Sales (MoM) | HIGH | -0.6 | 0.8 | |||||||
| 12:30 | US | USD | Retail Sales (YoY) | LOW | 5 | ||||||||
| 12:30 | US | USD | Retail Sales Control Group | HIGH | -0.4 | ||||||||
| 12:30 | US | USD | Retail Sales ex Autos (MoM) | MEDIUM | -0.3 | 0.5 | |||||||
| 14:00 | US | USD | Business Inventories | LOW | 0 | 0.3 | |||||||
| 14:00 | US | USD | NAHB Housing Market Index | LOW | 35 | 34 | |||||||
| 14:30 | US | USD | EIA Crude Oil Stocks Change | LOW | -0.391 | ||||||||
| 14:30 | US | USD | EIA Distillate Stocks Change | LOW | 2.087 | ||||||||
| 14:30 | US | USD | EIA Gasoline Stocks Change | LOW | 1.269 | ||||||||
| 14:30 | US | USD | EIA Heating Oil Stocks Change | LOW | 0.01 | ||||||||
| 18:00 | US | USD | Fed Interest Rate Decision | HIGH | 3.75 | 4 | |||||||
| 18:00 | US | USD | Fed Monetary Policy Statement | HIGH | |||||||||
| 18:00 | US | USD | FOMC Economic Projections | HIGH | |||||||||
| 18:00 | US | USD | Interest Rate Projections - 1st year | HIGH | 3.6 | ||||||||
| 18:00 | US | USD | Interest Rate Projections - 2nd year | HIGH | 3.4 | ||||||||
| 18:00 | US | USD | Interest Rate Projections - 3rd year | HIGH | 3.1 | ||||||||
| 18:00 | US | USD | Interest Rate Projections - Current | HIGH | 3.8 | ||||||||
| 18:00 | US | USD | Interest Rate Projections - Longer | HIGH | 3.1 | ||||||||
| 18:30 | US | USD | FOMC Press Conference | HIGH | |||||||||
| 20:00 | US | USD | Net Long-Term TIC Flows | LOW | 172.7 | 146.3 | |||||||
