Swiss Franc vs Singapore Dollar
CHFSGD
Pricing is indicative. Past performance is not a reliable indicator of future results. Client sentiment is provided for general information only, is historical in nature and is not intended to provide any form of trading or investment advice - it must not form the basis of your trading or investment decisions.
Trading Conditions
ATP Margin
0.004
Contract Size Currency per 1 Lot Symbol
CHF 100,000
Min/Max Trade Size (lots)
0.01 / 50
Schedule and Fees
Market Open
Monday 00:01 MT Server
Market Closed
Friday 23:58 MT Server
Trading Break
23:59 - 00:01 MT Server
3 Day Financing
Wednesday
Long & Short Position Overnight Fee
displayed on the trading platform
Upcoming Calendar Events
| September 14 | Monday | Volatility | Actual | Previous | Consensus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:15 | EMU | EUR | ECB's Schnabel speech | MEDIUM | |||||||||
| 10:00 | CN | CNY | M2 Money Supply (YoY) | LOW | 7.7 | 7.6 | |||||||
| 10:00 | CN | CNY | New Loans | LOW | -340 | 400 | |||||||
| 10:30 | IN | INR | Consumer Price Index (YoY) | LOW | 4.45 | 4.8 | |||||||
| 11:00 | IL | ILS | Exports | LOW | 5618 | ||||||||
| 11:00 | IL | ILS | Imports | LOW | 9717.8 | ||||||||
| 11:00 | IL | ILS | Trade Balance | LOW | -4099.8 | ||||||||
| 12:00 | PL | PLN | Current Account | LOW | -2216 | ||||||||
| 12:30 | CA | CAD | BoC Consumer Price Index Core (MoM) | MEDIUM | 0.2 | 0.2 | |||||||
| 12:30 | CA | CAD | BoC Consumer Price Index Core (YoY) | HIGH | 2.3 | ||||||||
| 12:30 | CA | CAD | Consumer Price Index - Core (MoM) | LOW | 0.2 | ||||||||
| 12:30 | CA | CAD | Consumer Price Index (MoM) | MEDIUM | 0.5 | 0 | |||||||
| 12:30 | CA | CAD | Consumer Price Index (YoY) | HIGH | 3 | ||||||||
| 12:30 | CA | CAD | Manufacturing Sales (MoM) | LOW | 0.1 | -0.2 | |||||||
| 13:00 | EMU | EUR | ECB's Cipollone speech | MEDIUM | |||||||||
| 15:15 | EMU | EUR | ECB's President Lagarde speech | HIGH | |||||||||
| 15:30 | US | USD | 3-Month Bill Auction | LOW | 3.8 | ||||||||
| 15:30 | US | USD | 6-Month Bill Auction | LOW | 3.89 | ||||||||
| 15:35 | EMU | EUR | ECB's President Lagarde speech | HIGH | |||||||||
| 21:00 | KR | KRW | Export Price Growth (YoY) | LOW | 49.1 | ||||||||
| 21:00 | KR | KRW | Import Price Growth (YoY) | LOW | 18.7 | ||||||||
| 22:45 | NZ | NZD | Electronic Card Retail Sales (MoM) | LOW | 1.3 | ||||||||
| 22:45 | NZ | NZD | Electronic Card Retail Sales (YoY) | LOW | 3.4 | ||||||||
| 23:00 | SK | EUR | Day of Our Lady of Sorrows, patron saint of Slovakia | NONE | |||||||||
| 23:55 | KR | KRW | Trade Balance | LOW | 34.75 | ||||||||
