Swiss Franc vs Swedish Krona
CHFSEK
Pricing is indicative. Past performance is not a reliable indicator of future results. Client sentiment is provided for general information only, is historical in nature and is not intended to provide any form of trading or investment advice - it must not form the basis of your trading or investment decisions.
Trading Conditions
ATP Margin
0.004
Contract Size Currency per 1 Lot Symbol
CHF 100,000
Min/Max Trade Size (lots)
0.01 / 50
Schedule and Fees
Market Open
Monday 00:01 MT Server
Market Closed
Friday 23:58 MT Server
Trading Break
23:59 - 00:01 MT Server
3 Day Financing
Wednesday
Long & Short Position Overnight Fee
displayed on the trading platform
Upcoming Calendar Events
| August 24 | Monday | Volatility | Actual | Previous | Consensus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 | PL | PLN | Retail Sales (YoY) | LOW | 6.8 | ||||||||
| 12:00 | MX | MXN | 1st half-month Core Inflation | LOW | 0.16 | ||||||||
| 12:00 | MX | MXN | 1st half-month Inflation | LOW | 0.07 | ||||||||
| 12:00 | MX | MXN | Gross Domestic Product (QoQ) | LOW | 1.5 | 1.5 | |||||||
| 12:00 | MX | MXN | Gross Domestic Product (YoY) | LOW | 2.2 | 2.2 | |||||||
| 12:00 | PL | PLN | M3 Money Supply (YoY) | LOW | 11.8 | 11.6 | |||||||
| 15:30 | US | USD | 3-Month Bill Auction | LOW | 3.715 | ||||||||
| 15:30 | US | USD | 6-Month Bill Auction | LOW | 3.78 | ||||||||
| 21:00 | KR | KRW | Consumer Sentiment Index | LOW | 106.8 | ||||||||
