Digital Product Schedule
AxiTrader LLC
Perpetual futures contracts
| Name | Symbol | Market Description | Margin | Sunday Open | Sunday Close | Break | Timezone |
|---|---|---|---|---|---|---|---|
Bitcoin Mini | 0.1BTC/USDT Perpetual | Bitcoin Mini vs USDT | 0.80% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Bonk 2 | 1000BONK/USDT Perpetual | Bonk 2 | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Cat Coin | 1000CAT/USDT Perpetual | Cat Coin vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Floki | 1000FLOKI/USDT Perpetual | Floki vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Terra Classic | 1000LUNC/USDT Perpetual | Terra Classic vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Pepe | 1000PEPE/USDT Perpetual | Pepe vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
SATS (Ordinals) | 1000SATS/USDT Perpetual | SATS (Ordinals) vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Shiba Inu | 1000SHIB/USDT Perpetual | Shiba Inu vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Aave | AAVE/USDT Perpetual | Aave vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Act 1: The AI Prophecy | ACT/USDT Perpetual | Act 1: The AI Prophecy vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Cardano | ADA/USDT Perpetual | Cardano vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Aevo | AEVO/USDT Perpetual | Aevo vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Arbitrum | ARB/USDT Perpetual | Arbitrum vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Arweave | AR/USDT Perpetual | Arweave vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Avalanche | AVAX/USDT Perpetual | Avalanche vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Axelar | AXL/USDT Perpetual | Axelar vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Axie Infinity | AXS/USDT Perpetual | Axie Infinity vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Aethir | ATH/USDT Perpetual | Aethir vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
AIOZ Network | AIOZ/USDT Perpetual | AIOZ Network vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Algorand | ALGO/USDT Perpetual | Algorand vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Altlayer | ALT/USDT Perpetual | Altlayer vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Amp | AMP/USDT Perpetual | Amp vs USDT | 3% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Ankr | ANKR/USDT Perpetual | Ankr vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Aragon | ANT/USDT Perpetual | Aragon vs USDT | 3% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Anyswap | ANY/USDT Perpetual | Anyswap vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Arweave | AR/USDT Perpetual | Arweave vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Audius | AUDIO/USDT Perpetual | Audius vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Avalanche | AVAX/USDT Perpetual | Avalanche vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Axelar | AXL/USDT Perpetual | Axelar vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Axie Infinity | AXS/USDT Perpetual | Axie Infinity vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Aave | AAVE/USDT Perpetual | Aave vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Band Protocol | BAND/USDT Perpetual | Band Protocol vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Basic Attention Token | BAT/USDT Perpetual | Basic Attention Token vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Bitcoin | BTC/USDT Perpetual | Bitcoin vs USDT | 0.80% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Bitcoin Cash | BCH/USDT Perpetual | Bitcoin Cash vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Bitcoin SV | BSV/USDT Perpetual | Bitcoin SV vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Boba Network | BOBA/USDT Perpetual | Boba Network vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Bittorrent | BTT/USDT Perpetual | Bittorrent vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Balancer | BAL/USDT Perpetual | Balancer vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Celo | CELO/USDT Perpetual | Celo vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Chiliz | CHZ/USDT Perpetual | Chiliz vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Compound | COMP/USDT Perpetual | Compound vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Curve Dao Token | CRV/USDT Perpetual | Curve Dao Token vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Dai | DAI/USDT Perpetual | Dai vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Dogecoin | DOGE/USDT Perpetual | Dogecoin vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
EOS | EOS/USDT Perpetual | EOS vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Ethereum | ETH/USDT Perpetual | Ethereum vs USDT | 0.80% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Ethereum Classic | ETC/USDT Perpetual | Ethereum Classic vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Filecoin | FIL/USDT Perpetual | Filecoin vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Flow | FLOW/USDT Perpetual | Flow vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Gala | GALA/USDT Perpetual | Gala vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Golem | GLM/USDT Perpetual | Golem vs USDT | 5% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
GMT | GMT/USDT Perpetual | GMT vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
GMX | GMX/USDT Perpetual | GMX vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Goatseus Maximus | GOAT/USDT Perpetual | Goatseus Maximus vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Griffain | GRIFFAIN/USDT Perpetual | Griffain vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
The Graph | GRT/USDT Perpetual | The Graph vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Hedera | HBAR/USDT Perpetual | Hedera vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Internet Computer | ICP/USDT Perpetual | Internet Computer vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Space ID | ID/USDT Perpetual | Space ID vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Immutable | IMX/USDT Perpetual | Immutable vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Injective | INJ/USDT Perpetual | Injective vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Iota | IOTA/USDT Perpetual | Iota vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Story | IP/USDT Perpetual | Story vs USDT | 10% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Jito | JTO/USDT Perpetual | Jito vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Jupiter | JUP/USDT Perpetual | Jupiter vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Kaito | KAITO/USDT Perpetual | Kaito vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Solayer | LAYER/USDT Perpetual | Solayer vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Lido Dao | LDO/USDT Perpetual | Lido Dao vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Chainlink | LINK/USDT Perpetual | Chainlink vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Livepeer | LPT/USDT Perpetual | Livepeer vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Liquidity | LQTY/USDT Perpetual | Liquidity vs USDT | 5% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Loopring | LRC/USDT Perpetual | Loopring vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Litecoin | LTC/USDT Perpetual | Litecoin vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Treasure | MAGIC/USDT Perpetual | Treasure vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Mask Network | MASK/USDT Perpetual | Mask Network vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Magic Eden | ME/USDT Perpetual | Magic Eden vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Memecoin | MEME/USDT Perpetual | Memecoin vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Cat in a dogs world | MEW/USDT Perpetual | Cat in a dogs world vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Mina | MINA/USDT Perpetual | Mina vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Maker | MKR/USDT Perpetual | Maker vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Moodeng | MOODENG/USDT Perpetual | Mooneng vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Morpho | MORPHO/USDT Perpetual | Morpho vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Movement | MOVE/USDT Perpetual | Movement vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Near Protocol | NEAR/USDT Perpetual | Near Protocol vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Niero | NEIRO/USDT Perpetual | Niero vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Neo | NEO/USDT Perpetual | Neo vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Numeraire | NMR/USDT Perpetual | Numeraire vs USDT | 5% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Notcoin | NOT/USDT Perpetual | Notcoin vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Mantra | OM/USDT Perpetual | Mantra vs USDT | 10% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Ondo | ONDO/USDT Perpetual | Ondo vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Optimism | OP/USDT Perpetual | Optimism vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Ordi | ORDI/USDT Perpetual | Ordi vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Pudgy Penguins | PENGU/USDT Perpetual | Pudgy Penguins vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Consititution Dao | PEOPLE/USDT Perpetual | Consititution Dao vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Pippin | PIPPIN/USDT Perpetual | Pippin vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Peanut the Squirrel | PNUT/USDT Perpetual | Peanut the Squirrel vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Pol | POL/USDT Perpetual | Pol vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Pyth Network | PYTH/USDT Perpetual | Pyth Network vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Qtum | QTUM/USDT Perpetual | Qtum vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Render | RENDER/USDT Perpetual | Render vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Sonic | S/USDT Perpetual | Sonic vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Safe | SAFE/USDT Perpetual | Safe vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
The Sandbox | SAND/USDT Perpetual | The Sandbox vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Slerf | SLERF/USDT Perpetual | Slerf vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Synthetix | SNX/USDT Perpetual | Synthetix vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Solana | SOL/USDT Perpetual | Solana vs USDT | 10% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Solv Protocol | SOLV/USDT Perpetual | Solv Protocol vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Sonic SVM | SONIC/USDT Perpetual | Sonic SVM vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
SSV.network | SSV/USDT Perpetual | SSV.network vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Storj | STORJ/USDT Perpetual | Storj vs USDT | 5% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Starknet | STRK/USDT Perpetual | Starknet vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Stacks | STX/USDT Perpetual | Stacks vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Sui | SUI/USDT Perpetual | Sui vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
SushiSwap | SUSHI/USDT Perpetual | SushiSwap vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Swarms | SWARMS/USDT Perpetual | Swarms vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Bittensor | TAO/USDT Perpetual | Bittensor vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Theta Network | THETA/USDT Perpetual | Theta Network vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Celestia | TIA/USDT Perpetual | Celestia vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Tensor | TNSR/USDT Perpetual | Tensor vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Toncoin | TON/USDT Perpetual | Toncoin vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Tellor | TRB/USDT Perpetual | Tellor vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Official Trump | TRUMP/USDT Perpetual | Official Trump vs USDT | 5% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Tron | TRX/USDT Perpetual | Tron vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Turbo | TURBO/USDT Perpetual | Turbo vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Uniswap | UNI/USDT Perpetual | Uniswap vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
UXLink | UXLINK/USDT Perpetual | UXLink vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Vana | VANA/USDT Perpetual | Vana vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Virtuals Protocol | VIRTUAL/USDT Perpetual | Virtuals Protocol vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Wormhole | W/USDT Perpetual | Wormhole vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Wax | WAXP/USDT Perpetual | Wax vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Dogwifhat | WIF/USDT Perpetual | Dogwifhat vs USDT | 4% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Worldcoin | WLD/USDT Perpetual | Worldcoin vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Stellar | XLM/USDT Perpetual | Stellar vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Ripple | XRP/USDT Perpetual | Ripple vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Tezos | XTZ/USDT Perpetual | Tezos vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Yield Guild Games | YGG/USDT Perpetual | Yield Guild Games vs USDT | 2% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
ZetaChain | ZETA/USDT Perpetual | ZetaChain vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
Zksync | ZK/USDT Perpetual | Zksync vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
LayerZero | ZRO/USDT Perpetual | LayerZero vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
0x Protocol | ZRX/USDT Perpetual | 0x Protocol vs USDT | 1.33% | 17:05:00 | 16:59:00 | Daily 16:59 - 17:05 | New York |
