Symbols |
27/10/2025 |
28/10/2025 |
29/10/2025 |
30/10/2025 |
31/10/2025 |
| AUS200 | 0.44 | ||||
| CN50 | 1.29 | 1.63 | |||
| EU50 | 0.87 | 3.64 | |||
| FRA40 | |||||
| GER40 | |||||
| HK50 | 5.92 | 0.81 | |||
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 0.29 | ||||
| US30 | |||||
| US500 | 0.04 | 0.03 | 0.04 | 0.04 | 0.57 |
| USTECH | 0.33 | 0.21 | 2.47 | ||
| NETH25 | 0.07 | 0.30 | |||
| SPA35 | 44.08 | ||||
| SWI20 | |||||
| IT40 |
Symbols |
03/11/2025 |
04/11/2025 |
05/11/2025 |
06/11/2025 |
07/11/2025 |
| AUS200 | 0.03 | ||||
| CN50 | |||||
| EU50 | 2.54 | ||||
| FRA40 | |||||
| GER40 | |||||
| HK50 | 15.88 | ||||
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 9.34 | ||||
| US30 | |||||
| US500 | 0.44 | 0.07 | 0.03 | 0.05 | 0.72 |
| USTECH | 0.30 | 0.51 | |||
| NETH25 | 1.13 | ||||
| SPA35 | 36.07 | ||||
| SWI20 | |||||
| IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency |
| 01-Oct-25 | Air Prod Chem | 1.79 | USD |
| 01-Oct-25 | Cardinal | 0.51 | USD |
| 01-Oct-25 | Comcast | 0.33 | USD |
| 01-Oct-25 | Federal RIT | 1.13 | USD |
| 01-Oct-25 | Quanta Services | 0.1 | USD |
| 01-Oct-25 | Raymond James | 0.5 | USD |
| 01-Oct-25 | Realty Income | 0.27 | USD |
| 01-Oct-25 | Sempra | 0.65 | USD |
| 01-Oct-25 | State Street | 0.84 | USD |
| 01-Oct-25 | Total | 0.85 | EUR |
| 01-Oct-25 | Vanguard Mortgage | 0.15 | USD |
| 02-Oct-25 | Bank of Ireland | 0.25 | EUR |
| 02-Oct-25 | British America | 0.6 | GBP |
| 02-Oct-25 | Campbells | 0.39 | USD |
| 02-Oct-25 | Marsh McLennan | 0.9 | USD |
| 02-Oct-25 | Progressive | 0.1 | USD |
| 02-Oct-25 | Republic Service | 0.63 | USD |
| 02-Oct-25 | Smith & Nephew | 0.11 | GBP |
| 02-Oct-25 | Travis Perkins | 0.05 | GBP |
| 02-Oct-25 | Weir | 0.2 | GBP |
| 03-Oct-25 | Bristol-Myers | 0.62 | USD |
| 03-Oct-25 | Cisco | 0.41 | USD |
| 03-Oct-25 | Globe Life | 0.27 | USD |
| 03-Oct-25 | Match Group | 0.19 | USD |
| 03-Oct-25 | Micron Tech | 0.12 | USD |
| 03-Oct-25 | Net App | 0.52 | USD |
| 03-Oct-25 | Philip Morris | 1.47 | USD |
| 03-Oct-25 | Quest Diagnostic | 0.8 | USD |
| 03-Oct-25 | Roper Tech | 0.83 | USD |
| 03-Oct-25 | Sysco Corp | 0.54 | USD |
| 06-Oct-25 | Erie Indemnity Co | 1.37 | USD |
| 06-Oct-25 | JP Morgan | 1.5 | USD |
| 07-Oct-25 | Dollar General Corp | 0.59 | USD |
| 07-Oct-25 | Edison International | 0.83 | USD |
| 07-Oct-25 | Societe Generale SA | 0.61 | EUR |
| 09-Oct-25 | Barratt | 0.12 | GBP |
| 09-Oct-25 | Intuit Inc | 1.2 | USD |
| 09-Oct-25 | Kingfisher | 0.04 | GBP |
| 09-Oct-25 | Mastercard | 0.76 | USD |
| 09-Oct-25 | Oracle | 0.5 | USD |
| 09-Oct-25 | Taylor Wimpey | 0.05 | GBP |
| 09-Oct-25 | Tesco | 0.05 | GBP |
| 09-Oct-25 | UDR | 0.43 | USD |
| 09-Oct-25 | WPP | 0.08 | GBP |
| 10-Oct-25 | Accenture PLC | 1.63 | USD |
| 10-Oct-25 | American Express | 0.82 | USD |
| 10-Oct-25 | AT&T | 0.28 | USD |
| 10-Oct-25 | Darden | 1.5 | USD |
| 10-Oct-25 | General Dynamic | 1.5 | USD |
| 10-Oct-25 | General Mills | 0.61 | USD |
| 10-Oct-25 | IDEX Corp | 0.71 | USD |
| 10-Oct-25 | Lennar Corp | 0.5 | USD |
| 10-Oct-25 | Marvell Tech | 0.06 | USD |
| 10-Oct-25 | Verizon | 0.69 | USD |
| 14-Oct-25 | Vinci | 1.05 | EUR |
| 14-Oct-25 | Hormel Foods Corp | 0.29 | USD |
| 14-Oct-25 | McCormick & Company Inc | 0.45 | USD |
| 14-Oct-25 | PNC Financial Services Group Inc | 1.7 | USD |
| 15-Oct-25 | Abbott Labs | 0.59 | USD |
| 15-Oct-25 | Abb Vie | 1.64 | USD |
| 15-Oct-25 | Freeport-McCoRan | 0.15 | USD |
| 15-Oct-25 | Mid America | 1.52 | USD |
| 16-Oct-25 | Delta Airlines | 0.19 | USD |
| 16-Oct-25 | Diageo | 0.47 | GBP |
| 16-Oct-25 | Dubai Electricity | 0.06 | AED |
| 16-Oct-25 | ITV | 0.02 | GBP |
| 16-Oct-25 | Persimmon | 0.2 | GBP |
| 16-Oct-25 | Smiths Group | 0.32 | GBP |
| 17-Oct-25 | Colgate-Palmolive | 0.52 | USD |
| 17-Oct-25 | Emirates Central | 0.04 | AED |
| 17-Oct-25 | EOG Resources | 1.02 | USD |
| 17-Oct-25 | Healthpeak | 0.1 | USD |
| 17-Oct-25 | Revvity | 0.07 | USD |
| 17-Oct-25 | Williams Sonoma | 0.66 | USD |
| 20-Oct-25 | Caterpillar | 1.51 | USD |
| 20-Oct-25 | GE Vernova | 0.25 | USD |
| 21-Oct-25 | Dell | 0.53 | USD |
| 22-Oct-25 | Apache | 0.25 | USD |
| 22-Oct-25 | Clorox | 1.24 | USD |
| 22-Oct-25 | Lowes | 1.2 | USD |
| 23-Oct-25 | BAE Systems | 0.14 | GBP |
| 23-Oct-25 | CVS Health | 0.67 | USD |
| 24-Oct-25 | GE Health | 0.04 | USD |
| 24-Oct-25 | Pentair PLC | 0.25 | USD |
| 24-Oct-25 | Procter & Gamble | 1.06 | USD |
| 27-Oct-25 | Bank NY | 0.53 | USD |
| 28-Oct-25 | Fastenal | 0.22 | USD |
| 29-Oct-25 | ASML Holding NV | 1.86 | USD |
| 29-Oct-25 | Carrier Global Corp | 0.23 | USD |
| 29-Oct-25 | Citizens Financial Group Inc | 0.46 | USD |
| 30-Oct-25 | Banco Santander | 0.12 | EUR |
| 30-Oct-25 | Bank of Montreal | 1.16 | USD |
| 30-Oct-25 | Conagra Brands | 0.35 | USD |
| 30-Oct-25 | Constellation | 1.02 | USD |
| 30-Oct-25 | INDITEX | 0.84 | EUR |
| 30-Oct-25 | Whitbread | 0.36 | GBP |
Jeśli zajmujesz pozycję długą, Twoje konto zostanie zasilone, a w przypadku pozycji krótkich Twoje konto zostanie obciążone..
Dywidenda jest obliczana w następujący sposób::
Liczba CFD x punkty brutto
Uwaga: Niektóre giełdy wymagają zastosowania podatku u źródła do wypłat dywidend. Zostanie on przekazany użytkownikowi, szczegóły poniżej:
| Kraj | % płacony od pozycji długich | % płacony od pozycji krótkich |
| France | 85 | 100 |
| Germany | 73.625 | 100 |
| Spain | 85 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |