Symbols |
17/11/2025 |
18/11/2025 |
19/11/2025 |
20/11/2025 |
21/11/2025 |
| AUS200 | 3.27 | 0.50 | |||
| CN50 | 2.06 | 1.87 | |||
| EU50 | 0.21 | ||||
| FRA40 | |||||
| GER40 | |||||
| HK50 | 0.56 | ||||
| JPN225 | |||||
| SGFREE | 0.60 | 0.06 | |||
| UK100 | 5.22 | ||||
| US30 | 10.53 | 5.60 | 14.65 | ||
| US500 | 0.66 | 0.49 | 0.22 | 0.93 | 0.51 |
| USTECH | 0.49 | 0.56 | 0.18 | 4.49 | 1.70 |
| NETH25 | |||||
| SPA35 | 2.21 | ||||
| SWI20 | |||||
| IT40 |
Symbols |
24/11/2025 |
25/11/2025 |
26/11/2025 |
27/11/2025 |
28/11/2025 |
| AUS200 | 1.25 | 0.46 | 0.60 | ||
| CN50 | |||||
| EU50 | 7.58 | ||||
| FRA40 | 2.11 | ||||
| GER40 | |||||
| HK50 | |||||
| JPN225 | |||||
| SGFREE | |||||
| UK100 | 4.06 | ||||
| US30 | 8.00 | ||||
| US500 | 0.09 | 0.45 | 0.38 | 0.29 | |
| USTECH | 0.33 | 0.11 | 1.52 | 0.95 | |
| NETH25 | |||||
| SPA35 | 2.55 | 11.04 | |||
| SWI20 | |||||
| IT40 | 488.48 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
| Date | Symbol | Points | Currency |
| 03-Nov-25 | AON | 0.75 | USD |
| 03-Nov-25 | Blackstone | 1.29 | USD |
| 03-Nov-25 | Citigroup | 0.6 | USD |
| 03-Nov-25 | Kinder Morgan | 0.29 | USD |
| 03-Nov-25 | NRG Energy | 0.44 | USD |
| 03-Nov-25 | ONE OK Inc | 1.03 | USD |
| 03-Nov-25 | Pinnacle West | 0.91 | USD |
| 04-Nov-25 | Alcoa | 0.1 | USD |
| 04-Nov-25 | Baker Hughes | 0.23 | USD |
| 04-Nov-25 | LV Sands | 0.25 | USD |
| 04-Nov-25 | Met Life | 0.57 | USD |
| 05-Nov-25 | BBVA | 0.32 | EUR |
| 05-Nov-25 | Brown & Brown | 0.17 | USD |
| 05-Nov-25 | Caixa Bank | 0.17 | EUR |
| 05-Nov-25 | EQT | 0.17 | USD |
| 05-Nov-25 | Synchrony Financial | 0.3 | USD |
| 06-Nov-25 | Eaton | 1.04 | USD |
| 06-Nov-25 | HSBC Holdings PLC | 0.08 | GBP |
| 06-Nov-25 | HSBC Holdings PLC | 0.78 | HKD |
| 06-Nov-25 | Unilever | 0.39 | GBP |
| 06-Nov-25 | Wintrust Financial Corp | 0.5 | USD |
| 10-Nov-25 | Sun Hung Kai Properties | 2.8 | HKD |
| 10-Nov-25 | American Electric Power Company Inc | 0.95 | USD |
| 10-Nov-25 | Ameriprise Financial Inc | 1.6 | USD |
| 10-Nov-25 | Apple Inc | 0.26 | USD |
| 10-Nov-25 | Exelon Corp | 0.4 | USD |
| 10-Nov-25 | IBM Corp | 1.68 | USD |
| 10-Nov-25 | PPG Industries Inc | 0.71 | USD |
| 10-Nov-25 | Rollins Inc | 0.18 | USD |
| 10-Nov-25 | Vulcan Materials Co | 0.49 | USD |
| 10-Nov-25 | WW Grainger Inc | 2.26 | USD |
| 10-Nov-25 | Welltower Inc | 0.74 | USD |
| 12-Nov-25 | Arcelormittal | 0.28 | EUR |
| 12-Nov-25 | Kenvue | 0.21 | USD |
| 12-Nov-25 | PACCAR Inc | 0.33 | USD |
| 12-Nov-25 | Pool Corp | 1.25 | USD |
| 12-Nov-25 | Target | 1.14 | USD |
| 12-Nov-25 | United Rentals | 1.79 | USD |
| 12-Nov-25 | VISA | 0.67 | USD |
| 12-Nov-25 | Westinghouse Air | 0.25 | USD |
| 12-Nov-25 | West Pharmaceutical Services Inc | 0.22 | USD |
| 12-Nov-25 | Boc Hong Kong Holdings Ltd | 0.29 | HKD |
| 13-Nov-25 | Affiliated Mana | 0.01 | USD |
| 13-Nov-25 | American Water Works Co Inc | 0.83 | USD |
| 13-Nov-25 | BP | 0.06 | GBP |
| 13-Nov-25 | Coterra | 0.22 | USD |
| 13-Nov-25 | Diamondback | 1 | USD |
| 13-Nov-25 | DR Horton | 0.45 | USD |
| 13-Nov-25 | Entergy | 0.64 | USD |
| 13-Nov-25 | Glaxo Smith Klin | 0.16 | GBP |
| 13-Nov-25 | Ingersoll Rand | 0.02 | USD |
| 13-Nov-25 | Res Med | 0.6 | USD |
| 13-Nov-25 | Sainsbury | 0.15 | GBP |
| 13-Nov-25 | SBA Communications Corp | 1.11 | USD |
| 13-Nov-25 | Shell | 0.27 | GBP |
| 13-Nov-25 | TJX Cos | 0.43 | USD |
| 14-Nov-25 | 3M | 0.73 | USD |
| 14-Nov-25 | CF Industries | 0.5 | USD |
| 14-Nov-25 | Charles Schwab | 0.27 | USD |
| 14-Nov-25 | Church Dwight | 0.3 | USD |
| 14-Nov-25 | Cintas | 0.45 | USD |
| 14-Nov-25 | Coca Cola EP | 1.43 | USD |
| 14-Nov-25 | Corning | 0.28 | USD |
| 14-Nov-25 | Duke Energy | 1.07 | USD |
| 14-Nov-25 | Eli Lilly | 1.5 | USD |
| 14-Nov-25 | Emerson | 0.56 | USD |
| 14-Nov-25 | Exxon | 1.03 | USD |
| 14-Nov-25 | Healthpeak | 0.1 | USD |
| 14-Nov-25 | HoneywellInter | 1.19 | USD |
| 14-Nov-25 | Int Paper | 0.46 | USD |
| 14-Nov-25 | Invesco | 0.21 | USD |
| 14-Nov-25 | JM Smucker | 1.1 | USD |
| 14-Nov-25 | Kroger | 0.35 | USD |
| 14-Nov-25 | MSCI Inc | 1.8 | USD |
| 14-Nov-25 | Otis Worldwide | 0.42 | USD |
| 14-Nov-25 | Sherwin William | 0.79 | USD |
| 14-Nov-25 | Silicon Motion | 0.5 | USD |
| 14-Nov-25 | Smurfit West | 0.43 | USD |
| 14-Nov-25 | Starbucks | 0.62 | USD |
| 14-Nov-25 | Truist Financial | 0.52 | USD |
| 14-Nov-25 | WEC Energy | 0.89 | USD |
| 17-Nov-25 | Apollo | 0.51 | USD |
| 17-Nov-25 | Bio-Techne Corp | 0.08 | USD |
| 17-Nov-25 | Bunge Global SA | 0.7 | USD |
| 17-Nov-25 | Capital One Financial Corp | 0.8 | USD |
| 17-Nov-25 | Conoco Phillips | 0.84 | USD |
| 17-Nov-25 | Constellation | 0.39 | USD |
| 17-Nov-25 | Gen Digital | 0.13 | USD |
| 17-Nov-25 | Hershey Co | 1.37 | USD |
| 17-Nov-25 | Jabil | 0.08 | USD |
| 17-Nov-25 | KKR | 0.19 | USD |
| 17-Nov-25 | KLA | 1.9 | USD |
| 17-Nov-25 | L3Harris | 1.2 | USD |
| 17-Nov-25 | Phillips66 | 1.2 | USD |
| 17-Nov-25 | Rockwell Auto | 1.38 | USD |
| 17-Nov-25 | Southern Co | 0.74 | USD |
| 17-Nov-25 | United Parcel Service | 1.64 | USD |
| 17-Nov-25 | Wynn Resorts | 0.25 | USD |
| 18-Nov-25 | New Oriental Education & Technology Group Inc | 0.6 | USD |
| 18-Nov-25 | STERIS plc | 0.63 | USD |
| 18-Nov-25 | Chevron Corp | 1.71 | USD |
| 18-Nov-25 | Cognizant Technology Solutions Corp | 0.31 | USD |
| 18-Nov-25 | Prudential Financial Inc | 1.35 | USD |
| 18-Nov-25 | Skyworks Solutions Inc | 0.71 | USD |
| 18-Nov-25 | Verisign Inc | 0.77 | USD |
| 19-Nov-25 | Aflac Inc | 0.58 | USD |
| 19-Nov-25 | Archer-Daniels-Midland Co | 0.51 | USD |
| 19-Nov-25 | Consolidated Edison Inc | 0.85 | USD |
| 19-Nov-25 | Equinix | 4.69 | USD |
| 19-Nov-25 | Expedia | 0.4 | USD |
| 19-Nov-25 | Hasbro | 0.7 | USD |
| 19-Nov-25 | Marathon Oil | 1 | USD |
| 19-Nov-25 | Market Axess | 0.76 | USD |
| 19-Nov-25 | PayPal | 0.14 | USD |
| 20-Nov-25 | Applied Material | 0.46 | USD |
| 20-Nov-25 | Center Point | 0.22 | USD |
| 20-Nov-25 | DCC | 0.7 | GBP |
| 20-Nov-25 | LKQ Corp | 0.3 | USD |
| 20-Nov-25 | Marriott | 0.67 | USD |
| 20-Nov-25 | National Grid | 0.16 | GBP |
| 20-Nov-25 | Regeneron Pharmaceuticals Inc | 0.88 | USD |
| 20-Nov-25 | Scottish Mortgage Investment Trust | 0.02 | GBP |
| 20-Nov-25 | Valero Energy | 1.13 | USD |
| 20-Nov-25 | Viscofan | 1.48 | EUR |
| 20-Nov-25 | Vodafone | 0.02 | GBP |
| 21-Nov-25 | Amgen | 2.38 | USD |
| 21-Nov-25 | CRH | 0.28 | GBP |
| 21-Nov-25 | Cummins | 2 | USD |
| 21-Nov-25 | Evergy | 0.7 | USD |
| 21-Nov-25 | Hilton | 0.15 | USD |
| 21-Nov-25 | Merlin Properti | 0.2 | EUR |
| 21-Nov-25 | Moodys | 0.94 | USD |
| 21-Nov-25 | Next Era | 0.57 | USD |
| 21-Nov-25 | Raytheon | 0.68 | USD |
| 21-Nov-25 | Raytheon- | 0.68 | USD |
| 21-Nov-25 | Scotts miracle Gro-Co | 0.66 | USD |
| 21-Nov-25 | Snapon | 2.44 | USD |
| 21-Nov-25 | TE Connectivity PLC | 0.71 | USD |
Jeśli zajmujesz pozycję długą, Twoje konto zostanie zasilone, a w przypadku pozycji krótkich Twoje konto zostanie obciążone..
Dywidenda jest obliczana w następujący sposób::
Liczba CFD x punkty brutto
Uwaga: Niektóre giełdy wymagają zastosowania podatku u źródła do wypłat dywidend. Zostanie on przekazany użytkownikowi, szczegóły poniżej:
| Kraj | % płacony od pozycji długich | % płacony od pozycji krótkich |
| France | 85 | 100 |
| Germany | 73.625 | 100 |
| Spain | 85 | 100 |
| Switzerland | 65 | 100 |
| UK | 100 | 100 |
| US | 70 | 100 |