Symbols |
09/06/2025 |
10/06/2025 |
11/06/2025 |
12/06/2025 |
13/06/2025 |
AUS200 | 0.15 | 0.14 | |||
CN50 | 5.65 | 4.64 | |||
EU50 | 1.58 | ||||
FRA40 | 4.42 | 1.34 | |||
GER40 | |||||
HK50 | 6.09 | 9.62 | 40.07 | 23.89 | |
JPN225 | |||||
SGFREE | |||||
UK100 | 1.19 | ||||
US30 | 6.76 | 0.06 | 3.14 | ||
US500 | 0.50 | 0.21 | 0.07 | 0.07 | 1.01 |
USTECH | 1.28 | 1.18 | 0.13 | 2.65 | |
NETH25 | |||||
SPA35 | 1.29 | ||||
SWI20 | 1.34 | ||||
IT40 |
Symbols |
16/06/2025 |
17/06/2025 |
18/06/2025 |
19/06/2025 |
20/06/2025 |
AUS200 | |||||
CN50 | 25.3 | ||||
EU50 | 2.77 | ||||
FRA40 | 8.57 | ||||
GER40 | |||||
HK50 | 5.8 | 9.09 | 5.6 | ||
JPN225 | |||||
SGFREE | |||||
UK100 | |||||
US30 | 18.56 | 2.56 | |||
US500 | 0.98 | 0.19 | 0.23 | 0.34 | |
USTECH | 0.62 | 0.73 | 2.47 | ||
NETH25 | 0.24 | ||||
SPA35 | 0.23 | 18.66 | |||
SWI20 | |||||
IT40 |
*Important Notice:* The information supplied serves as a guide only and is subject to change without notice. It is not intended to be trading or investment advice. AXI cannot be held accountable for inaccuracies or any losses incurred as a result of this information.
Date | Symbol | Points | Currency |
02-Jun-25 | Accor SA | 1.26 | EUR |
02-Jun-25 | Ball Corp | 0.20 | USD |
02-Jun-25 | Corteva Inc | 0.17 | USD |
02-Jun-25 | Expeditors International of Washington Inc | 0.77 | USD |
02-Jun-25 | Hartford Insurance Group Inc/The | 0.52 | USD |
02-Jun-25 | Interpublic Group of Cos Inc/The | 0.33 | USD |
02-Jun-25 | Juniper Networks Inc | 0.22 | USD |
02-Jun-25 | Kellogg Co | 0.57 | USD |
02-Jun-25 | Lockheed Martin Corp | 3.30 | USD |
02-Jun-25 | LyondellBasell Industries NV | 1.37 | USD |
02-Jun-25 | M&T Bank Corp | 1.35 | USD |
02-Jun-25 | Martin Marietta Materials Inc | 0.79 | USD |
02-Jun-25 | McDonald's Corp (All Sessions) | 1.77 | USD |
02-Jun-25 | McKesson Corp | 0.71 | USD |
02-Jun-25 | NextEra Energy Inc | 0.57 | USD |
02-Jun-25 | NIKE Inc. | 0.40 | USD |
02-Jun-25 | Northrop Grumman Corp | 2.31 | USD |
02-Jun-25 | Principal Financial Group Inc. | 0.76 | USD |
02-Jun-25 | Realty Income Corp | 0.27 | USD |
02-Jun-25 | Regions Financial Corp | 0.25 | USD |
02-Jun-25 | Universal Health Services Inc. | 0.20 | USD |
03-Jun-25 | Cigna Corporation | 1.51 | USD |
03-Jun-25 | Golar LNG Limited | 0.25 | USD |
03-Jun-25 | L3Harris Technologies Inc. | 1.20 | USD |
03-Jun-25 | Orange SA | 0.45 | EUR |
03-Jun-25 | Stanley Black & Decker Inc | 0.82 | USD |
04-Jun-25 | Analog Devices Inc | 0.99 | USD |
04-Jun-25 | Avery Dennison Corp | 0.94 | USD |
04-Jun-25 | Halliburton Co | 0.17 | USD |
04-Jun-25 | Linde PLC | 1.50 | USD |
04-Jun-25 | Old Dominion Freight Line Inc | 0.28 | USD |
04-Jun-25 | PVH Corp | 0.04 | USD |
04-Jun-25 | Royal Caribbean Cruises Ltd | 0.75 | USD |
04-Jun-25 | Schlumberger Ltd | 0.29 | USD |
04-Jun-25 | Western Digital Corp | 0.10 | USD |
05-Jun-25 | Home Depot Inc. | 2.30 | USD |
05-Jun-25 | Johnson Matthey PLC | 0.55 | GBP |
05-Jun-25 | Mosaic Co/The | 0.22 | USD |
05-Jun-25 | QUALCOMM Inc. | 0.89 | USD |
05-Jun-25 | J Sainsbury PLC | 0.10 | GBP |
05-Jun-25 | Vodafone Group PLC | 0.02 | GBP |
05-Jun-25 | WPP PLC | 0.24 | GBP |
06-Jun-25 | Arthur J Gallagher & Co | 0.65 | USD |
06-Jun-25 | Bank of America Corp | 0.26 | USD |
06-Jun-25 | CH Robinson Worldwide Inc | 0.62 | USD |
06-Jun-25 | General Motors Co | 0.15 | USD |
06-Jun-25 | Genuine Parts Co | 1.03 | USD |
06-Jun-25 | Kimberly-Clark Corp | 1.26 | USD |
06-Jun-25 | Kimco Realty Corp | 0.25 | USD |
06-Jun-25 | Molson Coors Beverage Co | 0.47 | USD |
06-Jun-25 | Northern Trust Corp | 0.75 | USD |
06-Jun-25 | Tapestry Inc | 0.35 | USD |
06-Jun-25 | TEGNA Inc | 0.13 | USD |
06-Jun-25 | Trane Technologies PLC | 0.94 | USD |
06-Jun-25 | Waste Management Inc. | 0.83 | USD |
09-Jun-25 | Alphabet | 0.21 | USD |
09-Jun-25 | Allstate | 1.00 | USD |
09-Jun-25 | Simon Property | 2.10 | USD |
09-Jun-25 | Public Service Group Inc. | 0.63 | USD |
09-Jun-25 | Becton Dickinson & Co | 1.04 | USD |
09-Jun-25 | CME Group | 1.25 | USD |
09-Jun-25 | Assurant | 0.80 | USD |
09-Jun-25 | Brown Forman Corp. | 0.23 | USD |
09-Jun-25 | Cie de Saint-Gobain SA | 2.20 | EUR |
10-Jun-25 | Ameren Corp | 0.71 | USD |
10-Jun-25 | Edenred SE | 1.21 | EUR |
10-Jun-25 | Elevance Health Inc | 1.71 | USD |
10-Jun-25 | Fidelity National Information Services Inc | 0.40 | USD |
10-Jun-25 | Occidental Petroleum Corp | 0.24 | USD |
10-Jun-25 | PPL Corp | 0.27 | USD |
10-Jun-25 | Ross Stores Inc | 0.41 | USD |
10-Jun-25 | STERIS PLC | 0.57 | USD |
10-Jun-25 | Travelers Cos Inc (All Sessions) | 1.10 | USD |
10-Jun-25 | V.F. Corp | 0.09 | USD |
10-Jun-25 | BYD | 4.34 | HKD |
10-Jun-25 | Omnicom Group Inc | 0.70 | USD |
11-Jun-25 | HP Inc | 0.29 | USD |
11-Jun-25 | Kohl's Corp | 0.13 | USD |
11-Jun-25 | NVIDIA Corp | 0.01 | USD |
11-Jun-25 | Regency Centers Corp | 0.71 | USD |
11-Jun-25 | Alibaba Group Holding Limited HK | 0.25 | USD |
12-Jun-25 | Alibaba Group Holding Limited | 2.00 | USD |
12-Jun-25 | Broadridge Financial Solutions Inc | 0.88 | USD |
12-Jun-25 | iShares Core FTSE 100 UCITS ETF GBP (Dist) | 0.12 | GBP |
12-Jun-25 | Land Securities Group PLC | 0.12 | GBP |
12-Jun-25 | Public Storage | 3.00 | USD |
12-Jun-25 | Scottish Mortgage Investment Trust PLC | 0.03 | GBP |
13-Jun-25 | American International Group Inc (All Sessions) | 0.45 | USD |
13-Jun-25 | Albemarle Corp | 0.41 | USD |
13-Jun-25 | Allegion plc | 0.51 | USD |
13-Jun-25 | American Tower Corp | 1.70 | USD |
13-Jun-25 | AMETEK Inc | 0.31 | USD |
13-Jun-25 | Automatic Data Processing Inc | 1.54 | USD |
13-Jun-25 | Chubb Corp | 0.97 | USD |
13-Jun-25 | Coca-Cola Co (All Sessions) | 0.51 | USD |
13-Jun-25 | Crown Castle Inc | 1.06 | USD |
13-Jun-25 | Devon Energy Corp | 0.24 | USD |
13-Jun-25 | Digital Realty Trust Inc | 1.22 | USD |
13-Jun-25 | Domino's Pizza Inc | 1.74 | USD |
13-Jun-25 | Eastman Chemical Co | 0.83 | USD |
13-Jun-25 | Gilead Sciences Inc | 0.79 | USD |
13-Jun-25 | Global Payments Inc | 0.25 | USD |
13-Jun-25 | Intercontinental Exchange Inc | 0.48 | USD |
13-Jun-25 | Macy's Inc | 0.18 | USD |
13-Jun-25 | Nasdaq Inc | 0.27 | USD |
13-Jun-25 | Packaging Corp of America | 1.25 | USD |
13-Jun-25 | T Rowe Price Group Inc | 1.27 | USD |
13-Jun-25 | Textron Inc | 0.02 | USD |
13-Jun-25 | Thermo Fisher Scientific Inc | 0.43 | USD |
13-Jun-25 | TKO Group Holdings Inc | 0.38 | USD |
13-Jun-25 | Verisk Analytics Inc | 0.45 | USD |
13-Jun-25 | Williams Cos Inc/The | 0.50 | USD |
13-Jun-25 | Xcel Energy Inc | 0.57 | USD |
16-Jun-25 | Altria Group Inc | 1.02 | USD |
16-Jun-25 | Boyd Gaming Corp | 0.18 | USD |
16-Jun-25 | Cellnex Telecom SA | 0.02 | EUR |
16-Jun-25 | DTE Energy Co | 1.09 | USD |
16-Jun-25 | Extra Space Storage Inc | 1.62 | USD |
16-Jun-25 | Garmin Ltd | 0.90 | USD |
16-Jun-25 | HCA Healthcare Inc | 0.72 | USD |
16-Jun-25 | Healthpeak Properties Inc | 0.10 | USD |
16-Jun-25 | Hess Corp | 0.50 | USD |
16-Jun-25 | Iron Mountain Inc | 0.79 | USD |
16-Jun-25 | Leidos Holdings Inc | 0.40 | USD |
16-Jun-25 | Merck & Co Inc (All Sessions) | 0.81 | USD |
16-Jun-25 | Meta Platforms | 0.53 | USD |
16-Jun-25 | Paramount Global | 0.05 | USD |
16-Jun-25 | UnitedHealth Group Inc (All Sessions) | 2.21 | USD |
Jeśli zajmujesz pozycję długą, Twoje konto zostanie zasilone, a w przypadku pozycji krótkich Twoje konto zostanie obciążone..
Dywidenda jest obliczana w następujący sposób::
Liczba CFD x punkty brutto
Uwaga: Niektóre giełdy wymagają zastosowania podatku u źródła do wypłat dywidend. Zostanie on przekazany użytkownikowi, szczegóły poniżej:
Kraj | % płacony od pozycji długich | % płacony od pozycji krótkich |
France | 85 | 100 |
Germany | 73.625 | 100 |
Spain | 85 | 100 |
Switzerland | 65 | 100 |
UK | 100 | 100 |
US | 70 | 100 |