Norwegian Krone vs Japanese Yen
NOKJPY
Pricing is indicative. Past performance is not a reliable indicator of future results. Client sentiment is provided for general information only, is historical in nature and is not intended to provide any form of trading or investment advice - it must not form the basis of your trading or investment decisions.
Trading Conditions
ATP Margin
0.004
Contract Size Currency per 1 Lot Symbol
NOK 100,000
Min/Max Trade Size (lots)
0.01 / 50
Schedule and Fees
Market Open
Monday 00:01 MT Server
Market Closed
Friday 23:58 MT Server
Trading Break
23:59 - 00:01 MT Server
3 Day Financing
Wednesday
Long & Short Position Overnight Fee
displayed on the trading platform
Upcoming Calendar Events
| September 10 | Thursday | Volatility | Actual | Previous | Consensus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04:30 | NL | EUR | Manufacturing Output (MoM) | LOW | -1.3 | ||||||||
| 05:00 | FI | EUR | Industrial Output (MoM) | LOW | 2.1 | ||||||||
| 06:00 | DE | EUR | Consumer Price Index (MoM) | LOW | 0.2 | 0.2 | |||||||
| 06:00 | DE | EUR | Consumer Price Index (YoY) | LOW | 2.9 | 2.9 | |||||||
| 06:00 | DE | EUR | Harmonized Index of Consumer Prices (MoM) | MEDIUM | 0.2 | 0.2 | |||||||
| 06:00 | DE | EUR | Harmonized Index of Consumer Prices (YoY) | HIGH | 2.9 | 2.9 | |||||||
| 06:00 | DK | DKK | Consumer Price Index (YoY) | LOW | 1.7 | ||||||||
| 06:00 | DK | DKK | Inflation (HICP) (YoY) | LOW | 1.6 | ||||||||
| 06:00 | EG | EGP | Consumer Price Index (YoY) | LOW | 14.9 | 15.5 | |||||||
| 06:00 | EG | EGP | Core Consumer Price Index (YoY) | LOW | 14.7 | 14.7 | |||||||
| 06:00 | NO | NOK | Consumer Price Index (MoM) | LOW | 1 | -0.4 | |||||||
| 06:00 | NO | NOK | Consumer Price Index (YoY) | LOW | 3 | 3.2 | |||||||
| 06:00 | NO | NOK | Core Inflation (MoM) | LOW | 0.8 | ||||||||
| 06:00 | NO | NOK | Core Inflation (YoY) | LOW | 2.7 | 3 | |||||||
| 06:00 | RO | RON | Gross Domestic Product | LOW | -0.4 | ||||||||
| 06:00 | SE | SEK | Industrial Production Value (MoM) | LOW | -0.4 | ||||||||
| 06:00 | SE | SEK | Industrial Production Value (YoY) | LOW | -1.5 | ||||||||
| 06:00 | SE | SEK | New Orders Manufacturing (YoY) | LOW | 29.9 | ||||||||
| 07:00 | AT | EUR | Industrial Production (YoY) | LOW | 0 | ||||||||
| 07:00 | CZ | CZK | Consumer Price Index (MoM) | LOW | 0.6 | 0.3 | |||||||
| 07:00 | CZ | CZK | Consumer Price Index (YoY) | LOW | 1.7 | 1.9 | |||||||
| 07:00 | ES | EUR | Industrial Output Cal Adjusted (YoY) | LOW | 1.1 | ||||||||
| 07:00 | TR | TRY | Industrial Production (YoY) | LOW | -1.4 | ||||||||
| 08:00 | IT | EUR | Industrial Output s.a. (MoM) | LOW | -1 | 0.3 | |||||||
| 08:00 | IT | EUR | Industrial Output w.d.a (YoY) | LOW | -0.6 | -0.6 | |||||||
| 08:00 | KW | KWD | M2 Money Supply | LOW | 1.86 | ||||||||
| 09:00 | GR | EUR | Industrial Production (YoY) | LOW | 1.1 | ||||||||
| 10:00 | IE | EUR | Consumer Price Index (MoM) | LOW | 0.1 | ||||||||
| 10:00 | IE | EUR | Consumer Price Index (YoY) | LOW | 3.4 | ||||||||
| 10:00 | IE | EUR | HICP (MoM) | LOW | 0.1 | 0.6 | |||||||
| 10:00 | IE | EUR | HICP (YoY) | LOW | 3.1 | 3.4 | |||||||
| 10:00 | PT | EUR | Consumer Price Index (MoM) | LOW | 0.1 | 0.1 | |||||||
| 10:00 | PT | EUR | Consumer Price Index (YoY) | LOW | 3.3 | 3.3 | |||||||
| 11:00 | QA | QAR | Consumer Price Index (MoM) | LOW | |||||||||
| 11:00 | QA | QAR | Consumer Price Index (MoM) | LOW | 0.06 | ||||||||
| 11:00 | QA | QAR | Consumer Price Index (YoY) | LOW | |||||||||
| 11:00 | QA | QAR | Consumer Price Index (YoY) | LOW | 2.21 | ||||||||
| 11:00 | TR | TRY | CBRT Interest Rate Decision | MEDIUM | 37 | 37 | |||||||
| 11:00 | ZA | ZAR | Manufacturing Production Index (YoY) | LOW | -1.7 | ||||||||
| 12:15 | EMU | EUR | ECB Main Refinancing Operations Rate | HIGH | 2.4 | 2.65 | |||||||
| 12:15 | EMU | EUR | ECB Monetary Policy Statement | HIGH | |||||||||
| 12:15 | EMU | EUR | ECB Rate On Deposit Facility | HIGH | 2.25 | 2.5 | |||||||
| 12:30 | US | USD | Continuing Jobless Claims | LOW | 1.779 | ||||||||
| 12:30 | US | USD | Initial Jobless Claims | MEDIUM | 206 | 205 | |||||||
| 12:30 | US | USD | Initial Jobless Claims 4-week average | LOW | 207.25 | ||||||||
| 12:30 | US | USD | Producer Price Index (MoM) | MEDIUM | 0 | 0.4 | |||||||
| 12:30 | US | USD | Producer Price Index (YoY) | MEDIUM | 4.7 | 5.3 | |||||||
| 12:30 | US | USD | Producer Price Index ex Food & Energy (MoM) | MEDIUM | 0.2 | 0.3 | |||||||
| 12:30 | US | USD | Producer Price Index ex Food & Energy (YoY) | HIGH | 4.2 | 4.6 | |||||||
| 12:45 | EMU | EUR | ECB Press Conference | HIGH | |||||||||
| 12:45 | EMU | EUR | ECB's Nagel speech | MEDIUM | |||||||||
| 13:00 | RU | RUB | Central Bank Reserves $ | LOW | 774.2 | ||||||||
| 14:00 | US | USD | Existing Home Sales (MoM) | LOW | 4.06 | 3.98 | |||||||
| 14:00 | US | USD | Existing Home Sales Change (MoM) | MEDIUM | -1.7 | ||||||||
| 14:00 | US | USD | Wholesale Inventories | LOW | 1.3 | 1.3 | |||||||
| 14:30 | US | USD | EIA Crude Oil Stocks Change | LOW | -4.45 | ||||||||
| 14:30 | US | USD | EIA Distillate Stocks Change | LOW | 0.796 | ||||||||
| 14:30 | US | USD | EIA Gasoline Stocks Change | LOW | -1.173 | ||||||||
| 14:30 | US | USD | EIA Heating Oil Stocks Change | LOW | -0.033 | ||||||||
| 14:30 | US | USD | EIA Natural Gas Storage Change | LOW | 30 | ||||||||
| 15:30 | US | USD | 4-Week Bill Auction | LOW | 3.7 | ||||||||
| 17:00 | US | USD | 30-Year Bond Auction | LOW | 5.216 | ||||||||
| 19:00 | AR | ARS | Consumer Price Index (MoM) | LOW | 2.1 | ||||||||
| 22:30 | NZ | NZD | Business NZ PMI | MEDIUM | 54.3 | ||||||||
| 23:50 | JP | JPY | BSI Large Manufacturing Conditions Index (QoQ) | LOW | -1.8 | 2.5 | |||||||
| 23:50 | JP | JPY | Producer Price Index (MoM) | LOW | 0.1 | 0 | |||||||
| 23:50 | JP | JPY | Producer Price Index (YoY) | LOW | 7.2 | 7.4 | |||||||
FAQ
The NOK/JPY currency pair represents the exchange rate between the Norwegian krone and the Japanese yen, or the number of Japanese yen needed to purchase one Norwegian krone (the base currency). The "exotic" pair can offer diversification opportunities to forex speculators.
With a history of 150 years, the Japanese yen is distinguished by its exceptionally low-interest rates, which promote economic development. Japan is renowned for its large current account surplus and economic stability. The yen is defined by ultra-low interest rates intended to stimulate economic growth. Since it is simple to borrow yen at low-interest rates to finance higher-yielding projects, the JPY has become the world's financing currency.
The Norwegian krone is issued and regulated by Norges Bank, the country's central bank. The krone has been the official currency of Norway since 1875 when it supplanted the speciedaler.
