Australian Dollar vs Japanese Yen
AUDJPY
Pricing is indicative. Past performance is not a reliable indicator of future results. Client sentiment is provided for general information only, is historical in nature and is not intended to provide any form of trading or investment advice - it must not form the basis of your trading or investment decisions.
Trading Conditions
ATP Margin
0.002
Contract Size Currency per 1 Lot Symbol
AUD 100,000
Min/Max Trade Size (lots)
0.01 / 50
Schedule and Fees
Market Open
Monday 00:01 MT Server
Market Closed
Friday 23:58 MT Server
Trading Break
23:59 - 00:01 MT Server
3 Day Financing
Wednesday
Long & Short Position Overnight Fee
displayed on the trading platform
Upcoming Calendar Events
| September 09 | Wednesday | Volatility | Actual | Previous | Consensus | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | GR | EUR | Consumer Price Index - Harmonized (YoY) | LOW | 2.7 | ||||||||
| 09:00 | GR | EUR | Consumer Price Index (YoY) | LOW | 3.4 | ||||||||
| 10:00 | PT | EUR | Global Trade Balance | LOW | -9.441 | ||||||||
| 11:00 | QA | QAR | Consumer Price Index (MoM) | LOW | 0.06 | ||||||||
| 11:00 | QA | QAR | Consumer Price Index (YoY) | LOW | 2.21 | ||||||||
| 11:00 | US | USD | MBA Mortgage Applications | LOW | 0.8 | ||||||||
| 12:00 | MX | MXN | 12-Month Inflation | LOW | 3.12 | 3.3 | |||||||
| 12:00 | MX | MXN | Core Inflation | LOW | 0.23 | 0.2 | |||||||
| 12:00 | MX | MXN | Headline Inflation | MEDIUM | 0.03 | 0.25 | |||||||
| 12:15 | US | USD | ADP Employment Change 4-week average | MEDIUM | 11.75 | ||||||||
| 12:55 | US | USD | Redbook Index (YoY) | LOW | 9.6 | ||||||||
| 13:00 | PL | PLN | NBP Base rate | LOW | 3.75 | 3.75 | |||||||
| 14:30 | US | USD | EIA Crude Oil Stocks Change | LOW | -4.45 | ||||||||
| 14:30 | US | USD | EIA Distillate Stocks Change | LOW | 0.796 | ||||||||
| 14:30 | US | USD | EIA Gasoline Stocks Change | LOW | -1.173 | ||||||||
| 14:30 | US | USD | EIA Heating Oil Stocks Change | LOW | -0.033 | ||||||||
| 17:00 | EMU | EUR | ECB's President Lagarde speech | HIGH | |||||||||
| 17:00 | US | USD | 10-Year Note Auction | LOW | 4.683 | ||||||||
| 20:30 | US | USD | API Weekly Crude Oil Stock | LOW | -2.6 | ||||||||
| 23:01 | UK | GBP | RICS Housing Price Balance | LOW | -30 | -28 | |||||||
| 23:50 | JP | JPY | Bank Lending (YoY) | LOW | 5.4 | ||||||||
| 23:50 | JP | JPY | Foreign Bond Investment | LOW | -824 | ||||||||
| 23:50 | JP | JPY | Foreign Investment in Japan Stocks | LOW | 35.8 | ||||||||
FAQ
The AUD/JPY is the forex currency pair that represents the exchange rate between the Australian dollar (AUD) and the Japanese yen (JPY). If, for example, the AUD/JPY exchange rate is 95, this means that one Australian dollar is equivalent to 95 Japanese yen.
The Japanese yen is one of the most traded currencies in the foreign exchange market (forex), ranking third after the US dollar (USD) and the euro (EUR). It has played a crucial role in Japan's economic development and international trade.
Nicknamed the “Aussie,” the AUD is known for its high liquidity, meaning there is a large volume of AUD available for trading in the Forex market. This liquidity is attractive to investors and traders who want to enter and exit positions easily. Forex traders can go long (buy) the pair if they anticipate the Australian dollar to strengthen against the Japanese yen, or they can go short (sell) if they expect the opposite.
Trading the AUD/JPY pair allows traders to speculate on exchange rate fluctuations between the economies of Japan and Australia. As with all forex pairs, the AUD/JPY can be influenced by a wide range of financial and political factors.
